<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://safernicotine.wiki/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Help%3AIntroduction_to_tables_with_Wiki_Markup%2F1</id>
	<title>Help:Introduction to tables with Wiki Markup/1 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://safernicotine.wiki/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Help%3AIntroduction_to_tables_with_Wiki_Markup%2F1"/>
	<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Help:Introduction_to_tables_with_Wiki_Markup/1&amp;action=history"/>
	<updated>2026-05-07T12:49:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://safernicotine.wiki/mediawiki/index.php?title=Help:Introduction_to_tables_with_Wiki_Markup/1&amp;diff=22618&amp;oldid=prev</id>
		<title>Richardpruen: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Help:Introduction_to_tables_with_Wiki_Markup/1&amp;diff=22618&amp;oldid=prev"/>
		<updated>2022-01-02T17:17:45Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:17, 2 January 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key uk_vapewiki:diff:1.41:old-22617:rev-22618 --&gt;
&lt;/table&gt;</summary>
		<author><name>Richardpruen</name></author>
	</entry>
	<entry>
		<id>https://safernicotine.wiki/mediawiki/index.php?title=Help:Introduction_to_tables_with_Wiki_Markup/1&amp;diff=22617&amp;oldid=prev</id>
		<title>Wikipedia&gt;Evolution and evolvability: removing doublespacing (inter-paragraph spacing now controlled by Template:Intro to/styles.css)</title>
		<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Help:Introduction_to_tables_with_Wiki_Markup/1&amp;diff=22617&amp;oldid=prev"/>
		<updated>2021-11-07T05:35:37Z</updated>

		<summary type="html">&lt;p&gt;removing doublespacing (inter-paragraph spacing now controlled by &lt;a href=&quot;/mediawiki/index.php/Template:Intro_to/styles.css&quot; title=&quot;Template:Intro to/styles.css&quot;&gt;Template:Intro to/styles.css&lt;/a&gt;)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;{{pp-protected|small=yes}}{{pp-move-indef}}&amp;lt;/noinclude&amp;gt;{{intro to|{{Shortcut|Help:Wikitable}}&lt;br /&gt;
[[File:Advanced toolbar of vector skin.png|Enhanced editing toolbar|frameless|border|center|480px]]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;[[help:Tables|Tables]]&amp;#039;&amp;#039;&amp;#039; are a common way of displaying data. This tutorial provides a guide to making new tables and editing existing ones. For guidelines on when and how to use tables, see the [[Wikipedia:Manual of Style/Tables|Manual&amp;amp;nbsp;of&amp;amp;nbsp;Style]].&lt;br /&gt;
&lt;br /&gt;
The easiest way to insert a new table is to use the editing toolbar that appears when you edit a page (see image above). Clicking the [[File:OOjs UI icon table.svg|20px|link=|alt=Table icon]] button will open a dialog where you define what you want in your new table. Once you&amp;#039;ve chosen the number of rows and columns, the wiki markup text for the table is inserted into the article. Then you can replace the &amp;quot;Example&amp;quot; text with the data you want to be displayed. &lt;br /&gt;
&lt;br /&gt;
Tables in Wikipedia, particularly large ones, can look intimidating to edit, but the way they work is simple.&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Wikipedia tables]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Wikipedia&gt;Evolution and evolvability</name></author>
	</entry>
</feed>