<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://safernicotine.wiki/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AAnnotated_image%2FExtinction</id>
	<title>Template:Annotated image/Extinction - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://safernicotine.wiki/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AAnnotated_image%2FExtinction"/>
	<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Template:Annotated_image/Extinction&amp;action=history"/>
	<updated>2026-05-09T14:41:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://safernicotine.wiki/mediawiki/index.php?title=Template:Annotated_image/Extinction&amp;diff=25622&amp;oldid=prev</id>
		<title>Richardpruen: 1 revision imported: Templates and CSS files</title>
		<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Template:Annotated_image/Extinction&amp;diff=25622&amp;oldid=prev"/>
		<updated>2022-12-04T17:48:55Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Templates and CSS files&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:48, 4 December 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key uk_vapewiki:diff:1.41:old-25621:rev-25622 --&gt;
&lt;/table&gt;</summary>
		<author><name>Richardpruen</name></author>
	</entry>
	<entry>
		<id>https://safernicotine.wiki/mediawiki/index.php?title=Template:Annotated_image/Extinction&amp;diff=25621&amp;oldid=prev</id>
		<title>wikipedia&gt;ಮಲ್ನಾಡಾಚ್ ಕೊಂಕ್ಣೊ: Replaced {{Hover title}} with {{Tooltip}} per TFD</title>
		<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Template:Annotated_image/Extinction&amp;diff=25621&amp;oldid=prev"/>
		<updated>2022-10-04T17:36:09Z</updated>

		<summary type="html">&lt;p&gt;Replaced {{Hover title}} with {{Tooltip}} per &lt;a href=&quot;https://en.wikipedia.org/wiki/Templates_for_discussion/Log/2020_December_19#Template:Hover_title_and_Template:Tooltip&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Templates for discussion/Log/2020 December 19&quot;&gt;TFD&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Annotated image |caption={{{caption|The blue graph shows the apparent &amp;#039;&amp;#039;percentage&amp;#039;&amp;#039; (not the absolute number) of marine [[animal]] [[genus|genera]] becoming extinct during any given time interval. It does not represent all marine species, just those that are readily fossilized. The labels of the traditional &amp;quot;Big Five&amp;quot; extinction events and the more recently recognised [[Capitanian mass extinction event]] are clickable {{#ifeq:{{FULLPAGENAME}}|Extinction event|links.|links; see [[Extinction event]] for more details.}} &amp;#039;&amp;#039;([[:Image:Extinction intensity.svg|source and image info]])&amp;#039;&amp;#039;}}}&lt;br /&gt;
|height=250|image-left=10|image-top=30|image-width=320 |width=330 |float={{{float|}}}&lt;br /&gt;
|imagemap=&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:Extinction intensity.svg|320px&lt;br /&gt;
rect 27 0 77 23 [[Cambrian]]&lt;br /&gt;
rect 78 0 117 23 [[Ordovician]]&lt;br /&gt;
rect 118 0 143 23 [[Silurian]]&lt;br /&gt;
rect 144 0 195 23 [[Devonian]]&lt;br /&gt;
rect 196 0 250 23 [[Carboniferous]]&lt;br /&gt;
rect 251 0 295 23 [[Permian]]&lt;br /&gt;
rect 296 0 342 23 [[Triassic]]&lt;br /&gt;
rect 343 0 392 23 [[Jurassic]]&lt;br /&gt;
rect 393 0 465 23 [[Cretaceous]]&lt;br /&gt;
rect 466 0 504 23 [[Paleogene]]&lt;br /&gt;
rect 505 0 525 23 [[Neogene]]&lt;br /&gt;
default [[Image:Extinction intensity.svg]]&lt;br /&gt;
desc none&lt;br /&gt;
# A comment, this line is ignored&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|annotations={{{annotations|}}}&lt;br /&gt;
{{Annotation|30|10|Marine extinction intensity during the [[Phanerozoic]]}}&lt;br /&gt;
{{Annotation|10|15|{{tooltip|2=apparent percentage of readily fossilized marine genera becoming extinct|%}}|font-weight=normal}}&lt;br /&gt;
{{Annotation|115|235|Millions of years ago|font-weight=normal}}&lt;br /&gt;
{{Annotation|312|135|[[Holocene extinction|&amp;lt;small&amp;gt;(H)&amp;lt;/small&amp;gt;]]}}&lt;br /&gt;
{{Annotation|275|105|[[Cretaceous–Paleogene extinction event|K–Pg]]}}&lt;br /&gt;
{{Annotation|203|110|[[Triassic–Jurassic extinction event|Tr–J]]}}&lt;br /&gt;
{{Annotation|175|50|[[Permian–Triassic extinction event|P–Tr]]}}&lt;br /&gt;
{{Annotation|158|96|[[Capitanian mass extinction event|Cap]]}}&lt;br /&gt;
{{Annotation|97|130|[[Late Devonian extinction|Late D]]}}&lt;br /&gt;
{{Annotation|70|110|[[Late Ordovician mass extinction|O–S]]}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wikipedia&gt;ಮಲ್ನಾಡಾಚ್ ಕೊಂಕ್ಣೊ</name></author>
	</entry>
</feed>