<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://safernicotine.wiki/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ANational_meteorological_organizations</id>
	<title>Template:National meteorological organizations - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://safernicotine.wiki/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ANational_meteorological_organizations"/>
	<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Template:National_meteorological_organizations&amp;action=history"/>
	<updated>2026-06-03T11:59:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://safernicotine.wiki/mediawiki/index.php?title=Template:National_meteorological_organizations&amp;diff=45436&amp;oldid=prev</id>
		<title>Richardpruen: 1 revision imported: templates</title>
		<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Template:National_meteorological_organizations&amp;diff=45436&amp;oldid=prev"/>
		<updated>2023-08-08T09:01:48Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: templates&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:01, 8 August 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key uk_vapewiki:diff:1.41:old-45433:rev-45436 --&gt;
&lt;/table&gt;</summary>
		<author><name>Richardpruen</name></author>
	</entry>
	<entry>
		<id>https://safernicotine.wiki/mediawiki/index.php?title=Template:National_meteorological_organizations&amp;diff=45433&amp;oldid=prev</id>
		<title>Wikipedia&gt;Riad Salih at 00:41, 27 July 2023</title>
		<link rel="alternate" type="text/html" href="https://safernicotine.wiki/mediawiki/index.php?title=Template:National_meteorological_organizations&amp;diff=45433&amp;oldid=prev"/>
		<updated>2023-07-27T00:41:18Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name   = National meteorological organizations&lt;br /&gt;
|title  = National [[List of meteorology institutions|meteorological organizations]]&lt;br /&gt;
|bodyclass = hlist&lt;br /&gt;
|state = {{{state|autocollapse}}}&lt;br /&gt;
|group1 = Africa&lt;br /&gt;
|list1  =&lt;br /&gt;
* [[National Meteorological Office|Algeria]]&lt;br /&gt;
* [[Ghana Meteorological Agency|Ghana]]&lt;br /&gt;
* [[Mozambique National Institute of Meteorology|Mozambique]]&lt;br /&gt;
* [[South African Weather Service|South Africa]]	&lt;br /&gt;
&lt;br /&gt;
|group2 = Americas&lt;br /&gt;
|list2  = &lt;br /&gt;
* [[Servicio Meteorológico Nacional (Argentina)|Argentina]]&lt;br /&gt;
* [[National Institute of Meteorology|Brazil]]&lt;br /&gt;
* [[Meteorological Service of Canada|Canada]]&lt;br /&gt;
* [[Meteorological Directorate of Chile|Chile]]&lt;br /&gt;
* [[Institute of Hydrology, Meteorology and Environmental Studies (Colombia)|Colombia]]&lt;br /&gt;
* [[Instituto Meteorológico Nacional|Costa Rica]]&lt;br /&gt;
* [[Instituto Nacional de Meteorología e Hidrología (Ecuador)|Ecuador]]&lt;br /&gt;
* [[Instituto Nacional de Sismología, Vulcanología, Meteorología e Hidrología|Guatemala]]&lt;br /&gt;
* [[Servicio Meteorológico Nacional (Mexico)|Mexico]]&lt;br /&gt;
* [[National Weather Service|United States]]&lt;br /&gt;
* [[Uruguayan Institute of Meteorology|Uruguay]]&lt;br /&gt;
&lt;br /&gt;
|group3 = Asia&lt;br /&gt;
|list3  = &lt;br /&gt;
* [[Afghanistan Meteorological Authority|Afghanistan]]&lt;br /&gt;
* [[Bangladesh Meteorological Department|Bangladesh]]&lt;br /&gt;
* [[National Center for Hydrology and Meteorology|Bhutan]]&lt;br /&gt;
* [[China Meteorological Administration|China (PRC)]]&lt;br /&gt;
* [[Central Weather Bureau|China (ROC)]]&lt;br /&gt;
* [[India Meteorological Department|India]]&lt;br /&gt;
* [[Meteorology, Climatology, and Geophysical Agency|Indonesia]]&lt;br /&gt;
* [[Iran Meteorological Organization|Iran]]&lt;br /&gt;
* [[Israel Meteorological Service|Israel]]&lt;br /&gt;
* [[Japan Meteorological Agency|Japan]]&lt;br /&gt;
* [[State Hydro-Meteorological Administration|Korea (DPRK)]]&lt;br /&gt;
* [[Korea Meteorological Administration|Korea (ROK)]]&lt;br /&gt;
* [[Malaysian Meteorological Department|Malaysia]]&lt;br /&gt;
* [[Pakistan Meteorological Department|Pakistan]]&lt;br /&gt;
* [[Palestinian Meteorological Department|Palestine]]&lt;br /&gt;
* [[PAGASA|Philippines]]&lt;br /&gt;
* [[Federal Service for Hydrometeorology and Environmental Monitoring of Russia|Russia]]&lt;br /&gt;
* [[General Authority of Meteorology and Environmental Protection|Saudi Arabia]]&lt;br /&gt;
* [[Meteorological Service Singapore|Singapore]]&lt;br /&gt;
* [[Thai Meteorological Department|Thailand]]&lt;br /&gt;
* [[Turkish State Meteorological Service|Turkey]]&lt;br /&gt;
* [[Institute of Seismology and Atmospheric Physics of the Academy of Sciences of Turkmenistan|Turkmenistan]]&lt;br /&gt;
* [[National Center for Hydro-Meteorological Forecasting|Vietnam]]&lt;br /&gt;
&lt;br /&gt;
|group4 = Europe&lt;br /&gt;
|list4  = &lt;br /&gt;
* [[Central Institution for Meteorology and Geodynamics|Austria]]&lt;br /&gt;
* [[Royal Meteorological Institute|Belgium]]&lt;br /&gt;
* [[Croatian Meteorological and Hydrological Service|Croatia]]&lt;br /&gt;
* [[Czech Hydrometeorological Institute|Czech Republic]]&lt;br /&gt;
* [[Danish Meteorological Institute|Denmark]]&lt;br /&gt;
* [[Estonian Weather Service|Estonia]]&lt;br /&gt;
* [[Finnish Meteorological Institute|Finland]]&lt;br /&gt;
* [[Météo-France|France]]&lt;br /&gt;
* [[Deutscher Wetterdienst|Germany]]&lt;br /&gt;
* [[Hellenic National Meteorological Service|Greece]]&lt;br /&gt;
* [[Icelandic Meteorological Office|Iceland]]&lt;br /&gt;
* [[Met Éireann|Ireland]]&lt;br /&gt;
* [[Servizio Meteorologico|Italy]]&lt;br /&gt;
* [[Latvian Environment, Geology and Meteorology Centre|Latvia]]&lt;br /&gt;
* [[Lithuanian Hydrometeorological Service|Lithuania]]&lt;br /&gt;
* [[Hydrometeorological Institute of Montenegro|Montenegro]]&lt;br /&gt;
* [[Royal Netherlands Meteorological Institute|Netherlands]]&lt;br /&gt;
* [[Norwegian Meteorological Institute|Norway]]&lt;br /&gt;
* [[Instituto Português do Mar e da Atmosfera|Portugal]]&lt;br /&gt;
* [[Administrația Națională de Meteorologie|Romania]]&lt;br /&gt;
* [[Federal Service for Hydrometeorology and Environmental Monitoring of Russia|Russia]]&lt;br /&gt;
* [[Republic Hydrometeorological Institute of Serbia|Serbia]]&lt;br /&gt;
* [[Slovenian Environment Agency|Slovenia]]&lt;br /&gt;
* [[State Meteorological Agency|Spain]]&lt;br /&gt;
* [[Swedish Meteorological and Hydrological Institute|Sweden]]&lt;br /&gt;
* [[MeteoSwiss|Switzerland]]&lt;br /&gt;
* [[Turkish State Meteorological Service|Turkey]]&lt;br /&gt;
* [[Met Office|United Kingdom]]&lt;br /&gt;
* [[Ukrainian Hydrometeorological Center|Ukraine]]&lt;br /&gt;
&lt;br /&gt;
|group5 = Oceania&lt;br /&gt;
|list5  = &lt;br /&gt;
* [[Bureau of Meteorology|Australia]]&lt;br /&gt;
* [[Fiji Meteorological Service|Fiji]]&lt;br /&gt;
* [[MetService|New Zealand]]&lt;br /&gt;
* [[Tonga Meteorological Service|Tonga]]&lt;br /&gt;
* [[Tuvalu Meteorological Service|Tuvalu]]&lt;br /&gt;
&lt;br /&gt;
|below = &lt;br /&gt;
* Regional:&lt;br /&gt;
** [[Caribbean Institute for Meteorology and Hydrology]]&lt;br /&gt;
** [[European Centre for Medium-Range Weather Forecasts]]&lt;br /&gt;
** [[European Severe Storms Laboratory]]&lt;br /&gt;
* Global: [[World Meteorological Organization]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Collapsible option}}&lt;br /&gt;
[[Category:Meteorology navigational boxes]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Wikipedia&gt;Riad Salih</name></author>
	</entry>
</feed>