Template:Clear/doc: Difference between revisions
Reverted 1 edit by 2001:16A2:C1C2:A3F6:2424:D1F1:7115:BC9C (talk): Unexplained blanking |
imported>--WikiUser1234945-- m Reverted edits by 174.126.250.215 (talk) (HG) (3.4.12) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!-- Please add categories to the /doc subpage, and interwikis at Wikidata (see Wikipedia:Wikidata) --> | <!-- Please add categories to the /doc subpage, and interwikis at Wikidata (see Wikipedia:Wikidata) --> | ||
{{high-use}} | |||
{{Nosubst|The markup provided will be confusing to many editors, and as this template provides documentation for itself, there is little justification for substitution.}} | {{Nosubst|The markup provided will be confusing to many editors, and as this template provides documentation for itself, there is little justification for substitution.}} | ||
{{#ifeq:{{FULLPAGENAME}}|Template:Clear|{{Template shortcut|-| | {{#ifeq:{{FULLPAGENAME}}|Template:Clear|{{Template shortcut|-||Clr}}}} | ||
== Description == | == Description == | ||
Line 22: | Line 21: | ||
{{Lorem ipsum}} | {{Lorem ipsum}} | ||
==== New section without template ==== | ==== New section without the template before ==== | ||
Without {{ | Without the code {{tlc|clear}}, this section starts at the right of the image. | ||
{{clear}} | {{clear}} | ||
</div> | </div> | ||
Line 34: | Line 33: | ||
{{clear}} | {{clear}} | ||
==== New section with template ==== | ==== New section with the template before ==== | ||
{{ | Here the code {{tlc|clear}} is placed before this section, so it appears below the image. | ||
</div> | </div> | ||
Line 47: | Line 46: | ||
"description": "Can be 'right' or 'left' so content is delayed until just the right or left column is complete. The default clears both columns.", | "description": "Can be 'right' or 'left' so content is delayed until just the right or left column is complete. The default clears both columns.", | ||
"type": "line", | "type": "line", | ||
"required": false | "required": false, | ||
"suggestedvalues": [ | |||
"right", | |||
"left", | |||
"both" | |||
] | |||
} | } | ||
}, | }, | ||
Line 56: | Line 60: | ||
* {{tl|Clear left}} (implemented using this template) | * {{tl|Clear left}} (implemented using this template) | ||
* {{tl|Clear right}} (implemented using this template) | * {{tl|Clear right}} (implemented using this template) | ||
* {{tl|Clear2}} | * {{tl|Clear2}} (derived from this template) | ||
* {{tl|Break}} | |||
* {{tl|Float}} | * {{tl|Float}} | ||
* {{tl|Stack}} | * {{tl|Stack}} |
Latest revision as of 13:04, 6 April 2023
This is a documentation subpage for Template:Clear. It may contain usage information, categories and other content that is not part of the original template page. |
This template is used on approximately 3,100,000 pages, or roughly 21486% of all pages. To avoid major disruption and server load, any changes should be tested in the template's /sandbox or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
This template should not be substituted. The markup provided will be confusing to many editors, and as this template provides documentation for itself, there is little justification for substitution. |
Description
This template makes content wait until existing content is completed in all columns. It is often used to prevent text from flowing next to unrelated images.
Usage
- {{clear}} — adds
<div style="clear:both;"></div>
- {{clear|left}} — adds
<div style="clear:left;"></div>
- {{clear|right}} — adds
<div style="clear:right;"></div>
For technical details, see the discussion in the talk page.
Examples
Example without {{clear}}

New section without the template before
Without the code {{clear}}
, this section starts at the right of the image.
Example that uses {{clear}}

{{clear}}
New section with the template before
Here the code {{clear}}
is placed before this section, so it appears below the image.
TemplateData
TemplateData for Clear
Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images, so text will appear on a full width line under the image.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Side | 1 | Can be 'right' or 'left' so content is delayed until just the right or left column is complete. The default clears both columns.
| Line | optional |
See also
- {{Clear left}} (implemented using this template)
- {{Clear right}} (implemented using this template)
- {{Clear2}} (derived from this template)
- {{Break}}
- {{Float}}
- {{Stack}}