Links: Difference between revisions

3,015 bytes added ,  2 years ago
Stole more consumer group links from INNCO
(Expand table, add sample list from ETHRA, (probably restructure later))
(Stole more consumer group links from INNCO)
Line 1: Line 1:
[[File:Earth-vape.png|frameless|right|links]]
[[File:Earth-vape.png|frameless|right|links]]
{| class="wikitable"
{| class="wikitable"
|+ List of advocacy groups
|+ Advocacy and consumer groups, research and policy, community hubs and news
|-
|-
! Category !! Website !! Twitter
! Category !! Website !! Twitter
Line 7: Line 7:
!Facebook
!Facebook
|-
|-
| advocacy || https://innco.org/ || [https://twitter.com/innco @innco] ||  [[INNCO]]|| Worldwide || -
| advocacy || https://innco.org/ || [https://twitter.com/innco @innco] ||  [[INNCO]]|| international || -
|-
|-
| advocacy ||  https://nnalliance.org/ || [https://twitter.com/NNAlliance @NNAlliance] || [[NNA]] || UK || -
| advocacy ||  https://nnalliance.org/ || [https://twitter.com/NNAlliance @NNAlliance] || [[NNA]] || UK || -
Line 21: Line 21:
| user || https://vapers.org.uk/ || @ || Vapers.org.uk ||  UK || -
| user || https://vapers.org.uk/ || @ || Vapers.org.uk ||  UK || -
|-
|-
| user || t:https://ig.exraucher.org/ || @ || IGXR || DE || -
| user || t:https://acpan.ro/ || @ || ACPAN || RO || -
|-
| user || t:https://acvoda.nl/ || @ || Acvoda || NL || -
|-
| user || t:https://www.aiduce.org/ || @ || Aiduce || ?? || -
|-
| user || t:https://anesvap.es/ || @ || anesVap || ES || -
|-
| user || t:https://www.anpvu.it/ || @ || ANPVU || IT || -
|-
| user || t:http://dadafo.dk/ || @ || DADAFO || DK || -
|-
| user || t:http://euforsnus.org/ || @ || EUforSnus || EU || -
|-
| user || t:https://gvc.gr/ || @ || Greek Vapers Community || GR || -
|-
| user || t:https://je-defume.info/ || @ || je défume || FR || -
|-
| user || t:https://ig.exraucher.org/ || @ || IG-XR || DE || -
|-
|-
| user || t:https://ig-ed.org || @ || IG-ED || DE || -
| user || t:https://ig-ed.org || @ || IG-ED || DE || -
|-
|-
| user || t:https://acpan.ro/ || @ || ACPAN || RO || -
| user || t:https://bvra.info/ || @ || bvra || DE || -
|-
| user || t:http://moveorganization.net/ || @ || M.O.V.E. || ?? || -
|-
| user || t:https://nna.ee/ || @ || NNA Estonia || EE || -
|-
| user || t:https://nnasweden.org/ || @ || NNA Sweden || SE || -
|-
| user || t:https://www.nikan.no/ || @ || Nikan || NO || -
|-
| user || t:https://www.norsk-dampselskap.no/cms/ || Norsk Dampselskap || T || NO || -
|-
| user || t:https://ohmsdovapor.pt/ || @ || OHMS DO VAPOR || PT || -
|-
| user || t:https://www.sovape.fr/ || @ || sovape || FR || -
|-
| user || t:https://vapers.fi/ || @ || Vapers Finland || FI || -
|-
| user || t:https://vaper.hu/ || @ || Electric Vapor Association || HU || -
|-
| user || t:https://zv-slo.si/ || @ || Slovenian Vaper Association || SI || -
|-
| user || https://innco.org/members/aceaf-vape/ || @ || A.C.E.A.F Vape || TU || -
|-
| user || https://innco.org/members/ardt-iberoamerica/ || @ardtiberoameric || ARDT Iberoamérica || NALA || -
|-
| user || t:https://asovape.org || @AsoVape || AsoVape Colombia || CO || -
|-
| user || t:https://oedc.at/ || @OEdcAt || ÖDC AUSTRIA || AT || -
|-
| user || https://innco.org/members/avi/ || @vapeindia || Association of Vapers India || IN || -
|-
| user || https://innco.org/members/casa/ || @goingsmokefree || Campaign for Safer Alternatives || AFRICA || -
|-
| user || https://innco.org/members/cva/ || @ || Cyprus Vaping Assoc || Cy || -
|-
| user || https://innco.org/members/ecst/ || @ThaiVapers_ECST || ECST Thailand || TH || -
|-
| user || t:http://helveticvape.ch/ || @helveticvape || Helvetic Vape || CH || -
|-
| user || t:https://www.provapeo.org.mx/ || @provapeomexico || Pro-Vapeo Mexico || MX || -
|-
| user || https://innco.org/members/asovape-peru/ || @asovapep || ASOVAPE Peru || PE || -
|-
|-
| user || t:https://acvoda.nl/ || @ || acvoda || NL || -
| user || https://innco.org/members/the-vapers/ || @ || The Vapers Philippines || PH || -
|-
|-
| user || t:https://bvra.info/ || @ || bvra || DE || -
| user || t:https://www.thrbrasil.org/ || @thrbrasil_org || THR Brasil || CAN || -
|-
|-
| user || t:https://www.aiduce.org/ || @ || aiduce || ?? || -
| user || https://thrkenya.org/ || @THRKenya || THR Kenya || KE || -
|-
|-
| user || https://anesvap.es/ || @ || anesvap || ES || -
| user || https://thrmalawi.info/ || @THRMalawi || THR Malawi || MW || -
|-
|-
| user || https://www.anpvu.it/ || @ || anpvu || IT || -
| user || t:https://www.thrnigeria.org || @thrnigeria || THR Nigeria || NI || -
|-
|-
| user || http://dadafo.dk/ || @ || dadafo || DK || -
| user || t:https://www.ubv-bdb.be/ || @ || Belgische Damp Bond || BE || -
|-
|-
| user || http://euforsnus.org/ || @ || euforsnus || EU || -
| advocacy || http://thra.ca/ || @ || THRA Canada || CAN || -
|-
|-
| user || https://gvc.gr/ || @ || gvc.gr || GR || -
| user || https://www.facebook.com/veipumlifum/ || @ || Veipum Lifum || IC || -
|-
|-
| user || https://je-defume.info/ || @ || je-defume || FR || -
| advocacy || https://www.facebook.com/TTHRA/ || @ || TTHRA || TW || -
|-
|-
| user || http://moveorganization.net/ || @ || M.O.V.E. || ?? || -
| user || https://www.avca.org.nz/ || @avcanz || Aotearoa New Zealand  || NZ || -
|-
|-
| user || https://nna.ee/ || @ || NNA || ?? || -
| user || http://www.khra.re.kr/ || @ || KHRA || KR || -
|-
|-
| user || https://nnai510701598.wordpress.com/ || @ || ?? || IE? || -
| user || http://asapakistan.org/ || @QuitSmokesASAP || ASAP || IC || -
|-
|-
| user || https://nnasweden.org/ || @ || NNA || SE || -
| forum || https://old.reddit.com/r/electronic_cigarette/ || - || /r/ecig || int || -
|-
|-
| user || https://www.nikan.no/ || @ || nikan || NO || -
| board || https://www.e-cigarette-forum.com/ || - || ECF || int || -
|-
|-
| user || https://www.norsk-dampselskap.no/cms/ || @ || T || NO || -
| board || https://vapingunderground.com/ || - || Vaping Underground || int || -
|-
|-
| user || https://ohmsdovapor.pt/ || @ || ohmsdovapor || EU || -
| board || https://www.vaportalk.com/forum/ || - || Vapor Talk || int || -
|-
|-
| user || https://www.sovape.fr/ || @ || sovape || EU || -
| news || https://vaping360.com/ || @whycherrywhy || V360 || US || -
|-
|-
| user || https://vapers.fi/ || @ || vapers.fi || EU || -
| news || https://regulatorwatch.com/home/habits/vaping/ || @RegWatchCanada  || RegWatch || CAN || -
|-
|-
| user || https://vaper.hu/ || @ || vaper.hu || HU || -
| news || https://news.honestyinitiative.org/ || - || Feeds/Archive || DE || -
|-
|-
| user || https://zv-slo.si/ || @ || zv-slo || SI || -
| news || t:https://thevapingtoday.com/ || - || Vaping Today || - || -
|-
|-
| advocacy || https://righttovape.org/ || @ || T || int || -
| advocacy || https://righttovape.org/ || @ || Right2Vape || international || -
|-
|-
| advocacy || https://apthrmedia.org/ || @ || APTHR Media || APAC || -
| advocacy || https://apthrmedia.org/ || @ || APTHR Media || APAC || -
|-
| advocacy || https://www.tobaccoharmreduction.net/en || @ || THR net || int || -
|-
| advocacy || https://twitter.com/WeVapeUK || @WeVapeUK || WeVape || UK |
|-
|-
| research || https://tobaccoanalysis.blogspot.com/ || @ || Dr. Michael Siegel || US || -
| research || https://tobaccoanalysis.blogspot.com/ || @ || Dr. Michael Siegel || US || -
|-
| blog || https://vapinglinks.blog/ || - || VapingLinks || - || -
|-
|-
| policy || https://clivebates.com/ || @Clive_Bates || The Clive || UK || -
| policy || https://clivebates.com/ || @Clive_Bates || The Clive || UK || -
|-
|-
| research || https://www.nosmokesummit.org/ || @ || || ?? || -
| policy || https://scohre.org/ || - || SCOHRE || int || -
|-
|-
| policy || https://nicotinepolicy.net/ || - || NSP || int || -
| policy || https://nicotinepolicy.net/ || - || NSP || int || -
|-
| news || https://news.honestyinitiative.org/ || - || FEEDS.HI || DE || -
|-
|-
| policy || https://tobaccoreporter.com/ || - || TR || - || -
| policy || https://tobaccoreporter.com/ || - || TR || - || -
|-
|-
| board || https://old.reddit.com/r/electronic_cigarette/ || - || /r/ecig || int || -
| policy || https://gsthr.org/ || @ || GSTHR || int || -
|-
|-
| news || https://vaping360.com/ || @whycherrywhy || V360 || US || -
| event || https://www.nosmokesummit.org/ || @ || || ?? || -
|-
|-
| news || https://regulatorwatch.com/home/habits/vaping/ || @RegWatch  || RegWatch || CAN || -
| event || https://gfn.events/ || @ || GFN || int || -
|-
|-
| news || t:https://thevapingtoday.com/ || - ||  || - || -
| event || https://www.e-cigarette-summit.co.uk/ || @ || E-Cig Summit || UK || -
|-
|-
| docs || [[https://casaa.org/explore-resources/information-library/#Scientific%20Research%20/%20Articles-Harm%20Reduction CASAA Research...]] || @ || CASAA articles || US || -
| docs || [[https://casaa.org/explore-resources/information-library/#Scientific%20Research%20/%20Articles-Harm%20Reduction CASAA Research...]] || @ || CASAA articles || US || -
Line 95: Line 159:
| vendors || - ||  || AVA || US || -
| vendors || - ||  || AVA || US || -
|-
|-
| event || https://gfn.events/ || @ || GFN || int || -
| vendors || https://www.vtanz.org.nz/ || @vtanewzealand || Vape Trade Association of New Zealand || IC || -
|-
| vendors || https://apvi.id || @ || Indonesian Personal Vaporiser Association || ID || -
|-
| comm || https://vaepworld.com/square-shareables || @ || VAEPworld || US? || -
|-
|  ||  ||  ||  ||   || -
|-
|-
| event || https://www.e-cigarette-summit.co.uk/ || @ || E-Cig Summit  || UK || -
|   ||   ||   ||   ||   || -
|-
|-
| policy || https://gsthr.org/ || @ || GSTHR || int || -
|   ||   ||   ||   ||   || -
|-
|-
| advocacy || https://www.tobaccoharmreduction.net/en || @ || THR net || int || -
|   ||   ||   ||   ||   || -
|-
|-
| advocacy || https://twitter.com/WeVapeUK || @WeVapeUK || WeVape || UK |
|   ||   ||   ||   ||   || -
|-
|-
| comm || https://vaepworld.com/square-shareables || @ || VAEPworld || US? || -
|   ||   ||   ||   ||   || -
|-
|-
| cat || Example || Example || Example || Example || -
|   ||   ||   ||   ||   || -
|}
|}
Just edit away if you feel something is missing. Don't refrain from
self-promotion. (Albeit not sure on the consensus on vendor listings;
probably to be moved into separate page/table later.)
Administrators, Administrators, translator
59

edits