Latest Published Studies: Difference between revisions
Richardpruen (talk | contribs) No edit summary |
Alli vapes (talk | contribs) mNo edit summary Tag: spam? |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Here we list all PubMed Studies for the weeks shown | Here we list all PubMed Studies for the weeks shown. Another source is from [https://academic.oup.com/ntr/issue/22/12 Nicotine and Tobacco Research] published monthly, sometimes with additional supplements. | ||
[[File:5th-12th-dec-for-commnet.pdf|middle|middle|thumb|Weekly Pubmed results 5-12th dec]] | [[File:5th-12th-dec-for-commnet.pdf|middle|middle|thumb|Weekly Pubmed results 5-12th dec]] | ||
[[Category:Studies, Surveys, and Papers]] | |||
12/17/21 | |||
Electronic nicotine delivery systems exhibit reduced bronchial epithelial cells toxicity compared to cigarette: the Replica Project | |||
https://www.nature.com/articles/s41598-021-03310-y |