Category:OBCS 0000220: Difference between revisions
Jump to navigation
Jump to search
Richardpruen (talk | contribs) Edited by Bot at 2023-08-13T15:04:49.893234 Tags: Manual revert Reverted |
Richardpruen (talk | contribs) Edited by Bot at 2023-08-16T17:14:54.630982 |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Subcategory of [[:Category: | Subcategory of [[:Category:OBCS_0000218]] [[Category:OBCS_0000218]] | ||
Label: [[Has preferred property label::derived data from inferential statistical analysis@en]] | Label: [[Has preferred property label::derived data from inferential statistical analysis@en@en]] | ||
[[Category:Imported vocabulary]] [[Category:CDAO]] | [[Category:Imported vocabulary]] [[Category:CDAO]] | ||
Latest revision as of 16:14, 16 August 2023
Imported from cdao:OBCS_0000220 (cdao | cdao)
Equivalent URI http://purl.obolibrary.org/obo/OBCS 0000220
Subcategory of Category:OBCS_0000218
Label: derived data from inferential statistical analysis@en (en)
Subcategories
This category has the following 2 subcategories, out of 2 total.
O
- OBCS 0000150 (empty)