|
|
| Line 1: |
Line 1: |
| <span style="font-size:{{{2|1em}}}">⌊</span>{{{1}}}<span style="font-size:{{{2|1em}}}">⌋</span><noinclude>{{Documentation|content= | | <span style="font-size:{{{2|1em}}}">⌊</span>{{{1}}}<span style="font-size:{{{2|1em}}}">⌋</span><noinclude>{{Documentation}}</noinclude> |
| == Description ==
| |
| Displays the parameter wrapped in floor symbols. This template is for display, not calculation.
| |
| | |
| == Examples ==
| |
| {{demo|<nowiki>{{floor|45.23}}</nowiki>}}
| |
| {{demo|<nowiki>{{floor|''x''}}</nowiki>}}
| |
| {{demo|<nowiki>{{floor|{{sfrac|2''a''|''b''}}}}</nowiki>}}
| |
| {{demo|<nowiki>{{floor|{{sfrac|2''a''|''b''}}|2em}}</nowiki>}}
| |
| {{demo|<nowiki>{{floor|{{sfrac|2''a''|''b''}}|larger}}</nowiki>}}
| |
| {{demo|<nowiki>{{floor|{{sfrac|2''a''|''b''}}|large}}</nowiki>}}
| |
| {{demo|<nowiki>{{math|{{floor|{{sfrac|2''a''|''b''}}}}}}</nowiki>}}
| |
| {{demo|<nowiki>{{bigmath|{{floor|{{sfrac|2''a''|''b''}}}}}}</nowiki>}}
| |
| | |
| == See also ==
| |
| {{Math templates|notation}}
| |
| | |
| [[Category:Mathematical formatting templates]]
| |
| }}</noinclude> | |