Module:Transclusion count/data/N: Difference between revisions
Jump to navigation
Jump to search
Richardpruen (talk | contribs) m 1 revision imported |
m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["N"] = | ["N"] = 10000, | ||
["N/A"] = 19000, | ["N/A"] = 19000, | ||
["N/a"] = 44000, | ["N/a"] = 44000, | ||
Line 10: | Line 10: | ||
["NBA_color_cell"] = 4200, | ["NBA_color_cell"] = 4200, | ||
["NBA_color_cell2"] = 3400, | ["NBA_color_cell2"] = 3400, | ||
["NBA_player_statistics_legend"] = | ["NBA_player_statistics_legend"] = 3700, | ||
["NBA_player_statistics_start"] = 3300, | ["NBA_player_statistics_start"] = 3300, | ||
["NBbox"] = 3400, | ["NBbox"] = 3400, | ||
["NCAA_color_cell"] = 7800, | ["NCAA_color_cell"] = 7800, | ||
["NCAA_secondary_color_cell"] = 3700, | ["NCAA_secondary_color_cell"] = 3700, | ||
["NED"] = | ["NED"] = 9500, | ||
["NEXTYEAR"] = | ["NEXTYEAR"] = 6600, | ||
["NFLAltPrimaryColor"] = 2100, | ["NFLAltPrimaryColor"] = 2100, | ||
["NFLAltPrimaryStyle"] = 5600, | ["NFLAltPrimaryStyle"] = 5600, | ||
Line 28: | Line 28: | ||
["NFL_predraft/check"] = 4000, | ["NFL_predraft/check"] = 4000, | ||
["NFL_predraft/ftin"] = 4000, | ["NFL_predraft/ftin"] = 4000, | ||
["NFT"] = | ["NFT"] = 6100, | ||
["NFT_player"] = 29000, | ["NFT_player"] = 29000, | ||
["NGA"] = 2900, | ["NGA"] = 2900, | ||
Line 58: | Line 58: | ||
["NYCS_br"] = 2700, | ["NYCS_br"] = 2700, | ||
["NYCS_time_2"] = 3100, | ["NYCS_time_2"] = 3100, | ||
["NZL"] = | ["NZL"] = 6700, | ||
["NZ_electorate_link"] = 2200, | ["NZ_electorate_link"] = 2200, | ||
["Nac"] = 2100, | ["Nac"] = 2100, | ||
["Namespace_detect"] = | ["Namespace_detect"] = 521000, | ||
["Namespace_detect_showall"] = 5500, | ["Namespace_detect_showall"] = 5500, | ||
["Nastaliq"] = | ["Nastaliq"] = 9300, | ||
["Nat_fs_end"] = 2200, | ["Nat_fs_end"] = 2200, | ||
["National_Heritage_List_for_England"] = 20000, | ["National_Heritage_List_for_England"] = 20000, | ||
["National_Rail_style"] = | ["National_Rail_style"] = 5400, | ||
["National_Register_of_Historic_Places"] = 31000, | ["National_Register_of_Historic_Places"] = 31000, | ||
["National_Register_of_Historic_Places_in_Massachusetts"] = 4300, | ["National_Register_of_Historic_Places_in_Massachusetts"] = 4300, | ||
Line 81: | Line 81: | ||
["National_squad_no_numbers"] = 16000, | ["National_squad_no_numbers"] = 16000, | ||
["Native_name"] = 14000, | ["Native_name"] = 14000, | ||
["Navbar"] = | ["Navbar"] = 1030000, | ||
["Navbar-collapsible"] = | ["Navbar-collapsible"] = 3500, | ||
["Navbar-header"] = 15000, | ["Navbar-header"] = 15000, | ||
["Navbar-header/styles.css"] = 15000, | ["Navbar-header/styles.css"] = 15000, | ||
Line 95: | Line 95: | ||
["Navbox_season_by_team"] = 3100, | ["Navbox_season_by_team"] = 3100, | ||
["Navbox_top"] = 14000, | ["Navbox_top"] = 14000, | ||
["Navbox_with_collapsible_groups"] = | ["Navbox_with_collapsible_groups"] = 131000, | ||
["Navbox_with_collapsible_sections"] = 2200, | ["Navbox_with_collapsible_sections"] = 2200, | ||
["Navbox_with_columns"] = 23000, | ["Navbox_with_columns"] = 23000, | ||
["Navboxes"] = | ["Navboxes"] = 50000, | ||
["Navboxes_colour"] = | ["Navboxes_colour"] = 7900, | ||
["Navseasoncats"] = | ["Navseasoncats"] = 442000, | ||
["Navseasoncats_with_centuries_below_decade"] = 6000, | ["Navseasoncats_with_centuries_below_decade"] = 6000, | ||
["Navseasoncats_with_decades_below_year"] = 19000, | ["Navseasoncats_with_decades_below_year"] = 19000, | ||
Line 107: | Line 107: | ||
["Navy/core"] = 18000, | ["Navy/core"] = 18000, | ||
["Nay"] = 13000, | ["Nay"] = 13000, | ||
["Nbay"] = | ["Nbay"] = 5400, | ||
["Nbsp"] = | ["Nbsp"] = 443000, | ||
["Nbsp_to_space"] = 17000, | ["Nbsp_to_space"] = 17000, | ||
["Ndash"] = 17000, | ["Ndash"] = 17000, | ||
["Nee"] = | ["Nee"] = 4700, | ||
["NeilBrownPlayers"] = 3100, | ["NeilBrownPlayers"] = 3100, | ||
["New_York_Stock_Exchange"] = | ["New_York_Stock_Exchange"] = 2000, | ||
["New_user_bar"] = 57000, | ["New_user_bar"] = 57000, | ||
["Newbot"] = 4000, | ["Newbot"] = 4000, | ||
["Next_period"] = 19000, | ["Next_period"] = 19000, | ||
["Nihongo"] = | ["Nihongo"] = 98000, | ||
["Nihongo2"] = 12000, | ["Nihongo2"] = 12000, | ||
["Nihongo_foot"] = 2200, | ["Nihongo_foot"] = 2200, | ||
["No"] = | ["No"] = 7000, | ||
["No."] = 14000, | ["No."] = 14000, | ||
["No2"] = | ["No2"] = 9000, | ||
["NoSpam"] = 4100, | ["NoSpam"] = 4100, | ||
["NoSpamEmail"] = 17000, | ["NoSpamEmail"] = 17000, | ||
Line 128: | Line 128: | ||
["No_col_break/styles.css"] = 2100, | ["No_col_break/styles.css"] = 2100, | ||
["No_footnotes"] = 53000, | ["No_footnotes"] = 53000, | ||
["No_ping"] = | ["No_ping"] = 433000, | ||
["No_plot"] = 4100, | ["No_plot"] = 4100, | ||
["No_redirect"] = | ["No_redirect"] = 506000, | ||
["No_spam"] = 239000, | ["No_spam"] = 239000, | ||
["No_wrap"] = 2100, | ["No_wrap"] = 2100, | ||
["Nobold"] = | ["Nobold"] = 356000, | ||
["Nobold/styles.css"] = | ["Nobold/styles.css"] = 357000, | ||
["Nobr"] = 4200, | ["Nobr"] = 4200, | ||
["Nobreak"] = | ["Nobreak"] = 28000, | ||
["Nochange"] = 2300, | ["Nochange"] = 2300, | ||
["Noflag"] = 2100, | ["Noflag"] = 2100, | ||
Line 144: | Line 144: | ||
["Noitalic/styles.css"] = 4500, | ["Noitalic/styles.css"] = 4500, | ||
["Nom"] = 33000, | ["Nom"] = 33000, | ||
["Nominated"] = | ["Nominated"] = 5800, | ||
["Non-admin_closure"] = 2200, | ["Non-admin_closure"] = 2200, | ||
["Non-diffusing_subcategory"] = 11000, | ["Non-diffusing_subcategory"] = 11000, | ||
["Non-free_2D_art"] = | ["Non-free_2D_art"] = 6300, | ||
["Non-free_3D_art"] = 2100, | ["Non-free_3D_art"] = 2100, | ||
["Non-free_album_cover"] = 192000, | ["Non-free_album_cover"] = 192000, | ||
Line 160: | Line 160: | ||
["Non-free_game_screenshot"] = 4100, | ["Non-free_game_screenshot"] = 4100, | ||
["Non-free_historic_image"] = 16000, | ["Non-free_historic_image"] = 16000, | ||
["Non-free_image_data"] = | ["Non-free_image_data"] = 8300, | ||
["Non-free_image_rationale"] = 9600, | ["Non-free_image_rationale"] = 9600, | ||
["Non-free_in_US"] = 2100, | ["Non-free_in_US"] = 2100, | ||
["Non-free_logo"] = 159000, | ["Non-free_logo"] = 159000, | ||
["Non-free_magazine_cover"] = 7400, | ["Non-free_magazine_cover"] = 7400, | ||
["Non-free_media"] = | ["Non-free_media"] = 695000, | ||
["Non-free_media_data"] = 9500, | ["Non-free_media_data"] = 9500, | ||
["Non-free_media_rationale"] = 11000, | ["Non-free_media_rationale"] = 11000, | ||
Line 171: | Line 171: | ||
["Non-free_poster"] = 95000, | ["Non-free_poster"] = 95000, | ||
["Non-free_promotional"] = 9200, | ["Non-free_promotional"] = 9200, | ||
["Non-free_school_logo"] = | ["Non-free_school_logo"] = 2300, | ||
["Non-free_seal"] = 3500, | ["Non-free_seal"] = 3500, | ||
["Non-free_symbol"] = 6300, | ["Non-free_symbol"] = 6300, | ||
["Non-free_television_screenshot"] = 16000, | ["Non-free_television_screenshot"] = 16000, | ||
["Non-free_title-card"] = | ["Non-free_title-card"] = 4700, | ||
["Non-free_use_rationale"] = 448000, | ["Non-free_use_rationale"] = 448000, | ||
["Non-free_use_rationale_2"] = | ["Non-free_use_rationale_2"] = 188000, | ||
["Non-free_use_rationale_album_cover"] = 127000, | ["Non-free_use_rationale_album_cover"] = 127000, | ||
["Non-free_use_rationale_book_cover"] = 17000, | ["Non-free_use_rationale_book_cover"] = 17000, | ||
Line 184: | Line 184: | ||
["Non-free_use_rationale_title-card"] = 2100, | ["Non-free_use_rationale_title-card"] = 2100, | ||
["Non-free_use_rationale_video_cover"] = 5600, | ["Non-free_use_rationale_video_cover"] = 5600, | ||
["Non-free_use_rationale_video_game_cover"] = | ["Non-free_use_rationale_video_game_cover"] = 9500, | ||
["Non-free_video_cover"] = 16000, | ["Non-free_video_cover"] = 16000, | ||
["Non-free_video_game_cover"] = 20000, | ["Non-free_video_game_cover"] = 20000, | ||
["Non-free_video_game_cover/platform"] = | ["Non-free_video_game_cover/platform"] = 20000, | ||
["Non-free_video_game_screenshot"] = 9700, | ["Non-free_video_game_screenshot"] = 9700, | ||
["Non-free_video_game_screenshot/platform"] = 9000, | ["Non-free_video_game_screenshot/platform"] = 9000, | ||
Line 193: | Line 193: | ||
["Nonumtoc"] = 2200, | ["Nonumtoc"] = 2200, | ||
["Nonumtoc/styles.css"] = 2200, | ["Nonumtoc/styles.css"] = 2200, | ||
["Noping"] = | ["Noping"] = 358000, | ||
["Noprint"] = 3800, | ["Noprint"] = 3800, | ||
["Noredirect"] = 7800, | ["Noredirect"] = 7800, | ||
["Normalwraplink"] = | ["Normalwraplink"] = 3100, | ||
["NorthAmNative"] = | ["NorthAmNative"] = 2600, | ||
["North_America_topic"] = 3700, | ["North_America_topic"] = 3700, | ||
["Northern_Ireland_tasks"] = 19000, | ["Northern_Ireland_tasks"] = 19000, | ||
Line 204: | Line 204: | ||
["Not_a_ballot"] = 7300, | ["Not_a_ballot"] = 7300, | ||
["Not_a_forum"] = 7300, | ["Not_a_forum"] = 7300, | ||
["Not_a_typo"] = | ["Not_a_typo"] = 7900, | ||
["Not_around"] = 2700, | ["Not_around"] = 2700, | ||
["Not_done"] = 18000, | ["Not_done"] = 18000, | ||
["Notability"] = 59000, | ["Notability"] = 59000, | ||
["Notavote"] = 2000, | ["Notavote"] = 2000, | ||
["Notdone"] = | ["Notdone"] = 5200, | ||
["Note"] = 25000, | ["Note"] = 25000, | ||
["NoteFoot"] = 2800, | ["NoteFoot"] = 2800, | ||
["NoteTag"] = | ["NoteTag"] = 2800, | ||
["Note_label"] = 8700, | ["Note_label"] = 8700, | ||
["Notelist"] = | ["Notelist"] = 136000, | ||
["Notelist-lr"] = 2900, | ["Notelist-lr"] = 2900, | ||
["Notelist-ua"] = 5300, | ["Notelist-ua"] = 5300, | ||
Line 222: | Line 222: | ||
["NovelsWikiProject"] = 19000, | ["NovelsWikiProject"] = 19000, | ||
["Nowiki_="] = 3800, | ["Nowiki_="] = 3800, | ||
["Nowrap"] = | ["Nowrap"] = 1370000, | ||
["Npby"] = 2100, | ["Npby"] = 2100, | ||
["Nq"] = 2700, | ["Nq"] = 2700, | ||
["Nrut"] = 3400, | ["Nrut"] = 3400, | ||
["Ns"] = | ["Ns"] = 2400, | ||
["Ns0"] = 327000, | ["Ns0"] = 327000, | ||
["Ns_has_subpages"] = 1840000, | ["Ns_has_subpages"] = 1840000, | ||
Line 238: | Line 238: | ||
["Nw="] = 3800, | ["Nw="] = 3800, | ||
["Module:NUMBEROFSECTIONS"] = 2800, | ["Module:NUMBEROFSECTIONS"] = 2800, | ||
["Module:Namespace_detect"] = | ["Module:Namespace_detect"] = 14200000, | ||
["Module:Namespace_detect/config"] = 15500000, | ["Module:Namespace_detect/config"] = 15500000, | ||
["Module:Namespace_detect/data"] = 15500000, | ["Module:Namespace_detect/data"] = 15500000, | ||
["Module:National_squad"] = 50000, | ["Module:National_squad"] = 50000, | ||
["Module:Navbar"] = | ["Module:Navbar"] = 6180000, | ||
["Module:Navbar/configuration"] = | ["Module:Navbar/configuration"] = 5410000, | ||
["Module:Navbar/styles.css"] = 4790000, | ["Module:Navbar/styles.css"] = 4790000, | ||
["Module:Navbox"] = 4240000, | ["Module:Navbox"] = 4240000, | ||
["Module:Navbox/configuration"] = | ["Module:Navbox/configuration"] = 3600000, | ||
["Module:Navbox/styles.css"] = | ["Module:Navbox/styles.css"] = 3600000, | ||
["Module:Navbox_top_and_bottom"] = 14000, | ["Module:Navbox_top_and_bottom"] = 14000, | ||
["Module:Navbox_with_collapsible_groups"] = | ["Module:Navbox_with_collapsible_groups"] = 135000, | ||
["Module:Navboxes"] = | ["Module:Navboxes"] = 50000, | ||
["Module:Navseasoncats"] = | ["Module:Navseasoncats"] = 442000, | ||
["Module:Nihongo"] = | ["Module:Nihongo"] = 100000, | ||
["Module:No_globals"] = | ["Module:No_globals"] = 17800000, | ||
["Module:No_ping"] = | ["Module:No_ping"] = 433000, | ||
["Module:Noinclude"] = | ["Module:Noinclude"] = 28000, | ||
["Module:Ns_has_subpages"] = 1840000, | ["Module:Ns_has_subpages"] = 1840000, | ||
["Module:Number_table_sorting"] = 28000, | ["Module:Number_table_sorting"] = 28000, | ||
} | } |
Revision as of 06:15, 26 December 2021
Documentation for this module may be created at Module:Transclusion count/data/N/doc
return {
["N"] = 10000,
["N/A"] = 19000,
["N/a"] = 44000,
["NA-Class"] = 14000,
["NASTRO_comment"] = 29000,
["NBA_Draft_template_list"] = 3200,
["NBA_Year"] = 5400,
["NBA_color"] = 3600,
["NBA_color_cell"] = 4200,
["NBA_color_cell2"] = 3400,
["NBA_player_statistics_legend"] = 3700,
["NBA_player_statistics_start"] = 3300,
["NBbox"] = 3400,
["NCAA_color_cell"] = 7800,
["NCAA_secondary_color_cell"] = 3700,
["NED"] = 9500,
["NEXTYEAR"] = 6600,
["NFLAltPrimaryColor"] = 2100,
["NFLAltPrimaryStyle"] = 5600,
["NFLAltSecondaryColor"] = 2400,
["NFLPrimaryColor"] = 2100,
["NFLPrimaryStyle"] = 27000,
["NFLSecondaryColor"] = 18000,
["NFL_Roster_navbox_template_list"] = 2600,
["NFL_Year"] = 21000,
["NFL_predraft"] = 4000,
["NFL_predraft/check"] = 4000,
["NFL_predraft/ftin"] = 4000,
["NFT"] = 6100,
["NFT_player"] = 29000,
["NGA"] = 2900,
["NGR"] = 2100,
["NHLE"] = 16000,
["NHLS_url"] = 2200,
["NLD"] = 11000,
["NLM_content"] = 2800,
["NOINDEX"] = 412000,
["NOMIS2011"] = 2100,
["NOR"] = 8800,
["NRDB_species"] = 5700,
["NRHP-PA"] = 2600,
["NRHPGoogleMapFootnote"] = 2500,
["NRHP_Focus"] = 74000,
["NRHP_color"] = 3700,
["NRHP_date_for_lists"] = 3100,
["NRHP_date_for_lists/dates"] = 3100,
["NRHP_header"] = 3300,
["NRHP_navigation_box"] = 5300,
["NRHP_row"] = 3400,
["NRHP_style"] = 69000,
["NRHP_url"] = 28000,
["NRHP_url/core"] = 30000,
["NRISref"] = 72000,
["NSWcity"] = 2300,
["NSWcity/core"] = 2300,
["NUMBEROFSECTIONS"] = 2800,
["NYCS_br"] = 2700,
["NYCS_time_2"] = 3100,
["NZL"] = 6700,
["NZ_electorate_link"] = 2200,
["Nac"] = 2100,
["Namespace_detect"] = 521000,
["Namespace_detect_showall"] = 5500,
["Nastaliq"] = 9300,
["Nat_fs_end"] = 2200,
["National_Heritage_List_for_England"] = 20000,
["National_Rail_style"] = 5400,
["National_Register_of_Historic_Places"] = 31000,
["National_Register_of_Historic_Places_in_Massachusetts"] = 4300,
["National_Register_of_Historic_Places_in_New_York"] = 5500,
["National_Register_of_Historic_Places_in_North_Carolina"] = 2900,
["National_Register_of_Historic_Places_in_Pennsylvania"] = 3200,
["National_Register_of_Historic_Places_in_Virginia"] = 3100,
["National_basketball_squad"] = 3400,
["National_field_hockey_squad"] = 3700,
["National_football_squad_end"] = 2800,
["National_football_squad_start/styles.css"] = 2300,
["National_rugby_union_team"] = 3400,
["National_squad"] = 38000,
["National_squad_no_numbers"] = 16000,
["Native_name"] = 14000,
["Navbar"] = 1030000,
["Navbar-collapsible"] = 3500,
["Navbar-header"] = 15000,
["Navbar-header/styles.css"] = 15000,
["Navbox"] = 2920000,
["Navbox_GR_munic"] = 3400,
["Navbox_Musical_artist"] = 9600,
["Navbox_bottom"] = 14000,
["Navbox_decade_list"] = 11000,
["Navbox_musical_artist"] = 212000,
["Navbox_musical_artist/color"] = 212000,
["Navbox_rugby_league_squad"] = 5100,
["Navbox_season_by_team"] = 3100,
["Navbox_top"] = 14000,
["Navbox_with_collapsible_groups"] = 131000,
["Navbox_with_collapsible_sections"] = 2200,
["Navbox_with_columns"] = 23000,
["Navboxes"] = 50000,
["Navboxes_colour"] = 7900,
["Navseasoncats"] = 442000,
["Navseasoncats_with_centuries_below_decade"] = 6000,
["Navseasoncats_with_decades_below_year"] = 19000,
["Navsource"] = 2500,
["Navy"] = 18000,
["Navy/core"] = 18000,
["Nay"] = 13000,
["Nbay"] = 5400,
["Nbsp"] = 443000,
["Nbsp_to_space"] = 17000,
["Ndash"] = 17000,
["Nee"] = 4700,
["NeilBrownPlayers"] = 3100,
["New_York_Stock_Exchange"] = 2000,
["New_user_bar"] = 57000,
["Newbot"] = 4000,
["Next_period"] = 19000,
["Nihongo"] = 98000,
["Nihongo2"] = 12000,
["Nihongo_foot"] = 2200,
["No"] = 7000,
["No."] = 14000,
["No2"] = 9000,
["NoSpam"] = 4100,
["NoSpamEmail"] = 17000,
["No_col_break"] = 2100,
["No_col_break/styles.css"] = 2100,
["No_footnotes"] = 53000,
["No_ping"] = 433000,
["No_plot"] = 4100,
["No_redirect"] = 506000,
["No_spam"] = 239000,
["No_wrap"] = 2100,
["Nobold"] = 356000,
["Nobold/styles.css"] = 357000,
["Nobr"] = 4200,
["Nobreak"] = 28000,
["Nochange"] = 2300,
["Noflag"] = 2100,
["Nofootnotes"] = 2100,
["Noindex"] = 4700,
["Noitalic"] = 4500,
["Noitalic/styles.css"] = 4500,
["Nom"] = 33000,
["Nominated"] = 5800,
["Non-admin_closure"] = 2200,
["Non-diffusing_subcategory"] = 11000,
["Non-free_2D_art"] = 6300,
["Non-free_3D_art"] = 2100,
["Non-free_album_cover"] = 192000,
["Non-free_audio_sample"] = 8600,
["Non-free_biog-pic"] = 20000,
["Non-free_book_cover"] = 51000,
["Non-free_comic"] = 11000,
["Non-free_fair_use"] = 18000,
["Non-free_fair_use_in"] = 15000,
["Non-free_film_screenshot"] = 5100,
["Non-free_game_cover"] = 6400,
["Non-free_game_screenshot"] = 4100,
["Non-free_historic_image"] = 16000,
["Non-free_image_data"] = 8300,
["Non-free_image_rationale"] = 9600,
["Non-free_in_US"] = 2100,
["Non-free_logo"] = 159000,
["Non-free_magazine_cover"] = 7400,
["Non-free_media"] = 695000,
["Non-free_media_data"] = 9500,
["Non-free_media_rationale"] = 11000,
["Non-free_movie_poster"] = 19000,
["Non-free_poster"] = 95000,
["Non-free_promotional"] = 9200,
["Non-free_school_logo"] = 2300,
["Non-free_seal"] = 3500,
["Non-free_symbol"] = 6300,
["Non-free_television_screenshot"] = 16000,
["Non-free_title-card"] = 4700,
["Non-free_use_rationale"] = 448000,
["Non-free_use_rationale_2"] = 188000,
["Non-free_use_rationale_album_cover"] = 127000,
["Non-free_use_rationale_book_cover"] = 17000,
["Non-free_use_rationale_logo"] = 97000,
["Non-free_use_rationale_poster"] = 47000,
["Non-free_use_rationale_title-card"] = 2100,
["Non-free_use_rationale_video_cover"] = 5600,
["Non-free_use_rationale_video_game_cover"] = 9500,
["Non-free_video_cover"] = 16000,
["Non-free_video_game_cover"] = 20000,
["Non-free_video_game_cover/platform"] = 20000,
["Non-free_video_game_screenshot"] = 9700,
["Non-free_video_game_screenshot/platform"] = 9000,
["Non-free_with_permission"] = 2200,
["Nonumtoc"] = 2200,
["Nonumtoc/styles.css"] = 2200,
["Noping"] = 358000,
["Noprint"] = 3800,
["Noredirect"] = 7800,
["Normalwraplink"] = 3100,
["NorthAmNative"] = 2600,
["North_America_topic"] = 3700,
["Northern_Ireland_tasks"] = 19000,
["Nospam"] = 13000,
["Not-PD-US-expired-min-year"] = 26000,
["Not_a_ballot"] = 7300,
["Not_a_forum"] = 7300,
["Not_a_typo"] = 7900,
["Not_around"] = 2700,
["Not_done"] = 18000,
["Notability"] = 59000,
["Notavote"] = 2000,
["Notdone"] = 5200,
["Note"] = 25000,
["NoteFoot"] = 2800,
["NoteTag"] = 2800,
["Note_label"] = 8700,
["Notelist"] = 136000,
["Notelist-lr"] = 2900,
["Notelist-ua"] = 5300,
["Notes"] = 6200,
["Noteslist"] = 2700,
["Notice"] = 103000,
["NovelsWikiProject"] = 19000,
["Nowiki_="] = 3800,
["Nowrap"] = 1370000,
["Npby"] = 2100,
["Nq"] = 2700,
["Nrut"] = 3400,
["Ns"] = 2400,
["Ns0"] = 327000,
["Ns_has_subpages"] = 1840000,
["Nts"] = 14000,
["Ntsh"] = 3000,
["Number_of_defined_parameters"] = 4400,
["Number_table_sorting"] = 26000,
["Number_table_sorting_hidden"] = 3000,
["Numismaticnotice"] = 2100,
["Nutshell"] = 3700,
["Nw="] = 3800,
["Module:NUMBEROFSECTIONS"] = 2800,
["Module:Namespace_detect"] = 14200000,
["Module:Namespace_detect/config"] = 15500000,
["Module:Namespace_detect/data"] = 15500000,
["Module:National_squad"] = 50000,
["Module:Navbar"] = 6180000,
["Module:Navbar/configuration"] = 5410000,
["Module:Navbar/styles.css"] = 4790000,
["Module:Navbox"] = 4240000,
["Module:Navbox/configuration"] = 3600000,
["Module:Navbox/styles.css"] = 3600000,
["Module:Navbox_top_and_bottom"] = 14000,
["Module:Navbox_with_collapsible_groups"] = 135000,
["Module:Navboxes"] = 50000,
["Module:Navseasoncats"] = 442000,
["Module:Nihongo"] = 100000,
["Module:No_globals"] = 17800000,
["Module:No_ping"] = 433000,
["Module:Noinclude"] = 28000,
["Module:Ns_has_subpages"] = 1840000,
["Module:Number_table_sorting"] = 28000,
}