GSTHR report: Difference between revisions
Jump to navigation
Jump to search
Kim Petersen (talk | contribs) m fix up a bit |
→Reports:: 2 new reports added |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
!Year!!Title!!Link | !Year!!Title!!Link | ||
|- | |||
|2024 | |||
|2024 Situation Report | |||
|[https://gsthr.org/resources/thr-reports/the-global-state-of-tobacco-harm-reduction-2024-a-situation-report/ GSTHR 2024] | |||
|- | |||
|2022 | |||
|2022 Situation Report | |||
|[https://gsthr.org/resources/thr-reports/the-right-side-of-history/ GSTHR 2022] | |||
|- | |- | ||
||2018||[[No Fire No Smoke]]||[https://gsthr.org/resources/item/no-fire-no-smoke-global-state-tobacco-harm-reduction-2018 GSTHR 2018] | ||2018||[[No Fire No Smoke]]||[https://gsthr.org/resources/item/no-fire-no-smoke-global-state-tobacco-harm-reduction-2018 GSTHR 2018] | ||
Line 16: | Line 24: | ||
* [https://gsthr.org Website for GSTHR] | * [https://gsthr.org Website for GSTHR] | ||
* [https://filtermag.org/burning-issues-tobacco-harm-reduction/ commentary on this report] | * [https://filtermag.org/burning-issues-tobacco-harm-reduction/ commentary on this report] | ||
{{Stub}} | |||
[[Category:Reports]] | [[Category:Reports]] | ||
[[Category:Scientist]] | |||
[[Category:THR Advocacy Group]] | |||
[[Category:Vaping News]] | |||
[[Category:THR News]] |
Latest revision as of 05:22, 15 November 2024
Global State of Tobacco Harm Reduction is a report that map of global, regional and national availability and use of Safer nicotine products, the regulatory responses to these products, and the public health potential of tobacco harm reduction.
Published bi-annually by Knowledge-Action-Change
Reports:
Year | Title | Link |
---|---|---|
2024 | 2024 Situation Report | GSTHR 2024 |
2022 | 2022 Situation Report | GSTHR 2022 |
2018 | No Fire No Smoke | GSTHR 2018 |
2020 | Burning Issues | GSTHR 2020 |