Links: Difference between revisions

Jump to navigation Jump to search
m (Updated link to ecigclick page)
(Added new links for UK and AU)
Line 247: Line 247:
|  Advocacy|| Ecigclick|| https://www.ecigclick.co.uk/<nowiki/>||  [https://twitter.com/EcigClick @EcigClick]||UK
|  Advocacy|| Ecigclick|| https://www.ecigclick.co.uk/<nowiki/>||  [https://twitter.com/EcigClick @EcigClick]||UK
|-
|-
|  || || ||  ||
Advocacy|| Respect Vapers Ireland|| https://respectvapers.ie/<nowiki/>||  [https://twitter.com/respectvapers respectvapers]||IE
|-
|  Research|| Oxford Tobacco Addiction Group (OXTAG) || https://www.phc.ox.ac.uk/research/cochrane-tobacco-addiction-group<nowiki/>||  [https://twitter.com/Oxford_TAG Oxford_TAG]||UK
|-
|  Research|| UCL (University College London) Tobacco Alcohol Research Group (UTARG)|| https://www.ucl.ac.uk/epidemiology-health-care/research/behavioural-science-and-health/research/ucl-tobacco-alcohol-research-group-utarg<nowiki/>||  [https://twitter.com/UCL_TARG UCL_TARG]||UK
|-
|  Research|| Cancer Research UK || https://www.cancerresearchuk.org/<nowiki/>||  [https://twitter.com/CR_UK CR_UK]||UK
|-
|  Research || NHS UK Vaping Advice|| https://www.nhs.uk/better-health/quit-smoking/vaping-to-quit-smoking/<nowiki/>||  -||UK
|-
|-
|  || || ||  ||
Research|| KCL (Kings College London) Nicotine Research Group|| https://www.kcl.ac.uk/research/nicotine-research-group<nowiki/>||  [https://twitter.com/KingsNRG KingsNRG]||UK
|-
|-
|  || || ||  ||
Policy|| NCSCT (National Centre for Smoking Cessation and Training) - includes vaping in training courses for medical professionals|| https://www.ncsct.co.uk/<nowiki/>||  [https://twitter.com/NCSCT NCSCT]||UK
|-
|-
|  || || ||  ||
Policy|| ASH UK (Action on Smoking and Health UK) - very sympathetic to vaping - unlike their counterparts|| https://ash.org.uk/<nowiki/>||  [https://twitter.com/AshOrgUK AshOrgUK]||UK
|-
|-
|  || || ||  ||
Advocates|| Legalise Vaping Australia|| https://www.legalisevaping.com.au/<nowiki/>||  [https://twitter.com/LegaliseVaping LegaliseVaping]||AU
|-
|-
|  || || ||  ||
|  || || ||  ||
Line 263: Line 271:
|  || || ||  ||
|  || || ||  ||
|-
|-
|   || || ||  ||
|
|
|
|
|
|-
|-
|   || || ||  ||
|
|
|
|
|
|-
|-
|   || || ||  ||
|
|
|
|
|
|-
|-
|   || || ||  ||
|
|
|
|
|
|}
|}