Uploads by Skip
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 11:19, 22 May 2021 | NHS Scotland.jpg (file) | 86 KB | 1 | ||
| 20:08, 21 May 2021 | CS of NZ.jpg (file) | 85 KB | 1 | ||
| 19:00, 21 May 2021 | RCLCF.jpg (file) | 63 KB | 1 | ||
| 14:53, 21 May 2021 | LFB.jpg (file) | 86 KB | 1 | ||
| 23:36, 20 May 2021 | NFCC.jpg (file) | 74 KB | 1 | ||
| 23:14, 20 May 2021 | NCSCT.jpg (file) | 78 KB | 1 | ||
| 22:46, 20 May 2021 | Ash1.jpg (file) | 73 KB | 1 | ||
| 22:34, 20 May 2021 | Stroke1.jpg (file) | 30 KB | 1 | ||
| 22:16, 20 May 2021 | RSPH.jpg (file) | 61 KB | 1 | ||
| 22:03, 20 May 2021 | RCGP.jpg (file) | 40 KB | 1 | ||
| 21:53, 20 May 2021 | NICE1.jpg (file) | 36 KB | 1 | ||
| 21:03, 20 May 2021 | BLF.jpg (file) | 40 KB | 1 | ||
| 20:47, 20 May 2021 | CRUK.jpg (file) | 53 KB | 1 | ||
| 20:39, 20 May 2021 | BMA1.jpg (file) | 51 KB | 1 | ||
| 20:17, 20 May 2021 | RCP.jpg (file) | 46 KB | 1 | ||
| 20:04, 20 May 2021 | PHE.jpg (file) | 34 KB | 1 | ||
| 19:50, 20 May 2021 | Cochrane1.jpg (file) | 66 KB | 1 | ||
| 19:14, 20 May 2021 | WHO IARC.jpg (file) | 42 KB | 1 | ||
| 19:00, 20 May 2021 | WHO EU.jpg (file) | 47 KB | 1 | ||
| 16:16, 20 May 2021 | British Heart Foundation.jpg (file) | 37 KB | 1 | ||
| 09:36, 8 May 2021 | Smoke vs vape.jpg (file) | 85 KB | 1 | ||
| 18:30, 1 May 2021 | HealthServiceExecutive.jpg (file) | 11 KB | 1 | ||
| 11:35, 1 May 2021 | Thomas Brandon PhD.jpg (file) | 20 KB | 1 | ||
| 20:04, 30 April 2021 | Iowa AG Tom Miller.jpg (file) | 41 KB | 1 | ||
| 21:37, 24 April 2021 | DeathTaxesBenFranklin.jpg (file) | 99 KB | 1 | ||
| 13:32, 24 April 2021 | InstitutNationalDuCancer.jpg (file) | 15 KB | 1 | ||
| 09:49, 4 April 2021 | Bloomberg Funding Flow Chart.jpg (file) | 134 KB | Source: Burning Issues: Global State of Tobacco Harm Reduction 2020. Chapter 5 - Project fear: the war against nicotine https://gsthr.org/report/2020/burning-issues/chapter-5 | 1 | |
| 11:17, 27 March 2021 | GianellaSeverini.jpg (file) | ![]() |
29 KB | Gianella Severini is an Argentinean attorney and journalist who provides technical legal assistance to promote public health policy | 1 |
| 10:21, 27 March 2021 | 2012 FIC Argentina.jpg (file) | 76 KB | 2 | ||
| 11:29, 21 March 2021 | Connie Self Medicating Anxiety.jpeg (file) | 131 KB | 1 | ||
| 09:50, 21 March 2021 | Nora Volkow Youth Nicotine Cognitive Ability 2.jpeg (file) | 74 KB | 1 | ||
| 09:45, 21 March 2021 | Nora Volkow Youth Nicotine Cognitive Ability 1.jpeg (file) | 127 KB | 1 | ||
| 10:37, 17 March 2021 | WinningLosing.jpeg (file) | 95 KB | In the battle between TC / PH / THR, we need to remember who the real winners and losers are. | 1 | |
| 12:51, 25 January 2021 | Myth Nicotine Causes Brain Damage.jpg (file) | 133 KB | 1 | ||
| 12:42, 25 January 2021 | Bias Explanation.jpg (file) | 84 KB | 1 | ||
| 10:42, 25 January 2021 | LondonFireBrigade.jpg (file) | 56 KB | 1 | ||
| 10:27, 25 January 2021 | UK use of ENDS.jpg (file) | 53 KB | 1 | ||
| 10:19, 25 January 2021 | PeterHajek1.jpg (file) | 86 KB | Quote: Professor Peter Hajek | 1 | |
| 11:58, 23 January 2021 | Flavored NRT.jpg (file) | 61 KB | AAP states that flavors may make products for helping people to quit smoking more effective | 1 | |
| 11:50, 23 January 2021 | Cotton candy.png (file) | 280 KB | Some accuse the vapor technology industry of "marketing to children" when products are flavored like cotton candy. They fail to mention that other adult products, like alcohol, are also available in cotton candy flavors. If cotton candy is a flavor that only children enjoy, then there shouldn't be any adults eating it. This graphic shows the age demographics of cotton candy sales based on age. This graphic only includes cotton candy, not other products flavored like cotton candy. | 1 | |
| 12:50, 13 January 2021 | Poverty2.jpg (file) | 50 KB | 1 | ||
| 11:12, 13 January 2021 | Cotton candy2.jpg (file) | 67 KB | Myth Busting: Flavors like Cotton Candy are "Marketing to Children" | 1 | |
| 11:21, 10 January 2021 | Youth Dependence.jpg (file) | 67 KB | Dependence on nicotine in US high school students in the context of changing patterns of tobacco product use. https://onlinelibrary.wiley.com/doi/10.1111/add.15403 | 1 | |
| 15:24, 7 January 2021 | Nicorette flavors.jpg (file) | 74 KB | Manufacturers of NRT products understand the importance of flavors. | 1 | |
| 14:26, 7 January 2021 | Senator Durbin Candy.png (file) | 250 KB | Senator Dick Durbin (who receives candy as gifts and eats it) claims that candy flavors are marketing to children. | 1 | |
| 14:19, 7 January 2021 | Senator Durbin Ice Cream.jpg (file) | 115 KB | The Senator (who likes to eat ice cream) claims that ice cream flavored ENDS products are marketing to kids. | 1 | |
| 14:05, 7 January 2021 | Flavors for smoking cessation.jpg (file) | 105 KB | From NRT to ENDS, people who smoke find flavored products helpful on their quit journey. | 1 | |
| 12:44, 7 January 2021 | AAPHP.jpg (file) | 57 KB | AAPHP Explains the importance of flavors to people who used to smoke. | 1 | |
| 12:18, 7 January 2021 | GottliebFlavors.jpg (file) | 52 KB | People who quit smoking tell him that flavored products were helpful. | 1 | |
| 11:51, 29 December 2020 | PMI CAG.jpeg (file) | 175 KB | Explaining the discontinuation of a non-tobacconicotine project at Philip Morris: obstaclesto innovation. J Public Health Pol (2018) 39:131–142https://doi.org/10.1057/s41271-018-0124-1 | 1 |
