Template:Infobox brewery
| Type | {{{type}}} | ||||
|---|---|---|---|---|---|
| Location | {{{location}}} | ||||
| Coordinates | {{{coordinates}}} | ||||
| Opened | {{{opened}}} | ||||
| Closed | {{{closed}}} | ||||
| Key people | {{{key_people}}} | ||||
| Annual production volume | {{{production}}} | ||||
| Other products | {{{other_products}}} | ||||
| Revenue | {{{revenue}}} | ||||
| Operating income | {{{operating_income}}} | ||||
| Net income | {{{net_income}}} | ||||
| Total assets | {{{assets}}} | ||||
| Owned by | {{{owner}}} | ||||
| Employees | {{{num_employees}}} | ||||
| Parent | {{{parent}}} | ||||
| Divisions | {{{divisions}}} | ||||
| Subsidiaries | {{{subsid}}} | ||||
| Distribution | {{{distribution}}} | ||||
| Tasting | {{{tasting}}} | ||||
| Website | {{{website}}} | ||||
| Active beers | |||||
| 
 | |||||
| Seasonal beers | |||||
| 
 | |||||
| Other beers | |||||
| 
 | |||||
| Inactive beers | |||||
| 
 | |||||
| This template uses Lua: | 
The {{Infobox brewery}} template is the one advised for use on brewery articles. See Wikipedia:WikiProject Beer/Guidelines.
Usage
Copy and paste the infobox below into the desired article and fill in the values after the equals (=) sign. All fields are optional.
| [[File:{{{logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}]] {{{logo_caption}}} | |||
| [[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}]] {{{image_caption}}} | |||
| Type | {{{type}}} | ||
|---|---|---|---|
| Location | {{{location_place}}}, {{{location_city}}}, {{{location_state}}}, {{{location_country}}} {{{location}}} | ||
| Coordinates | {{{coordinates}}} | ||
| Opened | {{{opened}}} | ||
| Closed | {{{closed}}} | ||
| Key people | {{{key_people}}} | ||
| Annual production volume | {{{production}}} | ||
| Other products | {{{other_products}}} | ||
| Revenue | {{{revenue}}} | ||
| Operating income | {{{operating_income}}} | ||
| Net income | {{{net_income}}} | ||
| Total assets | {{{assets}}} | ||
| Owned by | {{{owner}}} | ||
| Employees | {{{num_employees}}} | ||
| Parent | {{{parent}}} | ||
| Divisions | {{{divisions}}} | ||
| Subsidiaries | {{{subsid}}} | ||
| Distribution | {{{distribution}}} | ||
| Tasting | {{{tasting}}} | ||
| Website | {{{website}}} | ||
| Active beers | |||
| {{{active_beers}}} 
 | |||
| Seasonal beers | |||
| {{{seasonal_beers}}} 
 | |||
| Other beers | |||
| {{{other_beers}}} 
 | |||
| Inactive beers | |||
| {{{inactive_beers}}} 
 | |||
{{Infobox brewery
| name             = 
| logo             = 
| logo_size        = 
| logo_alt         = 
| logo_caption     = 
| image            = 
| image_size       = 
| image_alt        = 
| image_caption    = 
| type             = 
| location         = 
| location_place   = 
| location_city    = 
| location_state   = 
| location_country = 
| coordinates      = 
| opened           = 
| closed           = 
| key_people       = 
| production       = 
| other_products   = 
| revenue          = 
| operating_income = 
| intl             = 
| net_income       = 
| assets           = 
| owner            = 
| num_employees    = 
| parent           = 
| divisions        = 
| subsid           = 
| distribution     = 
| tasting          = 
| website          = 
| active_beers     = 
| seasonal_beers   = 
| other_beers      = 
| inactive_beers   = 
}}
Parameters
- name
- Name of brewery, displayed at top of the infobbox
- logo
- Filename for logo
- logo_size
- Size for logo
- logo_alt
- Alt text for logo
- logo_caption
- Caption for logo – normally not needed
- image
- Filename for image
- image_size
- Size for image
- image_alt
- Alt text for image
- image_caption
- Caption for image
- type
- Type
- location
- Location of the brewery.
- location_place
- One of four fields used in place of location
- location city
- One of four fields used in place of location
- location_state
- One of four fields used in place of location
- location_country
- One of four fields used in place of location
- coordinates
- Latitude and longitude of the main brewery location. Use {{coord}} template with type:landmarkanddisplay=inline,title.
- opened
- Year the brewery opened. Use {{start date}} template.
- closed
- Year the brewery ceased production. Use {{end date}} template.
- key_people
- Key people
- production
- Production volume per year; use {{convert}} template (e.g. {{convert|1|usbeerbbl|hL|lk=on}}) for unit conversion.
- other_products
- Other products
- revenue
- Revenue
- operating_income
- see Earnings before interest and taxes
- intl
- if defined, label for next line is Profit; otherwise Net income
- net_income
- see Net income
- assets
- see Asset
- owner
- Owner of the brewery.
- num_employees
- Employees
- parent
- see Holding company
- divisions
- see Division (business)
- subsid
- see Subsidiary
- distribution
- Distribution
- tasting
- Tasting
- website or url
- Official website. Use {{URL}} template.
- active_beers
- Use multiple {{Brewbox beer|name=value|style=value}} ex. {{Brewbox beer|name=Loch Down|style=[[Scotch Ale]]}}
- seasonal_beers
- see above
- other_beers
- see above
- inactive_beers
- see above
Mapframe maps
A Mapframe map is automatically included if:
- There are coordinates specified on the page's Wikidata item
- It has not be turned off by setting |mapframe=no
The following optional parameters can then be used to adjust the map
- |mapframe-zoom=zoom level (default is 10)
- |mapframe-width=and- |mapframe-height=for the map size (defaults are 270 and 200)
- |mapframe-marker=for the marker icon (default is no marker icon)
- either |mapframe-marker-color=or|mapframe-marker-colour=for the marker colour (hex triplet, default is#5E74F3)
- |mapframe-caption=caption below the map
- |mapframe-lat=and- |mapframe-long=(or- |mapframe-latitude=and- |mapframe-longitude=) – alternate initial latitude and longitude for the map, instead of the brewery's coordinates. Specify as a decimal number.
Example
|  | |||||||||||||||||||||
| Location | Hobart, Tasmania, Australia | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. | ||||||||||||||||||||
| Opened | 1832 | ||||||||||||||||||||
| Annual production volume | 360,000 hectolitres (310,000 US bbl) | ||||||||||||||||||||
| Owned by | SABMiller | ||||||||||||||||||||
| Website | cascadebrewery | ||||||||||||||||||||
| Active beers | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Seasonal beers | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
{{Infobox brewery
| name           = Cascade Brewery
| image          = Cascade Brewery 1.jpg
| location       = [[Hobart]], [[Tasmania]], Australia
| coordinates    = {{coord|42|53|45|S|147|17|33|E|region:AU_type:landmark|display=inline,title}}
| owner          = [[SAB Miller]]
| opened         = {{start date|1832}}
| production     = {{convert|360000|hL|usbeerbbl|lk=on}}
| website        = {{URL|cascadebrewery.com.au}}
| active_beers   = 
  {{brewbox beer|name=Premium Lager|style=[[Lager]]}}
  {{brewbox beer|name=Premium Light|style=Low-alcohol [[Lager]]}}
  {{brewbox beer|name=Pale Ale|style=[[Lager]]}}
  {{brewbox beer|name=Blonde|style=[[Lager]]}}
  {{brewbox beer|name=Draught|style=[[Lager]]}}
  {{brewbox beer|name=Lager (Blue)|style=[[Lager]]}}
  {{brewbox beer|name=Bitter (Red)|style=Bitter [[Lager]]}}
  {{brewbox beer|name=Stout|style=[[Stout]]}}
  {{brewbox beer|name=Bright|style=[[Lager]]}}
| seasonal_beers = 
  {{brewbox beer|name=First Harvest|style=Special [[Ale]]}}
}}
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name= parameter.
TemplateData
TemplateData for Infobox brewery
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | namecompany_name | no description | Unknown | optional | 
| logo | logocompany_logo | no description | Unknown | optional | 
| logo_size | logo_size | no description | Unknown | optional | 
| logo_alt | logo_alt | no description | Unknown | optional | 
| logo_caption | logo_caption | no description | Unknown | optional | 
| image | image | no description | File | optional | 
| image_size | image_size | no description | Unknown | optional | 
| image_alt | image_altalt | no description | Unknown | optional | 
| image_caption | image_captioncaption | no description | Unknown | optional | 
| mapframe | mapframe | no description | Unknown | optional | 
| mapframe-zoom | mapframe-zoom | no description | Unknown | optional | 
| mapframe-width | mapframe-width | no description | Unknown | optional | 
| mapframe-height | mapframe-height | no description | Unknown | optional | 
| mapframe-marker | mapframe-marker | no description | Unknown | optional | 
| mapframe-marker-color | mapframe-marker-color | no description | Unknown | optional | 
| mapframe-marker-colour | mapframe-marker-colour | no description | Unknown | optional | 
| mapframe-lat | mapframe-lat | no description | Unknown | optional | 
| mapframe-latitude | mapframe-latitude | no description | Unknown | optional | 
| mapframe-long | mapframe-long | no description | Unknown | optional | 
| mapframe-longitude | mapframe-longitude | no description | Unknown | optional | 
| mapframe-caption | mapframe-caption | no description | Unknown | optional | 
| type | type | no description | Unknown | optional | 
| location_place | location_place | no description | Unknown | optional | 
| location_city | location_city | no description | Unknown | optional | 
| location_state | location_state | no description | Unknown | optional | 
| location_country | location_country | no description | Unknown | optional | 
| location | location | no description | Unknown | optional | 
| coordinates | coordinates | no description | Unknown | optional | 
| opened | opened | no description | Unknown | optional | 
| closed | closed | no description | Unknown | optional | 
| key_people | key_people | no description | Unknown | optional | 
| production | production | no description | Unknown | optional | 
| other_products | other_products | no description | Unknown | optional | 
| revenue | revenue | no description | Unknown | optional | 
| operating_income | operating_income | no description | Unknown | optional | 
| intl | intl | no description | Unknown | optional | 
| net_income | net_income | no description | Unknown | optional | 
| assets | assets | no description | Unknown | optional | 
| owner | owner | no description | Unknown | optional | 
| num_employees | num_employees | no description | Unknown | optional | 
| parent | parent | no description | Unknown | optional | 
| divisions | divisions | no description | Unknown | optional | 
| subsid | subsid | no description | Unknown | optional | 
| distribution | distribution | no description | Unknown | optional | 
| tasting | tasting | no description | Unknown | optional | 
| website | websiteurl | no description | Unknown | optional | 
| active_beers | active_beers | no description | Unknown | optional | 
| seasonal_beers | seasonal_beers | no description | Unknown | optional | 
| other_beers | other_beers | no description | Unknown | optional | 
| inactive_beers | inactive_beers | no description | Unknown | optional | 
Tracking category
See also
- {{Brewbox beer}} (redirect to {{Infobox brewery/beerdata}}), a supporting template for this infobox.
- {{Brewbox beers}} (redirect to {{Infobox brewery/beerheader}}), a supporting template for this infobox.