Template:Infobox element/symbol-to-name/doc
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| This is a documentation subpage for Template:Infobox element/symbol-to-name. It may contain usage information, categories and other content that is not part of the original template page. | 
Basic
- Template:Infobox element/symbol-to-name(edit talk links history)
- {{Infobox element/symbol-to-name/format}}
Usage
- Name
- |symbol=Hg
- |format=ucfirst, wl, wlisotopes, debugoptions:
- {{Infobox element/symbol-to-name|symbol=Hg|format=}} → mercury
- {{Infobox element/symbol-to-name|symbol=Hg|format=ucfirst, wl, debug}} → Hg: Mercury
- {{Infobox element/symbol-to-name|symbol=Hg|format=wl}} → mercury
- {{Infobox element/symbol-to-name|symbol=Uue|format=wl}} → ununennium
- {{Infobox element/symbol-to-name|symbol=Hg|format=wlisotopes}} → isotopes of mercury
- {{Infobox element/symbol-to-name|symbol=Hg|format=article}} → Mercury (element)
- Up to E126 (Ubh) is covered. Expect blank or "(predicted)" data for the heavier elements.
- Symbol
- |symbol=Hg
- |format=wloption:
- {{Infobox element/symbol-to-symbol|symbol=Hg|format=}} → Hg
- {{Infobox element/symbol-to-symbol|symbol=Hg|format=wl}} → Hg
Overview element properties
Article exists? (group 8)
| Element | Content page | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| per | E | disc./ theor. | Page | Name | T: Infobox (E) | Isotopes of (E) | T: Isobox (E) | Page set pattern (4 Jan 2023) | note | 
| ⑦ | E118 (Og) | disc. | redlink | Oganesson, cat:E118 (0) | {{Infobox E118}} | Isotopes of E118, cat:Isotopes E118 (0) | {{Isobox E118}} | E118[Set 1] | compare | 
| ⑧ | E119 (Uue) | theor. | redlink | Ununennium, cat:E119 (0) | {{Infobox E119}} | Isotopes of E119, cat:Isotopes E119 (0) | {{Isobox E119}} | E119[Set 2] | period 8 start | 
| ⑧ | E120 (Ubn) | theor. | redlink | Unbinilium, cat:E120 (0) | {{Infobox E120}} | Isotopes of E120, cat:Isotopes E120 (0) | {{Isobox E120}} | E119[Set 2] | |
| ⑧ | E121 (Ubu) | theor. | redlink | Unbiunium, cat:E121 (0) | {{Infobox E121}} | Isotopes of E121, cat:Isotopes E121 (0) | {{Isobox E121}} | E121[Set 3] | |
| ⑧ | E122 (Ubb) | theor. | redlink | Unbibium, cat:E122 (0) | {{Infobox E122}} | Isotopes of E122, cat:Isotopes E122 (0) | {{Isobox E122}} | E121[Set 3] | |
| ⑧ | E123 (Ubt) | theor. | redlink | Unbitrium, cat:E123 (0) | {{Infobox E123}} | Isotopes of E123, cat:Isotopes E123 (0) | {{Isobox E123}} | E127[Set 4] | |
| ⑧ | E124 (Ubq) | theor. | redlink | Unbiquadium, cat:E124 (0) | {{Infobox E124}} | Isotopes of E124, cat:Isotopes E124 (0) | {{Isobox E124}} | E121[Set 3] | |
| ⑧ | E125 (Ubp) | theor. | redlink | Unbipentium, cat:E125 (0) | {{Infobox E125}} | Isotopes of E125, cat:Isotopes E125 (0) | {{Isobox E125}} | E127[Set 4] | |
| ⑧ | E126 (Ubh) | theor. | redlink | Unbihexium, cat:E126 (0) | {{Infobox E126}} | Isotopes of E126, cat:Isotopes E126 (0) | {{Isobox E126}} | E121[Set 3] | |
| ⑧ | E127 (Ubs) | theor. | redlink | Unbiseptium, cat:E127 (0) | {{Infobox E127}} | Isotopes of E127, cat:Isotopes E127 (0) | {{Isobox E127}} | E127[Set 4] | |
| ⑧ | E128 (Ubo) | theor. | redlink | Unbioctium, cat:E128 (0) | {{Infobox E128}} | Isotopes of E128, cat:Isotopes E128 (0) | {{Isobox E128}} | E127[Set 4] | |
| ⑧ | E172 (Usb) | theor. | redlink | Unseptbium, cat:E172 (0) | {{Infobox E172}} | Isotopes of E172, cat:Isotopes E172 (0) | {{Isobox E172}} | E127[Set 4] | End of period 8 ("NG") | 
| ⑧ ⑨ | E127–E184 | R | E127[Set 4] | E127–E184 = 58 elements | |||||
| ⑨ | E184 (Uoq) | theor. | redlink | Unoctquadium, cat:E184 (0) | {{Infobox E184}} | Isotopes of E184, cat:Isotopes E184 (0) | {{Isobox E184}} | E127[Set 4] | |
| ⑨ | E185 (Uop) | theor. | redlink | Unoctpentium, cat:E185 (0) | {{Infobox E185}} | Isotopes of E185, cat:Isotopes E185 (0) | {{Isobox E185}} | E185[Set 5] | |
| cat:Elements (0) | cat:IB (E) (0) meta:{{IB element}} | cat:List of isotopes (E) (0) | cat:Isobox (E) (0) meta:{{Isobox (E)}} | ||||||
| 
 
 As of 4 Jan 2023[update], conforms (no idle pages created; redirects for element names only) | |||||||||
| 
 | |||||||||
See also
- U+9FEC 鿬 (Tennessine?)
- U+9FEB 鿫 (Oganesson?)