Module:Transclusion count/data/E: Difference between revisions
Jump to navigation
Jump to search
Richardpruen (talk | contribs) m 1 revision imported |
imported>Ahechtbot m Bot: Updated page. |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
["EB1911"] = 12000, | ["EB1911"] = 12000, | ||
["EB1911_poster"] = 3500, | ["EB1911_poster"] = 3500, | ||
["ECU"] = | ["ECU"] = 2300, | ||
["EC_number"] = | ["EC_number"] = 4100, | ||
["EGY"] = | ["EGY"] = 3100, | ||
["EHAK"] = 3300, | ["EHAK"] = 3300, | ||
["ENFA"] = | ["ENFA"] = 3600, | ||
["ENG"] = | ["ENG"] = 8700, | ||
["ENGLs"] = | ["ENGLs"] = 2800, | ||
["EOL"] = | ["EOL"] = 2500, | ||
["ER_to_list_entry"] = | ["ER_to_list_entry"] = 6000, | ||
["ESP"] = 14000, | ["ESP"] = 14000, | ||
["ESPNcricinfo"] = | ["ESPNcricinfo"] = 3400, | ||
["EST"] = | ["EST"] = 4000, | ||
["Eastern_name_order"] = | ["Earthquake_magnitude"] = 2000, | ||
["Eastern_name_order"] = 4300, | |||
["Ebicite"] = 7100, | ["Ebicite"] = 7100, | ||
["Ec"] = | ["Ec"] = 27000, | ||
["Ed"] = | ["Ed"] = 5900, | ||
["Ed_right"] = 3000, | ["Ed_right"] = 3000, | ||
["Edit"] = | ["Edit"] = 695000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 750000, | ||
["EditOnWikidata"] = | ["EditOnWikidata"] = 40000, | ||
["Edit_a_taxon"] = | ["Edit_a_taxon"] = 105000, | ||
["Edit_conflict"] = | ["Edit_conflict"] = 31000, | ||
["Edit_count_link"] = | ["Edit_count_link"] = 7700, | ||
["Edit_extended-protected"] = | ["Edit_extended-protected"] = 3200, | ||
["Edit_fully-protected"] = | ["Edit_fully-protected"] = 7200, | ||
["Edit_on_Wikidata"] = | ["Edit_on_Wikidata"] = 40000, | ||
["Edit_protected"] = | ["Edit_protected"] = 3300, | ||
["Edit_semi-protected"] = | ["Edit_semi-protected"] = 34000, | ||
["Edit_taxonomy"] = | ["Edit_summary_field"] = 9900, | ||
["Edit_template-protected"] = | ["Edit_summary_field/OOUI"] = 10000, | ||
["Editcount"] = | ["Edit_taxonomy"] = 358000, | ||
["Editnotice"] = | ["Edit_template-protected"] = 4000, | ||
["Editnotice/notice"] = | ["Editcount"] = 3000, | ||
["Editnotice_for_lists_of_people"] = | ["Editnotice"] = 16000, | ||
["Editnotice/notice"] = 13000, | |||
["Editnotice_for_lists_of_people"] = 2500, | |||
["EduBase"] = 4500, | ["EduBase"] = 4500, | ||
["Educational_assignment"] = | ["Educational_assignment"] = 4000, | ||
["Efn"] = | ["Efn"] = 166000, | ||
["Efn- | ["Efn-lr"] = 2500, | ||
[" | ["Efn-ua"] = 3900, | ||
[" | ["Efs_player"] = 5200, | ||
[" | ["Efs_start"] = 5200, | ||
["Election_box_2-party-preferred"] = 2300, | |||
["Election_box_2-party-preferred"] = | ["Election_box_2pp"] = 2300, | ||
["Election_box_2pp"] = | ["Election_box_begin"] = 31000, | ||
["Election_box_begin"] = | ["Election_box_begin_no_change"] = 13000, | ||
["Election_box_begin_no_change"] = | ["Election_box_candidate"] = 6900, | ||
["Election_box_candidate"] = | ["Election_box_candidate_AU_party"] = 3400, | ||
["Election_box_candidate_AU_party"] = | ["Election_box_candidate_no_change"] = 2600, | ||
["Election_box_candidate_no_change"] = | ["Election_box_candidate_with_party_link"] = 25000, | ||
["Election_box_candidate_with_party_link"] = | ["Election_box_candidate_with_party_link_no_change"] = 13000, | ||
["Election_box_candidate_with_party_link_no_change"] = | ["Election_box_end"] = 42000, | ||
["Election_box_end"] = | ["Election_box_formal"] = 3400, | ||
["Election_box_formal"] = | ["Election_box_gain_with_party_link"] = 11000, | ||
["Election_box_gain_with_party_link"] = | ["Election_box_hold_AU_party"] = 2900, | ||
["Election_box_hold_AU_party"] = | ["Election_box_hold_with_party_link"] = 14000, | ||
["Election_box_hold_with_party_link"] = | ["Election_box_hold_with_party_link_no_change"] = 4300, | ||
["Election_box_hold_with_party_link_no_change"] = | ["Election_box_hold_with_party_link_no_swing"] = 4000, | ||
["Election_box_hold_with_party_link_no_swing"] = | ["Election_box_hold_with_party_link_without_swing"] = 2100, | ||
["Election_box_informal"] = | ["Election_box_informal"] = 3800, | ||
["Election_box_majority"] = | ["Election_box_majority"] = 18000, | ||
["Election_box_new_seat_win"] = | ["Election_box_new_seat_win"] = 4600, | ||
["Election_box_registered_electors"] = | ["Election_box_registered_electors"] = 5600, | ||
["Election_box_total"] = | ["Election_box_total"] = 3100, | ||
["Election_box_total_no_change"] = | ["Election_box_total_no_change"] = 11000, | ||
["Election_box_turnout"] = | ["Election_box_turnout"] = 24000, | ||
["Election_box_winning_candidate_with_party_link"] = | ["Election_box_turnout_no_change"] = 2200, | ||
["Election_box_winning_candidate_with_party_link_no_change"] = | ["Election_box_winning_candidate_with_party_link"] = 17000, | ||
["Election_results"] = | ["Election_box_winning_candidate_with_party_link_no_change"] = 13000, | ||
["Election_summary_begin"] = | ["Election_results"] = 7600, | ||
["Election_summary_party"] = | ["Election_summary_begin"] = 4000, | ||
["Election_table"] = | ["Election_summary_party"] = 4000, | ||
["Election_table/category"] = | ["Election_table"] = 2400, | ||
["Elo_ranking"] = | ["Election_table/category"] = 2400, | ||
["Elo_rating"] = | ["Elo_ranking"] = 3600, | ||
["Em"] = | ["Elo_rating"] = 3600, | ||
["Em_dash"] = | ["Em"] = 992000, | ||
["Emblem_table"] = 2700, | ["Em_dash"] = 13000, | ||
["Emmy_Awards/color"] = | ["Emblem_table"] = 3500, | ||
["Empty_category"] = | ["Emdash"] = 2700, | ||
["Empty_section"] = | ["Emmy_Awards/color"] = 4300, | ||
["En"] = | ["Empty_category"] = 3400, | ||
["En_dash"] = | ["Empty_section"] = 32000, | ||
["En_dash_range"] = | ["En"] = 3600, | ||
["Encodefirst"] = | ["En_dash"] = 29000, | ||
["End"] = | ["En_dash_range"] = 169000, | ||
["Encodefirst"] = 248000, | |||
["End"] = 103000, | |||
["End_box"] = 14000, | ["End_box"] = 14000, | ||
["End_date"] = | ["End_date"] = 79000, | ||
["End_date_and_age"] = | ["End_date_and_age"] = 6100, | ||
["End_of_course_week"] = | ["End_of_course_week"] = 5900, | ||
["End_of_students_table"] = | ["End_of_students_table"] = 5100, | ||
["Endangered_Languages_Project"] = | ["Endangered_Languages_Project"] = 11000, | ||
["Endash"] = | ["Endash"] = 7000, | ||
["Endflatlist"] = | ["Endflatlist"] = 302000, | ||
["Endorse"] = | ["Endorse"] = 5000, | ||
["Endplainlist"] = | ["Endplainlist"] = 34000, | ||
["English_anime_licensee"] = | ["English_anime_licensee"] = 4100, | ||
["English_football_updater"] = | ["English_football_updater"] = 2900, | ||
["Engvar"] = | ["English_manga_publisher"] = 2200, | ||
["EngvarB"] = | ["Engvar"] = 9000, | ||
["Ensure_AAA_contrast_ratio"] = | ["EngvarB"] = 104000, | ||
["Enum"] = | ["Ensure_AAA_contrast_ratio"] = 21000, | ||
["Ensure_AA_contrast_ratio"] = 4800, | |||
["Enum"] = 38000, | |||
["Enzyme"] = 3300, | ["Enzyme"] = 3300, | ||
["Enzymes"] = 6200, | ["Enzymes"] = 6200, | ||
["Episode_list"] = | ["Episode_list"] = 20000, | ||
["Episode_list/sublist"] = | ["Episode_list/sublist"] = 5400, | ||
["Episode_table"] = | ["Episode_table"] = 18000, | ||
["Error"] = | ["Error"] = 4900, | ||
["Error-small"] = | ["Error-small"] = 12000, | ||
["ErrorBar2"] = | ["ErrorBar2"] = 4500, | ||
["Esc"] = | ["Esc"] = 2300, | ||
["Esccnty"] = | ["Esccnty"] = 2600, | ||
["Essay"] = | ["Esoteric_file"] = 3200, | ||
["Essay-like"] = | ["Essay"] = 5100, | ||
["EstcatContinent"] = | ["Essay-like"] = 4400, | ||
["EstcatContinent/core"] = | ["EstcatContinent"] = 3200, | ||
["EstcatContinent/core"] = 3200, | |||
["EstcatCountry"] = 28000, | ["EstcatCountry"] = 28000, | ||
["EstcatCountry/core"] = 28000, | ["EstcatCountry/core"] = 28000, | ||
["EstcatCountryDecade"] = | ["EstcatCountryDecade"] = 5600, | ||
["EstcatCountryDecade/core"] = | ["EstcatCountryDecade/core"] = 5600, | ||
["EstcatUSstate"] = 10000, | ["EstcatUSstate"] = 10000, | ||
["EstcatUSstate/core"] = 10000, | ["EstcatUSstate/core"] = 10000, | ||
["Estonia_To-do"] = | ["Estonia_To-do"] = 22000, | ||
["Ethnologue18"] = | ["Ethnologue18"] = 3900, | ||
["Europe_topic"] = | ["Europe_topic"] = 9800, | ||
["Excerpt"] = | ["Excerpt"] = 3900, | ||
["Excerpt/styles.css"] = | ["Excerpt/styles.css"] = 3900, | ||
["ExistNotRedirect"] = | ["ExistNotRedirect"] = 48000, | ||
["Expand_French"] = | ["Expand_French"] = 16000, | ||
["Expand_German"] = | ["Expand_German"] = 16000, | ||
["Expand_Italian"] = | ["Expand_Italian"] = 4000, | ||
["Expand_Japanese"] = | ["Expand_Japanese"] = 3500, | ||
["Expand_Russian"] = | ["Expand_Russian"] = 3200, | ||
["Expand_Spanish"] = | ["Expand_Spanish"] = 7100, | ||
["Expand_language"] = | ["Expand_language"] = 75000, | ||
["Expand_list"] = | ["Expand_list"] = 12000, | ||
["Expand_section"] = | ["Expand_section"] = 38000, | ||
["Expand_wikitext"] = | ["Expand_wikitext"] = 101000, | ||
["Explain"] = 2600, | |||
["Extended_football_squad_player"] = 6100, | |||
["Explain"] = | ["Extended_football_squad_start"] = 6200, | ||
["Extended_football_squad_player"] = | ["External_links"] = 3600, | ||
["Extended_football_squad_start"] = | ["External_media"] = 10000, | ||
["External_links"] = | ["External_music_video"] = 22000, | ||
["External_media"] = | |||
["External_music_video"] = | |||
["Extinct"] = 12000, | ["Extinct"] = 12000, | ||
["Extra_album_cover"] = | ["Extra_album_cover"] = 8200, | ||
["Extra_chronology"] = | ["Extra_chronology"] = 15000, | ||
["Module:EditAtWikidata"] = | ["Extract"] = 8000, | ||
["Module:Effective_protection_expiry"] = | ["Module:EditAtWikidata"] = 1900000, | ||
["Module:Effective_protection_level"] = | ["Module:Effective_protection_expiry"] = 52000, | ||
["Module:Election_results"] = | ["Module:Effective_protection_level"] = 54000, | ||
["Module:Endangered_Languages_Project"] = | ["Module:Election_results"] = 7600, | ||
["Module:English_variant_notice"] = | ["Module:Endangered_Languages_Project"] = 11000, | ||
["Module:Engvar"] = | ["Module:English_variant_notice"] = 55000, | ||
["Module:Episode_list"] = | ["Module:Engvar"] = 10000, | ||
["Module:Episode_table"] = | ["Module:Episode_list"] = 25000, | ||
["Module:Error"] = | ["Module:Episode_table"] = 18000, | ||
["Module:Escape"] = | ["Module:Error"] = 22000, | ||
["Module:Excerpt"] = | ["Module:Escape"] = 10000, | ||
["Module:Excerpt/config"] = | ["Module:Excerpt"] = 4000, | ||
["Module:Excerpt/portals"] = | ["Module:Excerpt/config"] = 4000, | ||
["Module:ExistNotRedirect"] = | ["Module:Excerpt/portals"] = 4600, | ||
["Module:Expand_wikitext"] = | ["Module:ExistNotRedirect"] = 48000, | ||
["Module:Exponential_search"] = | ["Module:Expand_wikitext"] = 101000, | ||
["Module:External_links"] = | ["Module:Exponential_search"] = 583000, | ||
["Module:External_links/conf"] = | ["Module:External_links"] = 64000, | ||
["Module:External_links/conf/Sports"] = | ["Module:External_links/conf"] = 64000, | ||
["Module:External_links/conf/Sports"] = 64000, | |||
} | } |
Latest revision as of 06:09, 9 April 2023
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return {
["EB1911"] = 12000,
["EB1911_poster"] = 3500,
["ECU"] = 2300,
["EC_number"] = 4100,
["EGY"] = 3100,
["EHAK"] = 3300,
["ENFA"] = 3600,
["ENG"] = 8700,
["ENGLs"] = 2800,
["EOL"] = 2500,
["ER_to_list_entry"] = 6000,
["ESP"] = 14000,
["ESPNcricinfo"] = 3400,
["EST"] = 4000,
["Earthquake_magnitude"] = 2000,
["Eastern_name_order"] = 4300,
["Ebicite"] = 7100,
["Ec"] = 27000,
["Ed"] = 5900,
["Ed_right"] = 3000,
["Edit"] = 695000,
["EditAtWikidata"] = 750000,
["EditOnWikidata"] = 40000,
["Edit_a_taxon"] = 105000,
["Edit_conflict"] = 31000,
["Edit_count_link"] = 7700,
["Edit_extended-protected"] = 3200,
["Edit_fully-protected"] = 7200,
["Edit_on_Wikidata"] = 40000,
["Edit_protected"] = 3300,
["Edit_semi-protected"] = 34000,
["Edit_summary_field"] = 9900,
["Edit_summary_field/OOUI"] = 10000,
["Edit_taxonomy"] = 358000,
["Edit_template-protected"] = 4000,
["Editcount"] = 3000,
["Editnotice"] = 16000,
["Editnotice/notice"] = 13000,
["Editnotice_for_lists_of_people"] = 2500,
["EduBase"] = 4500,
["Educational_assignment"] = 4000,
["Efn"] = 166000,
["Efn-lr"] = 2500,
["Efn-ua"] = 3900,
["Efs_player"] = 5200,
["Efs_start"] = 5200,
["Election_box_2-party-preferred"] = 2300,
["Election_box_2pp"] = 2300,
["Election_box_begin"] = 31000,
["Election_box_begin_no_change"] = 13000,
["Election_box_candidate"] = 6900,
["Election_box_candidate_AU_party"] = 3400,
["Election_box_candidate_no_change"] = 2600,
["Election_box_candidate_with_party_link"] = 25000,
["Election_box_candidate_with_party_link_no_change"] = 13000,
["Election_box_end"] = 42000,
["Election_box_formal"] = 3400,
["Election_box_gain_with_party_link"] = 11000,
["Election_box_hold_AU_party"] = 2900,
["Election_box_hold_with_party_link"] = 14000,
["Election_box_hold_with_party_link_no_change"] = 4300,
["Election_box_hold_with_party_link_no_swing"] = 4000,
["Election_box_hold_with_party_link_without_swing"] = 2100,
["Election_box_informal"] = 3800,
["Election_box_majority"] = 18000,
["Election_box_new_seat_win"] = 4600,
["Election_box_registered_electors"] = 5600,
["Election_box_total"] = 3100,
["Election_box_total_no_change"] = 11000,
["Election_box_turnout"] = 24000,
["Election_box_turnout_no_change"] = 2200,
["Election_box_winning_candidate_with_party_link"] = 17000,
["Election_box_winning_candidate_with_party_link_no_change"] = 13000,
["Election_results"] = 7600,
["Election_summary_begin"] = 4000,
["Election_summary_party"] = 4000,
["Election_table"] = 2400,
["Election_table/category"] = 2400,
["Elo_ranking"] = 3600,
["Elo_rating"] = 3600,
["Em"] = 992000,
["Em_dash"] = 13000,
["Emblem_table"] = 3500,
["Emdash"] = 2700,
["Emmy_Awards/color"] = 4300,
["Empty_category"] = 3400,
["Empty_section"] = 32000,
["En"] = 3600,
["En_dash"] = 29000,
["En_dash_range"] = 169000,
["Encodefirst"] = 248000,
["End"] = 103000,
["End_box"] = 14000,
["End_date"] = 79000,
["End_date_and_age"] = 6100,
["End_of_course_week"] = 5900,
["End_of_students_table"] = 5100,
["Endangered_Languages_Project"] = 11000,
["Endash"] = 7000,
["Endflatlist"] = 302000,
["Endorse"] = 5000,
["Endplainlist"] = 34000,
["English_anime_licensee"] = 4100,
["English_football_updater"] = 2900,
["English_manga_publisher"] = 2200,
["Engvar"] = 9000,
["EngvarB"] = 104000,
["Ensure_AAA_contrast_ratio"] = 21000,
["Ensure_AA_contrast_ratio"] = 4800,
["Enum"] = 38000,
["Enzyme"] = 3300,
["Enzymes"] = 6200,
["Episode_list"] = 20000,
["Episode_list/sublist"] = 5400,
["Episode_table"] = 18000,
["Error"] = 4900,
["Error-small"] = 12000,
["ErrorBar2"] = 4500,
["Esc"] = 2300,
["Esccnty"] = 2600,
["Esoteric_file"] = 3200,
["Essay"] = 5100,
["Essay-like"] = 4400,
["EstcatContinent"] = 3200,
["EstcatContinent/core"] = 3200,
["EstcatCountry"] = 28000,
["EstcatCountry/core"] = 28000,
["EstcatCountryDecade"] = 5600,
["EstcatCountryDecade/core"] = 5600,
["EstcatUSstate"] = 10000,
["EstcatUSstate/core"] = 10000,
["Estonia_To-do"] = 22000,
["Ethnologue18"] = 3900,
["Europe_topic"] = 9800,
["Excerpt"] = 3900,
["Excerpt/styles.css"] = 3900,
["ExistNotRedirect"] = 48000,
["Expand_French"] = 16000,
["Expand_German"] = 16000,
["Expand_Italian"] = 4000,
["Expand_Japanese"] = 3500,
["Expand_Russian"] = 3200,
["Expand_Spanish"] = 7100,
["Expand_language"] = 75000,
["Expand_list"] = 12000,
["Expand_section"] = 38000,
["Expand_wikitext"] = 101000,
["Explain"] = 2600,
["Extended_football_squad_player"] = 6100,
["Extended_football_squad_start"] = 6200,
["External_links"] = 3600,
["External_media"] = 10000,
["External_music_video"] = 22000,
["Extinct"] = 12000,
["Extra_album_cover"] = 8200,
["Extra_chronology"] = 15000,
["Extract"] = 8000,
["Module:EditAtWikidata"] = 1900000,
["Module:Effective_protection_expiry"] = 52000,
["Module:Effective_protection_level"] = 54000,
["Module:Election_results"] = 7600,
["Module:Endangered_Languages_Project"] = 11000,
["Module:English_variant_notice"] = 55000,
["Module:Engvar"] = 10000,
["Module:Episode_list"] = 25000,
["Module:Episode_table"] = 18000,
["Module:Error"] = 22000,
["Module:Escape"] = 10000,
["Module:Excerpt"] = 4000,
["Module:Excerpt/config"] = 4000,
["Module:Excerpt/portals"] = 4600,
["Module:ExistNotRedirect"] = 48000,
["Module:Expand_wikitext"] = 101000,
["Module:Exponential_search"] = 583000,
["Module:External_links"] = 64000,
["Module:External_links/conf"] = 64000,
["Module:External_links/conf/Sports"] = 64000,
}