Module:Transclusion count/data/P: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m Bot: Updated page. |
Richardpruen (talk | contribs) m 1 revision imported: Licence templates |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
["P1"] = 140000, | ["P1"] = 140000, | ||
["P2"] = 283000, | ["P2"] = 283000, | ||
["PAGENAMEBASE"] = | ["PAGENAMEBASE"] = 1490000, | ||
["PAGENAMEU"] = | ["PAGENAMEU"] = 78000, | ||
["PAK"] = 2800, | ["PAK"] = 2800, | ||
["PD-US"] = 11000, | ["PD-US"] = 11000, | ||
["PD-US-1923"] = 2400, | ["PD-US-1923"] = 2400, | ||
["PD-US-1923-abroad"] = 5900, | ["PD-US-1923-abroad"] = 5900, | ||
["PD-US-expired"] = | ["PD-US-expired"] = 4400, | ||
["PD-US-expired-abroad"] = 6900, | ["PD-US-expired-abroad"] = 6900, | ||
["PD-art"] = 3500, | ["PD-art"] = 3500, | ||
["PD-ineligible-USonly"] = | ["PD-ineligible-USonly"] = 5500, | ||
["PD-notice"] = 20000, | ["PD-notice"] = 20000, | ||
["PD-old-100"] = 5400, | ["PD-old-100"] = 5400, | ||
["PD-self"] = 38000, | ["PD-self"] = 38000, | ||
["PD-textlogo"] = | ["PD-textlogo"] = 5500, | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3200, | ["PDanube"] = 3200, | ||
["PER"] = | ["PER"] = 3100, | ||
["PHI"] = 2400, | ["PHI"] = 2400, | ||
["PHL"] = | ["PHL"] = 3400, | ||
["PLANTS"] = 4000, | ["PLANTS"] = 4000, | ||
["PM20"] = 3300, | ["PM20"] = 3300, | ||
["PMID"] = 7000, | ["PMID"] = 7000, | ||
["POL"] = | ["POL"] = 43000, | ||
["POR"] = 4800, | ["POR"] = 4800, | ||
["POTD_default"] = 11000, | ["POTD_default"] = 11000, | ||
Line 33: | Line 33: | ||
["POTD_navigation"] = 6600, | ["POTD_navigation"] = 6600, | ||
["POTDlink"] = 7100, | ["POTDlink"] = 7100, | ||
["POV"] = | ["POV"] = 7300, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
["PR/heading"] = 7200, | ["PR/heading"] = 7200, | ||
["PRT"] = | ["PRT"] = 5600, | ||
["PR_link"] = | ["PR_link"] = 101000, | ||
["PS"] = 2800, | ["PS"] = 2800, | ||
["Pad"] = 53000, | ["Pad"] = 53000, | ||
["Page"] = 4000, | ["Page"] = 4000, | ||
["Page_name_sub"] = | ["Page_name_sub"] = 46000, | ||
["Page_needed"] = 17000, | ["Page_needed"] = 17000, | ||
["Page_tabs"] = 3500, | ["Page_tabs"] = 3500, | ||
["Page_tabs/styles.css"] = 3500, | ["Page_tabs/styles.css"] = 3500, | ||
["Pagelinks"] = | ["Page_views"] = 2100, | ||
["Pagelist"] = | ["Pagelinks"] = 42000, | ||
["Pagetype"] = | ["Pagelist"] = 4800, | ||
["Paid"] = | ["Pagetype"] = 15300000, | ||
["Para"] = | ["Paid"] = 8700, | ||
["Para"] = 880000, | |||
["Parabr"] = 2500, | ["Parabr"] = 2500, | ||
["Paragraph_break"] = 1180000, | ["Paragraph_break"] = 1180000, | ||
Line 58: | Line 59: | ||
["Party_color"] = 70000, | ["Party_color"] = 70000, | ||
["Party_color_cell"] = 4200, | ["Party_color_cell"] = 4200, | ||
["Party_name_with_color"] = | ["Party_name_with_color"] = 6900, | ||
["Party_name_with_colour"] = 3100, | ["Party_name_with_colour"] = 3100, | ||
["Party_shading/Democratic"] = 15000, | ["Party_shading/Democratic"] = 15000, | ||
Line 68: | Line 69: | ||
["Pbox"] = 3100, | ["Pbox"] = 3100, | ||
["Pbox/1"] = 3100, | ["Pbox/1"] = 3100, | ||
["Peacock"] = 3400, | |||
["Peacock"] = | |||
["Pedigree"] = 3800, | ["Pedigree"] = 3800, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_tools"] = 8100, | ["Peer_review_tools"] = 8100, | ||
["Pending"] = 2800, | ["Pending"] = 2800, | ||
["Pengoal"] = | ["Pengoal"] = 9000, | ||
["Penmiss"] = 10000, | ["Penmiss"] = 10000, | ||
["Percentage"] = | ["Percentage"] = 12000, | ||
["Performance_key"] = 2400, | ["Performance_key"] = 2400, | ||
["Period_color"] = 23000, | ["Period_color"] = 23000, | ||
Line 87: | Line 87: | ||
["PharmNavFootnote"] = 5200, | ["PharmNavFootnote"] = 5200, | ||
["Philippine_name"] = 2700, | ["Philippine_name"] = 2700, | ||
["Philosophy"] = | ["Philosophy"] = 3800, | ||
["Photo_montage"] = 4200, | ["Photo_montage"] = 4200, | ||
["Photo_requested"] = 103000, | ["Photo_requested"] = 103000, | ||
["Photograph_requested"] = | ["Photograph_requested"] = 2700, | ||
["Photomontage"] = 4200, | ["Photomontage"] = 4200, | ||
["Physics"] = | ["Physics"] = 9400, | ||
["Picture_of_the_day"] = 7100, | ["Picture_of_the_day"] = 7100, | ||
["Pie_chart"] = | ["Pie_chart"] = 5400, | ||
["Pie_chart/slice"] = 5400, | ["Pie_chart/slice"] = 5400, | ||
["Ping"] = | ["Ping"] = 221000, | ||
["Pipe"] = | ["Pipe"] = 120000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
["Plain_link"] = 1280000, | ["Plain_link"] = 1280000, | ||
["Plain_list"] = 13000, | ["Plain_list"] = 13000, | ||
["Plain_text"] = 36000, | ["Plain_text"] = 36000, | ||
["Plainlink"] = | ["Plainlink"] = 80000, | ||
["Plainlist"] = | ["Plainlist"] = 334000, | ||
["Plainlist/styles.css"] = | ["Plainlist/styles.css"] = 2850000, | ||
["Player"] = | ["Player"] = 3500, | ||
["Player2"] = 2600, | ["Player2"] = 2600, | ||
["Please_check_ISSN"] = 14000, | ["Please_check_ISSN"] = 14000, | ||
["Plural"] = | ["Plural"] = 104000, | ||
["Pluralize_from_text"] = | ["Pluralize_from_text"] = 1480000, | ||
["Poem_quote"] = 2800, | ["Poem_quote"] = 2800, | ||
["Poemquote"] = | ["Poemquote"] = 2300, | ||
["Politician_icon"] = 33000, | ["Politician_icon"] = 33000, | ||
["Politician_icon2"] = 33000, | ["Politician_icon2"] = 33000, | ||
Line 118: | Line 118: | ||
["Poll_bottom"] = 2000, | ["Poll_bottom"] = 2000, | ||
["Poll_top"] = 2000, | ["Poll_top"] = 2000, | ||
["Polluted_category"] = 2100, | |||
["Polparty"] = 26000, | ["Polparty"] = 26000, | ||
["Pop_density"] = 9600, | ["Pop_density"] = 9600, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 9130000, | ||
["Portal-Class"] = 7500, | ["Portal-Class"] = 7500, | ||
["Portal-inline"] = 216000, | ["Portal-inline"] = 216000, | ||
["Portal_bar"] = | ["Portal_bar"] = 110000, | ||
["Portal_box"] = 2700, | ["Portal_box"] = 2700, | ||
["Portalbar"] = | ["Portalbar"] = 12000, | ||
["Portuguese_name"] = 8400, | ["Portuguese_name"] = 8400, | ||
["PosMapFS"] = 4300, | ["PosMapFS"] = 4300, | ||
["Possible"] = | ["Possible"] = 3300, | ||
["Possibly_empty_category"] = 67000, | ["Possibly_empty_category"] = 67000, | ||
["Post-nominals"] = 50000, | ["Post-nominals"] = 50000, | ||
["Post-nominals/AUS"] = | ["Post-nominals/AUS"] = 7200, | ||
["Post-nominals/CAN"] = 9000, | ["Post-nominals/CAN"] = 9000, | ||
["Post-nominals/GBR"] = 26000, | ["Post-nominals/GBR"] = 26000, | ||
Line 139: | Line 140: | ||
["Pp"] = 13000, | ["Pp"] = 13000, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-move"] = | ["Pp-move"] = 7500, | ||
["Pp-move-indef"] = | ["Pp-move-indef"] = 4200, | ||
["Pp-pc"] = 3700, | ["Pp-pc"] = 3700, | ||
["Pp-pc1"] = | ["Pp-pc1"] = 2900, | ||
["Pp-protected"] = 6100, | ["Pp-protected"] = 6100, | ||
["Pp-semi-indef"] = 4200, | ["Pp-semi-indef"] = 4200, | ||
["Pp-template"] = 2500, | ["Pp-template"] = 2500, | ||
["Pp-vandalism"] = 2500, | ["Pp-vandalism"] = 2500, | ||
["Precision"] = | ["Precision"] = 261000, | ||
["PresFoot"] = 2900, | ["PresFoot"] = 2900, | ||
["PresHead"] = 3200, | ["PresHead"] = 3200, | ||
["PresRow"] = 3200, | ["PresRow"] = 3200, | ||
["Press"] = 4600, | ["Press"] = 4600, | ||
["Preview_warning"] = | ["Preview_warning"] = 21000, | ||
["Primary_source_inline"] = 5500, | ["Primary_source_inline"] = 5500, | ||
["Primary_sources"] = 30000, | ["Primary_sources"] = 30000, | ||
["Principal_rank"] = | ["Principal_rank"] = 468000, | ||
["Prl"] = | ["Prl"] = 101000, | ||
["Pro-wrestling"] = 5400, | ["Pro-wrestling"] = 5400, | ||
["ProCyclingStats"] = 2600, | ["ProCyclingStats"] = 2600, | ||
["ProQuest"] = 14000, | ["ProQuest"] = 14000, | ||
["Professional_wrestling_results_table"] = | ["Professional_wrestling_results_table"] = 2500, | ||
["Profit"] = 3600, | ["Profit"] = 3600, | ||
["Progress_box"] = 16000, | ["Progress_box"] = 16000, | ||
["Project-Class"] = 12000, | ["Project-Class"] = 12000, | ||
["Project_Catholicism"] = | ["Project_Catholicism"] = 2000, | ||
["Project_other"] = 16000, | ["Project_other"] = 16000, | ||
["Proper_name"] = | ["Proper_name"] = 2200, | ||
["Prose"] = 3300, | ["Prose"] = 3300, | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = 3400, | ["Pso"] = 3400, | ||
["Purge"] = | ["Purge"] = 353000, | ||
["Purge_button"] = 16000, | ["Purge_button"] = 16000, | ||
["Module:Page"] = | ["Module:Page"] = 239000, | ||
["Module:PageLinks"] = | ["Module:PageLinks"] = 42000, | ||
["Module:Page_tabs"] = 3500, | ["Module:Page_tabs"] = 3500, | ||
["Module:Pagelist"] = | ["Module:Pagelist"] = 4800, | ||
["Module:Pagetype"] = | ["Module:Pagetype"] = 15400000, | ||
["Module:Pagetype/config"] = | ["Module:Pagetype/config"] = 15400000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 750000, | ||
["Module:Parameter_names_example"] = 2400, | ["Module:Parameter_names_example"] = 2400, | ||
["Module:Parameter_validation"] = | ["Module:Parameter_validation"] = 126000, | ||
["Module:Parameter_validation/default_config"] = | ["Module:Parameter_validation/default_config"] = 126000, | ||
["Module:Party_name_with_color"] = | ["Module:Party_name_with_color"] = 7700, | ||
["Module:Percentage"] = | ["Module:Percentage"] = 12000, | ||
["Module:Person_height"] = | ["Module:Person_height"] = 254000, | ||
["Module:Person_length"] = 7000, | ["Module:Person_length"] = 7000, | ||
["Module:Person_weight"] = 77000, | ["Module:Person_weight"] = 77000, | ||
["Module:Photo_montage"] = 4200, | ["Module:Photo_montage"] = 4200, | ||
["Module:Plain_text"] = | ["Module:Plain_text"] = 1140000, | ||
["Module:Political_party"] = | ["Module:Political_party"] = 110000, | ||
["Module:Political_party/A"] = 18000, | ["Module:Political_party/A"] = 18000, | ||
["Module:Political_party/B"] = 14000, | ["Module:Political_party/B"] = 14000, | ||
Line 195: | Line 196: | ||
["Module:Political_party/D"] = 46000, | ["Module:Political_party/D"] = 46000, | ||
["Module:Political_party/E"] = 5300, | ["Module:Political_party/E"] = 5300, | ||
["Module:Political_party/F"] = | ["Module:Political_party/F"] = 9700, | ||
["Module:Political_party/G"] = 15000, | ["Module:Political_party/G"] = 15000, | ||
["Module:Political_party/H"] = | ["Module:Political_party/H"] = 4800, | ||
["Module:Political_party/I"] = | ["Module:Political_party/I"] = 45000, | ||
["Module:Political_party/J"] = | ["Module:Political_party/J"] = 6700, | ||
["Module:Political_party/K"] = 3500, | ["Module:Political_party/K"] = 3500, | ||
["Module:Political_party/L"] = 34000, | ["Module:Political_party/L"] = 34000, | ||
Line 206: | Line 207: | ||
["Module:Political_party/O"] = 4800, | ["Module:Political_party/O"] = 4800, | ||
["Module:Political_party/P"] = 24000, | ["Module:Political_party/P"] = 24000, | ||
["Module:Political_party/R"] = | ["Module:Political_party/R"] = 44000, | ||
["Module:Political_party/S"] = | ["Module:Political_party/S"] = 26000, | ||
["Module:Political_party/T"] = | ["Module:Political_party/T"] = 9800, | ||
["Module:Political_party/U"] = 17000, | ["Module:Political_party/U"] = 17000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 6000, | ||
["Module:Political_party/W"] = | ["Module:Political_party/W"] = 9900, | ||
["Module:Pop_density"] = 9600, | ["Module:Pop_density"] = 9600, | ||
["Module:PopulationFromWikidata"] = 5500, | ["Module:PopulationFromWikidata"] = 5500, | ||
["Module:Portal"] = | ["Module:Portal"] = 9440000, | ||
["Module:Portal-inline"] = 216000, | ["Module:Portal-inline"] = 216000, | ||
["Module:Portal/images/a"] = | ["Module:Portal/images/a"] = 1570000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 159000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 2700000, | ||
["Module:Portal/images/c"] = | ["Module:Portal/images/c"] = 1510000, | ||
["Module:Portal/images/d"] = 99000, | ["Module:Portal/images/d"] = 99000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 391000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 786000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 615000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 412000, | ||
["Module:Portal/images/i"] = | ["Module:Portal/images/i"] = 1050000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 253000, | ||
["Module:Portal/images/k"] = 68000, | ["Module:Portal/images/k"] = 68000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 400000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 598000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 703000, | ||
["Module:Portal/images/o"] = 394000, | ["Module:Portal/images/o"] = 394000, | ||
["Module:Portal/images/other"] = | ["Module:Portal/images/other"] = 123000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 816000, | ||
["Module:Portal/images/q"] = 3000, | ["Module:Portal/images/q"] = 3000, | ||
["Module:Portal/images/r"] = | ["Module:Portal/images/r"] = 358000, | ||
["Module:Portal/images/s"] = | ["Module:Portal/images/s"] = 1550000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 598000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 968000, | ||
["Module:Portal/images/v"] = | ["Module:Portal/images/v"] = 281000, | ||
["Module:Portal/images/w"] = 161000, | ["Module:Portal/images/w"] = 161000, | ||
["Module:Portal/images/y"] = 32000, | ["Module:Portal/images/y"] = 32000, | ||
["Module:Portal/images/z"] = | ["Module:Portal/images/z"] = 5100, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 9130000, | ||
["Module:Portal_bar"] = | ["Module:Portal_bar"] = 129000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 129000, | ||
["Module:Progress_box"] = 16000, | ["Module:Progress_box"] = 16000, | ||
["Module:Progress_box/config"] = 16000, | ["Module:Progress_box/config"] = 16000, | ||
["Module:Progress_box/styles.css"] = | ["Module:Progress_box/styles.css"] = 16000, | ||
["Module:Protect"] = | ["Module:Protect"] = 242000, | ||
["Module:Protected_edit_request"] = 45000, | ["Module:Protected_edit_request"] = 45000, | ||
["Module:Protection_banner"] = 52000, | ["Module:Protection_banner"] = 52000, | ||
["Module:Protection_banner/config"] = 52000, | ["Module:Protection_banner/config"] = 52000, | ||
["Module:Purge"] = | ["Module:Purge"] = 372000, | ||
} | } |
Latest revision as of 11:51, 20 May 2023
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6100,
["P-phrases"] = 3200,
["P."] = 3600,
["P1"] = 140000,
["P2"] = 283000,
["PAGENAMEBASE"] = 1490000,
["PAGENAMEU"] = 78000,
["PAK"] = 2800,
["PD-US"] = 11000,
["PD-US-1923"] = 2400,
["PD-US-1923-abroad"] = 5900,
["PD-US-expired"] = 4400,
["PD-US-expired-abroad"] = 6900,
["PD-art"] = 3500,
["PD-ineligible-USonly"] = 5500,
["PD-notice"] = 20000,
["PD-old-100"] = 5400,
["PD-self"] = 38000,
["PD-textlogo"] = 5500,
["PDB_Gallery"] = 2900,
["PDanube"] = 3200,
["PER"] = 3100,
["PHI"] = 2400,
["PHL"] = 3400,
["PLANTS"] = 4000,
["PM20"] = 3300,
["PMID"] = 7000,
["POL"] = 43000,
["POR"] = 4800,
["POTD_default"] = 11000,
["POTD_image"] = 2500,
["POTD_navigation"] = 6600,
["POTDlink"] = 7100,
["POV"] = 7300,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRT"] = 5600,
["PR_link"] = 101000,
["PS"] = 2800,
["Pad"] = 53000,
["Page"] = 4000,
["Page_name_sub"] = 46000,
["Page_needed"] = 17000,
["Page_tabs"] = 3500,
["Page_tabs/styles.css"] = 3500,
["Page_views"] = 2100,
["Pagelinks"] = 42000,
["Pagelist"] = 4800,
["Pagetype"] = 15300000,
["Paid"] = 8700,
["Para"] = 880000,
["Parabr"] = 2500,
["Paragraph_break"] = 1180000,
["Parameter_names_example"] = 2400,
["ParmPart"] = 13000,
["Partial_minor_planet_designation"] = 5800,
["Partly_done"] = 2400,
["Party_color"] = 70000,
["Party_color_cell"] = 4200,
["Party_name_with_color"] = 6900,
["Party_name_with_colour"] = 3100,
["Party_shading/Democratic"] = 15000,
["Party_shading/Independent"] = 2100,
["Party_shading/Republican"] = 14000,
["Party_stripe"] = 18000,
["Pass"] = 2600,
["Pb"] = 1160000,
["Pbox"] = 3100,
["Pbox/1"] = 3100,
["Peacock"] = 3400,
["Pedigree"] = 3800,
["Peer_review/heading"] = 10000,
["Peer_review_tools"] = 8100,
["Pending"] = 2800,
["Pengoal"] = 9000,
["Penmiss"] = 10000,
["Percentage"] = 12000,
["Performance_key"] = 2400,
["Period_color"] = 23000,
["Period_end"] = 21000,
["Period_id"] = 23000,
["Period_start"] = 23000,
["PeruTasks"] = 15000,
["Phab"] = 5200,
["Phanerozoic_220px"] = 20000,
["PharmNavFootnote"] = 5200,
["Philippine_name"] = 2700,
["Philosophy"] = 3800,
["Photo_montage"] = 4200,
["Photo_requested"] = 103000,
["Photograph_requested"] = 2700,
["Photomontage"] = 4200,
["Physics"] = 9400,
["Picture_of_the_day"] = 7100,
["Pie_chart"] = 5400,
["Pie_chart/slice"] = 5400,
["Ping"] = 221000,
["Pipe"] = 120000,
["Place_name_disambiguation"] = 39000,
["Plain_link"] = 1280000,
["Plain_list"] = 13000,
["Plain_text"] = 36000,
["Plainlink"] = 80000,
["Plainlist"] = 334000,
["Plainlist/styles.css"] = 2850000,
["Player"] = 3500,
["Player2"] = 2600,
["Please_check_ISSN"] = 14000,
["Plural"] = 104000,
["Pluralize_from_text"] = 1480000,
["Poem_quote"] = 2800,
["Poemquote"] = 2300,
["Politician_icon"] = 33000,
["Politician_icon2"] = 33000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Poll_bottom"] = 2000,
["Poll_top"] = 2000,
["Polluted_category"] = 2100,
["Polparty"] = 26000,
["Pop_density"] = 9600,
["Population_Germany"] = 14000,
["Portal"] = 9130000,
["Portal-Class"] = 7500,
["Portal-inline"] = 216000,
["Portal_bar"] = 110000,
["Portal_box"] = 2700,
["Portalbar"] = 12000,
["Portuguese_name"] = 8400,
["PosMapFS"] = 4300,
["Possible"] = 3300,
["Possibly_empty_category"] = 67000,
["Post-nominals"] = 50000,
["Post-nominals/AUS"] = 7200,
["Post-nominals/CAN"] = 9000,
["Post-nominals/GBR"] = 26000,
["Post-nominals/NZL"] = 3900,
["Postnominals"] = 8900,
["Pp"] = 13000,
["Pp-book-cover"] = 52000,
["Pp-move"] = 7500,
["Pp-move-indef"] = 4200,
["Pp-pc"] = 3700,
["Pp-pc1"] = 2900,
["Pp-protected"] = 6100,
["Pp-semi-indef"] = 4200,
["Pp-template"] = 2500,
["Pp-vandalism"] = 2500,
["Precision"] = 261000,
["PresFoot"] = 2900,
["PresHead"] = 3200,
["PresRow"] = 3200,
["Press"] = 4600,
["Preview_warning"] = 21000,
["Primary_source_inline"] = 5500,
["Primary_sources"] = 30000,
["Principal_rank"] = 468000,
["Prl"] = 101000,
["Pro-wrestling"] = 5400,
["ProCyclingStats"] = 2600,
["ProQuest"] = 14000,
["Professional_wrestling_results_table"] = 2500,
["Profit"] = 3600,
["Progress_box"] = 16000,
["Project-Class"] = 12000,
["Project_Catholicism"] = 2000,
["Project_other"] = 16000,
["Proper_name"] = 2200,
["Prose"] = 3300,
["Proxy_block"] = 2200,
["Pso"] = 3400,
["Purge"] = 353000,
["Purge_button"] = 16000,
["Module:Page"] = 239000,
["Module:PageLinks"] = 42000,
["Module:Page_tabs"] = 3500,
["Module:Pagelist"] = 4800,
["Module:Pagetype"] = 15400000,
["Module:Pagetype/config"] = 15400000,
["Module:ParameterCount"] = 750000,
["Module:Parameter_names_example"] = 2400,
["Module:Parameter_validation"] = 126000,
["Module:Parameter_validation/default_config"] = 126000,
["Module:Party_name_with_color"] = 7700,
["Module:Percentage"] = 12000,
["Module:Person_height"] = 254000,
["Module:Person_length"] = 7000,
["Module:Person_weight"] = 77000,
["Module:Photo_montage"] = 4200,
["Module:Plain_text"] = 1140000,
["Module:Political_party"] = 110000,
["Module:Political_party/A"] = 18000,
["Module:Political_party/B"] = 14000,
["Module:Political_party/C"] = 36000,
["Module:Political_party/D"] = 46000,
["Module:Political_party/E"] = 5300,
["Module:Political_party/F"] = 9700,
["Module:Political_party/G"] = 15000,
["Module:Political_party/H"] = 4800,
["Module:Political_party/I"] = 45000,
["Module:Political_party/J"] = 6700,
["Module:Political_party/K"] = 3500,
["Module:Political_party/L"] = 34000,
["Module:Political_party/M"] = 11000,
["Module:Political_party/N"] = 27000,
["Module:Political_party/O"] = 4800,
["Module:Political_party/P"] = 24000,
["Module:Political_party/R"] = 44000,
["Module:Political_party/S"] = 26000,
["Module:Political_party/T"] = 9800,
["Module:Political_party/U"] = 17000,
["Module:Political_party/V"] = 6000,
["Module:Political_party/W"] = 9900,
["Module:Pop_density"] = 9600,
["Module:PopulationFromWikidata"] = 5500,
["Module:Portal"] = 9440000,
["Module:Portal-inline"] = 216000,
["Module:Portal/images/a"] = 1570000,
["Module:Portal/images/aliases"] = 159000,
["Module:Portal/images/b"] = 2700000,
["Module:Portal/images/c"] = 1510000,
["Module:Portal/images/d"] = 99000,
["Module:Portal/images/e"] = 391000,
["Module:Portal/images/f"] = 786000,
["Module:Portal/images/g"] = 615000,
["Module:Portal/images/h"] = 412000,
["Module:Portal/images/i"] = 1050000,
["Module:Portal/images/j"] = 253000,
["Module:Portal/images/k"] = 68000,
["Module:Portal/images/l"] = 400000,
["Module:Portal/images/m"] = 598000,
["Module:Portal/images/n"] = 703000,
["Module:Portal/images/o"] = 394000,
["Module:Portal/images/other"] = 123000,
["Module:Portal/images/p"] = 816000,
["Module:Portal/images/q"] = 3000,
["Module:Portal/images/r"] = 358000,
["Module:Portal/images/s"] = 1550000,
["Module:Portal/images/t"] = 598000,
["Module:Portal/images/u"] = 968000,
["Module:Portal/images/v"] = 281000,
["Module:Portal/images/w"] = 161000,
["Module:Portal/images/y"] = 32000,
["Module:Portal/images/z"] = 5100,
["Module:Portal/styles.css"] = 9130000,
["Module:Portal_bar"] = 129000,
["Module:Portal_bar/styles.css"] = 129000,
["Module:Progress_box"] = 16000,
["Module:Progress_box/config"] = 16000,
["Module:Progress_box/styles.css"] = 16000,
["Module:Protect"] = 242000,
["Module:Protected_edit_request"] = 45000,
["Module:Protection_banner"] = 52000,
["Module:Protection_banner/config"] = 52000,
["Module:Purge"] = 372000,
}