MediaWiki:Smw import cdao: Difference between revisions

Safer nicotine wiki Tobacco Harm Reduction
Jump to navigation Jump to search
(Edited by Bot at 2023-08-13T15:07:08.407191)
 
(Converted from Cat to semantic property)
Line 1: Line 1:
http://purl.obolibrary.org/obo/|[http://purl.obolibrary.org/obo/ cdao]
http://purl.obolibrary.org/obo/|[http://purl.obolibrary.org/obo/ cdao]


  APOLLO_SV_00000298|Category
  APOLLO_SV_00000298|SemanticProperty
  APOLLO_SV_00000306|Category
  APOLLO_SV_00000306|SemanticProperty
  BFO_0000001|Category
  BFO_0000001|SemanticProperty
  BFO_0000002|Category
  BFO_0000002|SemanticProperty
  BFO_0000002|Category
  BFO_0000002|SemanticProperty
  BFO_0000003|Category
  BFO_0000003|SemanticProperty
  BFO_0000004|Category
  BFO_0000004|SemanticProperty
  BFO_0000006|Category
  BFO_0000006|SemanticProperty
  BFO_0000008|Category
  BFO_0000008|SemanticProperty
  BFO_0000015|Category
  BFO_0000015|SemanticProperty
  BFO_0000016|Category
  BFO_0000016|SemanticProperty
  BFO_0000017|Category
  BFO_0000017|SemanticProperty
  BFO_0000020|Category
  BFO_0000020|SemanticProperty
  BFO_0000023|Category
  BFO_0000023|SemanticProperty
  BFO_0000024|Category
  BFO_0000024|SemanticProperty
  BFO_0000024|Category
  BFO_0000024|SemanticProperty
  BFO_0000027|Category
  BFO_0000027|SemanticProperty
  BFO_0000029|Category
  BFO_0000029|SemanticProperty
  BFO_0000030|Category
  BFO_0000030|SemanticProperty
  BFO_0000031|Category
  BFO_0000031|SemanticProperty
  BFO_0000035|Category
  BFO_0000035|SemanticProperty
  BFO_0000040|Category
  BFO_0000040|SemanticProperty
  BFO_0000050|Type:Page
  BFO_0000050|SemanticProperty
  BFO_0000051|Type:Page
  BFO_0000051|SemanticProperty
  BFO_0000054|Type:Page
  BFO_0000054|SemanticProperty
  BFO_0000055|Type:Page
  BFO_0000055|SemanticProperty
  BFO_0000141|Category
  BFO_0000141|SemanticProperty
  BFO_0000144|Category
  BFO_0000144|SemanticProperty
  CHEBI_119915|Category
  CHEBI_119915|SemanticProperty
  CHEBI_119915|Category
  CHEBI_119915|SemanticProperty
  CHEBI_119915|Category
  CHEBI_119915|SemanticProperty
  CHEBI_119915|Category
  CHEBI_119915|SemanticProperty
  CHEBI_119915|Category
  CHEBI_119915|SemanticProperty
  CHEBI_119915|Category
  CHEBI_119915|SemanticProperty
  CHEBI_127342|Category
  CHEBI_127342|SemanticProperty
  CHEBI_127342|Category
  CHEBI_127342|SemanticProperty
  CHEBI_127342|Category
  CHEBI_127342|SemanticProperty
  CHEBI_127342|Category
  CHEBI_127342|SemanticProperty
  CHEBI_1391|Category
  CHEBI_1391|SemanticProperty
  CHEBI_1391|Category
  CHEBI_1391|SemanticProperty
  CHEBI_1391|Category
  CHEBI_1391|SemanticProperty
  CHEBI_15734|Category
  CHEBI_15734|SemanticProperty
  CHEBI_16236|Category
  CHEBI_16236|SemanticProperty
  CHEBI_16236|Category
  CHEBI_16236|SemanticProperty
  CHEBI_16236|Category
  CHEBI_16236|SemanticProperty
  CHEBI_16482|Category
  CHEBI_16482|SemanticProperty
  CHEBI_16482|Category
  CHEBI_16482|SemanticProperty
  CHEBI_16482|Category
  CHEBI_16482|SemanticProperty
  CHEBI_16482|Category
  CHEBI_16482|SemanticProperty
  CHEBI_16842|Category
  CHEBI_16842|SemanticProperty
  CHEBI_16842|Category
  CHEBI_16842|SemanticProperty
  CHEBI_17087|Category
  CHEBI_17087|SemanticProperty
  CHEBI_17153|Category
  CHEBI_17153|SemanticProperty
  CHEBI_17245|Category
  CHEBI_17245|SemanticProperty
  CHEBI_17245|Category
  CHEBI_17245|SemanticProperty
  CHEBI_17245|Category
  CHEBI_17245|SemanticProperty
  CHEBI_17245|Category
  CHEBI_17245|SemanticProperty
  CHEBI_17245|Category
  CHEBI_17245|SemanticProperty
  CHEBI_17245|Category
  CHEBI_17245|SemanticProperty
  CHEBI_17478|Category
  CHEBI_17478|SemanticProperty
  CHEBI_18723|Category
  CHEBI_18723|SemanticProperty
  CHEBI_22315|Category
  CHEBI_22315|SemanticProperty
  CHEBI_22712|Category
  CHEBI_22712|SemanticProperty
  CHEBI_22720|Category
  CHEBI_22720|SemanticProperty
  CHEBI_22720|Category
  CHEBI_22720|SemanticProperty
  CHEBI_23367|Category
  CHEBI_23367|SemanticProperty
  CHEBI_23888|Category
  CHEBI_23888|SemanticProperty
  CHEBI_24431|Category
  CHEBI_24431|SemanticProperty
  CHEBI_24432|Category
  CHEBI_24432|SemanticProperty
  CHEBI_24471|Category
  CHEBI_24471|SemanticProperty
  CHEBI_24532|Category
  CHEBI_24532|SemanticProperty
  CHEBI_24532|Category
  CHEBI_24532|SemanticProperty
  CHEBI_24532|Category
  CHEBI_24532|SemanticProperty
  CHEBI_24651|Category
  CHEBI_24651|SemanticProperty
  CHEBI_24651|Category
  CHEBI_24651|SemanticProperty
  CHEBI_24651|Category
  CHEBI_24651|SemanticProperty
  CHEBI_25367|Category
  CHEBI_25367|SemanticProperty
  CHEBI_25418|Category
  CHEBI_25418|SemanticProperty
  CHEBI_25693|Category
  CHEBI_25693|SemanticProperty
  CHEBI_25693|Category
  CHEBI_25693|SemanticProperty
  CHEBI_25693|Category
  CHEBI_25693|SemanticProperty
  CHEBI_25806|Category
  CHEBI_25806|SemanticProperty
  CHEBI_26385|Category
  CHEBI_26385|SemanticProperty
  CHEBI_26385|Category
  CHEBI_26385|SemanticProperty
  CHEBI_26385|Category
  CHEBI_26385|SemanticProperty
  CHEBI_26385|Category
  CHEBI_26385|SemanticProperty
  CHEBI_2679|Category
  CHEBI_2679|SemanticProperty
  CHEBI_2679|Category
  CHEBI_2679|SemanticProperty
  CHEBI_26979|Category
  CHEBI_26979|SemanticProperty
  CHEBI_26979|Category
  CHEBI_26979|SemanticProperty
  CHEBI_26979|Category
  CHEBI_26979|SemanticProperty
  CHEBI_26979|Category
  CHEBI_26979|SemanticProperty
  CHEBI_27171|Category
  CHEBI_27171|SemanticProperty
  CHEBI_27171|Category
  CHEBI_27171|SemanticProperty
  CHEBI_27171|Category
  CHEBI_27171|SemanticProperty
  CHEBI_27732|Category
  CHEBI_27732|SemanticProperty
  CHEBI_27808|Category
  CHEBI_27808|SemanticProperty
  CHEBI_27958|Category
  CHEBI_27958|SemanticProperty
  CHEBI_27958|Category
  CHEBI_27958|SemanticProperty
  CHEBI_27958|Category
  CHEBI_27958|SemanticProperty
  CHEBI_27958|Category
  CHEBI_27958|SemanticProperty
  CHEBI_27958|Category
  CHEBI_27958|SemanticProperty
  CHEBI_27958|Category
  CHEBI_27958|SemanticProperty
  CHEBI_27958|Category
  CHEBI_27958|SemanticProperty
  CHEBI_2972|Category
  CHEBI_2972|SemanticProperty
  CHEBI_2972|Category
  CHEBI_2972|SemanticProperty
  CHEBI_2972|Category
  CHEBI_2972|SemanticProperty
  CHEBI_2972|Category
  CHEBI_2972|SemanticProperty
  CHEBI_30879|Category
  CHEBI_30879|SemanticProperty
  CHEBI_3216|Category
  CHEBI_3216|SemanticProperty
  CHEBI_3219|Category
  CHEBI_3219|SemanticProperty
  CHEBI_3219|Category
  CHEBI_3219|SemanticProperty
  CHEBI_3219|Category
  CHEBI_3219|SemanticProperty
  CHEBI_32692|Category
  CHEBI_32692|SemanticProperty
  CHEBI_32692|Category
  CHEBI_32692|SemanticProperty
  CHEBI_32692|Category
  CHEBI_32692|SemanticProperty
  CHEBI_32952|Category
  CHEBI_32952|SemanticProperty
  CHEBI_32988|Category
  CHEBI_32988|SemanticProperty
  CHEBI_33232|Category
  CHEBI_33232|SemanticProperty
  CHEBI_33285|Category
  CHEBI_33285|SemanticProperty
  CHEBI_33304|Category
  CHEBI_33304|SemanticProperty
  CHEBI_33308|Category
  CHEBI_33308|SemanticProperty
  CHEBI_33308|Category
  CHEBI_33308|SemanticProperty
  CHEBI_33575|Category
  CHEBI_33575|SemanticProperty
  CHEBI_33575|Category
  CHEBI_33575|SemanticProperty
  CHEBI_33575|Category
  CHEBI_33575|SemanticProperty
  CHEBI_33575|Category
  CHEBI_33575|SemanticProperty
  CHEBI_33579|Category
  CHEBI_33579|SemanticProperty
  CHEBI_33595|Category
  CHEBI_33595|SemanticProperty
  CHEBI_33597|Category
  CHEBI_33597|SemanticProperty
  CHEBI_33598|Category
  CHEBI_33598|SemanticProperty
  CHEBI_33598|Category
  CHEBI_33598|SemanticProperty
  CHEBI_33608|Category
  CHEBI_33608|SemanticProperty
  CHEBI_33635|Category
  CHEBI_33635|SemanticProperty
  CHEBI_33636|Category
  CHEBI_33636|SemanticProperty
  CHEBI_33637|Category
  CHEBI_33637|SemanticProperty
  CHEBI_33659|Category
  CHEBI_33659|SemanticProperty
  CHEBI_33659|Category
  CHEBI_33659|SemanticProperty
  CHEBI_33663|Category
  CHEBI_33663|SemanticProperty
  CHEBI_33663|Category
  CHEBI_33663|SemanticProperty
  CHEBI_33663|Category
  CHEBI_33663|SemanticProperty
  CHEBI_33663|Category
  CHEBI_33663|SemanticProperty
  CHEBI_33671|Category
  CHEBI_33671|SemanticProperty
  CHEBI_33671|Category
  CHEBI_33671|SemanticProperty
  CHEBI_33675|Category
  CHEBI_33675|SemanticProperty
  CHEBI_33707|Category
  CHEBI_33707|SemanticProperty
  CHEBI_33707|Category
  CHEBI_33707|SemanticProperty
  CHEBI_33822|Category
  CHEBI_33822|SemanticProperty
  CHEBI_33822|Category
  CHEBI_33822|SemanticProperty
  CHEBI_33832|Category
  CHEBI_33832|SemanticProperty
  CHEBI_33832|Category
  CHEBI_33832|SemanticProperty
  CHEBI_33833|Category
  CHEBI_33833|SemanticProperty
  CHEBI_33833|Category
  CHEBI_33833|SemanticProperty
  CHEBI_33836|Category
  CHEBI_33836|SemanticProperty
  CHEBI_33836|Category
  CHEBI_33836|SemanticProperty
  CHEBI_33848|Category
  CHEBI_33848|SemanticProperty
  CHEBI_33848|Category
  CHEBI_33848|SemanticProperty
  CHEBI_33848|Category
  CHEBI_33848|SemanticProperty
  CHEBI_34967|Category
  CHEBI_34967|SemanticProperty
  CHEBI_34967|Category
  CHEBI_34967|SemanticProperty
  CHEBI_34967|Category
  CHEBI_34967|SemanticProperty
  CHEBI_35293|Category
  CHEBI_35293|SemanticProperty
  CHEBI_35294|Category
  CHEBI_35294|SemanticProperty
  CHEBI_35294|Category
  CHEBI_35294|SemanticProperty
  CHEBI_35294|Category
  CHEBI_35294|SemanticProperty
  CHEBI_35338|Category
  CHEBI_35338|SemanticProperty
  CHEBI_35352|Category
  CHEBI_35352|SemanticProperty
  CHEBI_35352|Category
  CHEBI_35352|SemanticProperty
  CHEBI_35469|Category
  CHEBI_35469|SemanticProperty
  CHEBI_35470|Category
  CHEBI_35470|SemanticProperty
  CHEBI_35471|Category
  CHEBI_35471|SemanticProperty
  CHEBI_35473|Category
  CHEBI_35473|SemanticProperty
  CHEBI_35473|Category
  CHEBI_35473|SemanticProperty
  CHEBI_35474|Category
  CHEBI_35474|SemanticProperty
  CHEBI_35476|Category
  CHEBI_35476|SemanticProperty
  CHEBI_35477|Category
  CHEBI_35477|SemanticProperty
  CHEBI_35482|Category
  CHEBI_35482|SemanticProperty
  CHEBI_35482|Category
  CHEBI_35482|SemanticProperty
  CHEBI_35488|Category
  CHEBI_35488|SemanticProperty
  CHEBI_35617|Category
  CHEBI_35617|SemanticProperty
  CHEBI_35617|Category
  CHEBI_35617|SemanticProperty
  CHEBI_35701|Category
  CHEBI_35701|SemanticProperty
  CHEBI_35803|Category
  CHEBI_35803|SemanticProperty
  CHEBI_35990|Category
  CHEBI_35990|SemanticProperty
  CHEBI_36357|Category
  CHEBI_36357|SemanticProperty
  CHEBI_36586|Category
  CHEBI_36586|SemanticProperty
  CHEBI_36586|Category
  CHEBI_36586|SemanticProperty
  CHEBI_36683|Category
  CHEBI_36683|SemanticProperty
  CHEBI_36683|Category
  CHEBI_36683|SemanticProperty
  CHEBI_36683|Category
  CHEBI_36683|SemanticProperty
  CHEBI_36785|Category
  CHEBI_36785|SemanticProperty
  CHEBI_36785|Category
  CHEBI_36785|SemanticProperty
  CHEBI_36963|Category
  CHEBI_36963|SemanticProperty
  CHEBI_36963|Category
  CHEBI_36963|SemanticProperty
  CHEBI_36963|Category
  CHEBI_36963|SemanticProperty
  CHEBI_37249|Category
  CHEBI_37249|SemanticProperty
  CHEBI_37577|Category
  CHEBI_37577|SemanticProperty
  CHEBI_37622|Category
  CHEBI_37622|SemanticProperty
  CHEBI_37622|Category
  CHEBI_37622|SemanticProperty
  CHEBI_37622|Category
  CHEBI_37622|SemanticProperty
  CHEBI_38101|Category
  CHEBI_38101|SemanticProperty
  CHEBI_38101|Category
  CHEBI_38101|SemanticProperty
  CHEBI_38104|Category
  CHEBI_38104|SemanticProperty
  CHEBI_38104|Category
  CHEBI_38104|SemanticProperty
  CHEBI_38164|Category
  CHEBI_38164|SemanticProperty
  CHEBI_38166|Category
  CHEBI_38166|SemanticProperty
  CHEBI_38166|Category
  CHEBI_38166|SemanticProperty
  CHEBI_38323|Category
  CHEBI_38323|SemanticProperty
  CHEBI_38323|Category
  CHEBI_38323|SemanticProperty
  CHEBI_39106|Category
  CHEBI_39106|SemanticProperty
  CHEBI_39106|Category
  CHEBI_39106|SemanticProperty
  CHEBI_4055|Category
  CHEBI_4055|SemanticProperty
  CHEBI_4055|Category
  CHEBI_4055|SemanticProperty
  CHEBI_4055|Category
  CHEBI_4055|SemanticProperty
  CHEBI_4055|Category
  CHEBI_4055|SemanticProperty
  CHEBI_4055|Category
  CHEBI_4055|SemanticProperty
  CHEBI_4055|Category
  CHEBI_4055|SemanticProperty
  CHEBI_4055|Category
  CHEBI_4055|SemanticProperty
  CHEBI_41607|Category
  CHEBI_41607|SemanticProperty
  CHEBI_41607|Category
  CHEBI_41607|SemanticProperty
  CHEBI_42797|Category
  CHEBI_42797|SemanticProperty
  CHEBI_47958|Category
  CHEBI_47958|SemanticProperty
  CHEBI_48878|Category
  CHEBI_48878|SemanticProperty
  CHEBI_49575|Category
  CHEBI_49575|SemanticProperty
  CHEBI_49575|Category
  CHEBI_49575|SemanticProperty
  CHEBI_50047|Category
  CHEBI_50047|SemanticProperty
  CHEBI_50047|Category
  CHEBI_50047|SemanticProperty
  CHEBI_50269|Category
  CHEBI_50269|SemanticProperty
  CHEBI_50860|Category
  CHEBI_50860|SemanticProperty
  CHEBI_50903|Category
  CHEBI_50903|SemanticProperty
  CHEBI_50906|Category
  CHEBI_50906|SemanticProperty
  CHEBI_50906|Category
  CHEBI_50906|SemanticProperty
  CHEBI_50995|Category
  CHEBI_50995|SemanticProperty
  CHEBI_50996|Category
  CHEBI_50996|SemanticProperty
  CHEBI_51143|Category
  CHEBI_51143|SemanticProperty
  CHEBI_51177|Category
  CHEBI_51177|SemanticProperty
  CHEBI_52210|Category
  CHEBI_52210|SemanticProperty
  CHEBI_52217|Category
  CHEBI_52217|SemanticProperty
  CHEBI_5686|Category
  CHEBI_5686|SemanticProperty
  CHEBI_5779|Category
  CHEBI_5779|SemanticProperty
  CHEBI_5779|Category
  CHEBI_5779|SemanticProperty
  CHEBI_59331|Category
  CHEBI_59331|SemanticProperty
  CHEBI_59331|Category
  CHEBI_59331|SemanticProperty
  CHEBI_59331|Category
  CHEBI_59331|SemanticProperty
  CHEBI_59999|Category
  CHEBI_59999|SemanticProperty
  CHEBI_60911|Category
  CHEBI_60911|SemanticProperty
  CHEBI_64708|Category
  CHEBI_64708|SemanticProperty
  CHEBI_66964|Category
  CHEBI_66964|SemanticProperty
  CHEBI_66964|Category
  CHEBI_66964|SemanticProperty
  CHEBI_66964|Category
  CHEBI_66964|SemanticProperty
  CHEBI_66964|Category
  CHEBI_66964|SemanticProperty
  CHEBI_66964|Category
  CHEBI_66964|SemanticProperty
  CHEBI_67072|Category
  CHEBI_67072|SemanticProperty
  CHEBI_67194|Category
  CHEBI_67194|SemanticProperty
  CHEBI_67196|Category
  CHEBI_67196|SemanticProperty
  CHEBI_67201|Category
  CHEBI_67201|SemanticProperty
  CHEBI_6807|Category
  CHEBI_6807|SemanticProperty
  CHEBI_6807|Category
  CHEBI_6807|SemanticProperty
  CHEBI_6807|Category
  CHEBI_6807|SemanticProperty
  CHEBI_6807|Category
  CHEBI_6807|SemanticProperty
  CHEBI_6809|Category
  CHEBI_6809|SemanticProperty
  CHEBI_6809|Category
  CHEBI_6809|SemanticProperty
  CHEBI_6809|Category
  CHEBI_6809|SemanticProperty
  CHEBI_69478|Category
  CHEBI_69478|SemanticProperty
  CHEBI_69478|Category
  CHEBI_69478|SemanticProperty
  CHEBI_69478|Category
  CHEBI_69478|SemanticProperty
  CHEBI_69478|Category
  CHEBI_69478|SemanticProperty
  CHEBI_72695|Category
  CHEBI_72695|SemanticProperty
  CHEBI_72695|Category
  CHEBI_72695|SemanticProperty
  CHEBI_73413|Category
  CHEBI_73413|SemanticProperty
  CHEBI_73416|Category
  CHEBI_73416|SemanticProperty
  CHEBI_73417|Category
  CHEBI_73417|SemanticProperty
  CHEBI_7459|Category
  CHEBI_7459|SemanticProperty
  CHEBI_7459|Category
  CHEBI_7459|SemanticProperty
  CHEBI_7459|Category
  CHEBI_7459|SemanticProperty
  CHEBI_7465|Category
  CHEBI_7465|SemanticProperty
  CHEBI_7465|Category
  CHEBI_7465|SemanticProperty
  CHEBI_7465|Category
  CHEBI_7465|SemanticProperty
  CHEBI_76224|Category
  CHEBI_76224|SemanticProperty
  CHEBI_7852|Category
  CHEBI_7852|SemanticProperty
  CHEBI_7852|Category
  CHEBI_7852|SemanticProperty
  CHEBI_78840|Category
  CHEBI_78840|SemanticProperty
  CHEBI_83403|Category
  CHEBI_83403|SemanticProperty
  CHEBI_83403|Category
  CHEBI_83403|SemanticProperty
  CHEBI_83818|Category
  CHEBI_83818|SemanticProperty
  CHEBI_84500|Category
  CHEBI_84500|SemanticProperty
  CHEBI_84500|Category
  CHEBI_84500|SemanticProperty
  CHEBI_84500|Category
  CHEBI_84500|SemanticProperty
  CHMO_0000999|Category
  CHMO_0000999|SemanticProperty
  CHMO_0001000|Category
  CHMO_0001000|SemanticProperty
  CHMO_0001001|Category
  CHMO_0001001|SemanticProperty
  CHMO_0001004|Category
  CHMO_0001004|SemanticProperty
  DOID_0050117|Category
  DOID_0050117|SemanticProperty
  DOID_0050668|Category
  DOID_0050668|SemanticProperty
  DOID_0060038|Category
  DOID_0060038|SemanticProperty
  DOID_0060903|Category
  DOID_0060903|SemanticProperty
  DOID_10935|Category
  DOID_10935|SemanticProperty
  DOID_10937|Category
  DOID_10937|SemanticProperty
  DOID_12995|Category
  DOID_12995|SemanticProperty
  DOID_1470|Category
  DOID_1470|SemanticProperty
  DOID_150|Category
  DOID_150|SemanticProperty
  DOID_1510|Category
  DOID_1510|SemanticProperty
  DOID_1561|Category
  DOID_1561|SemanticProperty
  DOID_162|Category
  DOID_162|SemanticProperty
  DOID_2030|Category
  DOID_2030|SemanticProperty
  DOID_2468|Category
  DOID_2468|SemanticProperty
  DOID_3312|Category
  DOID_3312|SemanticProperty
  DOID_3324|Category
  DOID_3324|SemanticProperty
  DOID_399|Category
  DOID_399|SemanticProperty
  DOID_399|Category
  DOID_399|SemanticProperty
  DOID_4|Category
  DOID_4|SemanticProperty
  DOID_526|Category
  DOID_526|SemanticProperty
  DOID_526|Category
  DOID_526|SemanticProperty
  ENVO_00000070|Category
  ENVO_00000070|SemanticProperty
  ENVO_00000073|Category
  ENVO_00000073|SemanticProperty
  ENVO_00002221|Category
  ENVO_00002221|SemanticProperty
  ENVO_00010483|Category
  ENVO_00010483|SemanticProperty
  ENVO_00010505|Category
  ENVO_00010505|SemanticProperty
  ENVO_01000254|Category
  ENVO_01000254|SemanticProperty
  ENVO_01000452|Category
  ENVO_01000452|SemanticProperty
  ENVO_01000786|Category
  ENVO_01000786|SemanticProperty
  ENVO_01000838|Category
  ENVO_01000838|SemanticProperty
  ENVO_01000839|Category
  ENVO_01000839|SemanticProperty
  ENVO_01000839|Category
  ENVO_01000839|SemanticProperty
  ENVO_01000840|Category
  ENVO_01000840|SemanticProperty
  ENVO_01001222|Category
  ENVO_01001222|SemanticProperty
  ENVO_01001654|Category
  ENVO_01001654|SemanticProperty
  ENVO_01001813|Category
  ENVO_01001813|SemanticProperty
  ENVO_02500000|Category
  ENVO_02500000|SemanticProperty
  ENVO_03000043|Category
  ENVO_03000043|SemanticProperty
  ERO_0001108|Category
  ERO_0001108|SemanticProperty
  IAO_0000007|Category
  IAO_0000007|SemanticProperty
  IAO_0000027|Category
  IAO_0000027|SemanticProperty
  IAO_0000030|Category
  IAO_0000030|SemanticProperty
  IAO_0000033|Category
  IAO_0000033|SemanticProperty
  IAO_0000088|Category
  IAO_0000088|SemanticProperty
  IAO_0000104|Category
  IAO_0000104|SemanticProperty
  IAO_0000109|Category
  IAO_0000109|SemanticProperty
  IAO_0000136|Type:Page
  IAO_0000136|SemanticProperty
  IAO_0000178|Category
  IAO_0000178|SemanticProperty
  IAO_0000310|Category
  IAO_0000310|SemanticProperty
  MFOEM_000001|Category
  MFOEM_000001|SemanticProperty
  MFOEM_000005|Category
  MFOEM_000005|SemanticProperty
  MFOEM_000006|Category
  MFOEM_000006|SemanticProperty
  MFOEM_000195|Category
  MFOEM_000195|SemanticProperty
  MF_0000016|Category
  MF_0000016|SemanticProperty
  MF_0000020|Category
  MF_0000020|SemanticProperty
  MF_0000030|Category
  MF_0000030|SemanticProperty
  MF_0000031|Category
  MF_0000031|SemanticProperty
  MF_0000032|Category
  MF_0000032|SemanticProperty
  MF_0000033|Category
  MF_0000033|SemanticProperty
  OAE_0000001|Category
  OAE_0000001|SemanticProperty
  OAE_0000001|Category
  OAE_0000001|SemanticProperty
  OAE_0001000|Category
  OAE_0001000|SemanticProperty
  OAE_0001000|Category
  OAE_0001000|SemanticProperty
  OBCS_0000035|Category
  OBCS_0000035|SemanticProperty
  OBCS_0000071|Category
  OBCS_0000071|SemanticProperty
  OBCS_0000150|Category
  OBCS_0000150|SemanticProperty
  OBCS_0000218|Category
  OBCS_0000218|SemanticProperty
  OBCS_0000218|Category
  OBCS_0000218|SemanticProperty
  OBCS_0000220|Category
  OBCS_0000220|SemanticProperty
  OBCS_0000220|Category
  OBCS_0000220|SemanticProperty
  OBCS_0000233|Category
  OBCS_0000233|SemanticProperty
  OBI_0000011|Category
  OBI_0000011|SemanticProperty
  OBI_0000047|Category
  OBI_0000047|SemanticProperty
  OBI_0000071|Category
  OBI_0000071|SemanticProperty
  OBI_0000094|Category
  OBI_0000094|SemanticProperty
  OBI_0000245|Category
  OBI_0000245|SemanticProperty
  OBI_0000423|Category
  OBI_0000423|SemanticProperty
  OBI_0000984|Category
  OBI_0000984|SemanticProperty
  OGMS_0000031|Category
  OGMS_0000031|SemanticProperty
  OGMS_0000045|Category
  OGMS_0000045|SemanticProperty
  OGMS_0000060|Category
  OGMS_0000060|SemanticProperty
  OGMS_0000087|Category
  OGMS_0000087|SemanticProperty
  OGMS_0000102|Category
  OGMS_0000102|SemanticProperty
  OMRSE_00000061|Category
  OMRSE_00000061|SemanticProperty
  OMRSE_00000062|Category
  OMRSE_00000062|SemanticProperty
  OMRSE_00000102|Category
  OMRSE_00000102|SemanticProperty
  OMRSE_00000106|Category
  OMRSE_00000106|SemanticProperty
  OMRSE_00000114|Category
  OMRSE_00000114|SemanticProperty
  OMRSE_00000150|Category
  OMRSE_00000150|SemanticProperty
  PATO_0000001|Category
  PATO_0000001|SemanticProperty
  PATO_0000033|Category
  PATO_0000033|SemanticProperty
  PATO_0001018|Category
  PATO_0001018|SemanticProperty
  PATO_0001241|Category
  PATO_0001241|SemanticProperty
  PATO_0002182|Category
  PATO_0002182|SemanticProperty
  PO_0000003|Category
  PO_0000003|SemanticProperty
  PO_0025131|Category
  PO_0025131|SemanticProperty
  RO_0000052|Type:Page
  RO_0000052|SemanticProperty
  RO_0000053|Type:Page
  RO_0000053|SemanticProperty
  RO_0000056|Type:Page
  RO_0000056|SemanticProperty
  RO_0000057|Type:Page
  RO_0000057|SemanticProperty
  RO_0000086|Type:Page
  RO_0000086|SemanticProperty
  RO_0000087|Type:Page
  RO_0000087|SemanticProperty
  RO_0000091|Type:Page
  RO_0000091|SemanticProperty
  RO_0001000|Type:Page
  RO_0001000|SemanticProperty
  RO_0001019|Type:Page
  RO_0001019|SemanticProperty
  RO_0001025|Type:Page
  RO_0001025|SemanticProperty
  RO_0002234|Type:Page
  RO_0002234|SemanticProperty
  RO_0002328|Type:Page
  RO_0002328|SemanticProperty
  RO_0002353|Type:Page
  RO_0002353|SemanticProperty
  RO_0002353|Type:Page
  RO_0002353|SemanticProperty
  RO_0002577|Category
  RO_0002577|SemanticProperty
  RO_0002577|Category
  RO_0002577|SemanticProperty
  SEPIO_0000004|Category
  SEPIO_0000004|SemanticProperty
  SEPIO_0000125|Category
  SEPIO_0000125|SemanticProperty
  UBERON_0000000|Category
  UBERON_0000000|SemanticProperty
  UBERON_0000061|Category
  UBERON_0000061|SemanticProperty
  UBERON_0000062|Category
  UBERON_0000062|SemanticProperty
  UBERON_0000071|Category
  UBERON_0000071|SemanticProperty
  UBERON_0000105|Category
  UBERON_0000105|SemanticProperty
  UBERON_0000125|Category
  UBERON_0000125|SemanticProperty
  UBERON_0000463|Category
  UBERON_0000463|SemanticProperty
  UBERON_0000465|Category
  UBERON_0000465|SemanticProperty
  UBERON_0000467|Category
  UBERON_0000467|SemanticProperty
  UBERON_0000477|Category
  UBERON_0000477|SemanticProperty
  UBERON_0001004|Category
  UBERON_0001004|SemanticProperty
  UBERON_0001007|Category
  UBERON_0001007|SemanticProperty
  UBERON_0001062|Category
  UBERON_0001062|SemanticProperty
  UBERON_0001873|Category
  UBERON_0001873|SemanticProperty
  UBERON_0002308|Category
  UBERON_0002308|SemanticProperty
  UBERON_0004535|Category
  UBERON_0004535|SemanticProperty
  UBERON_0005162|Category
  UBERON_0005162|SemanticProperty
  UBERON_0006314|Category
  UBERON_0006314|SemanticProperty
  UBERON_0009663|Category
  UBERON_0009663|SemanticProperty
  UBERON_0010000|Category
  UBERON_0010000|SemanticProperty
  UBERON_0011215|Category
  UBERON_0011215|SemanticProperty
  UBERON_0035943|Category
  UBERON_0035943|SemanticProperty


[[Category:Imported vocabulary]] [[Category:CDAO]]
[[Category:Imported vocabulary]] [[Category:CDAO]]

Revision as of 18:36, 27 October 2023

http://purl.obolibrary.org/obo/%7Ccdao

APOLLO_SV_00000298|SemanticProperty
APOLLO_SV_00000306|SemanticProperty
BFO_0000001|SemanticProperty
BFO_0000002|SemanticProperty
BFO_0000002|SemanticProperty
BFO_0000003|SemanticProperty
BFO_0000004|SemanticProperty
BFO_0000006|SemanticProperty
BFO_0000008|SemanticProperty
BFO_0000015|SemanticProperty
BFO_0000016|SemanticProperty
BFO_0000017|SemanticProperty
BFO_0000020|SemanticProperty
BFO_0000023|SemanticProperty
BFO_0000024|SemanticProperty
BFO_0000024|SemanticProperty
BFO_0000027|SemanticProperty
BFO_0000029|SemanticProperty
BFO_0000030|SemanticProperty
BFO_0000031|SemanticProperty
BFO_0000035|SemanticProperty
BFO_0000040|SemanticProperty
BFO_0000050|SemanticProperty
BFO_0000051|SemanticProperty
BFO_0000054|SemanticProperty
BFO_0000055|SemanticProperty
BFO_0000141|SemanticProperty
BFO_0000144|SemanticProperty
CHEBI_119915|SemanticProperty
CHEBI_119915|SemanticProperty
CHEBI_119915|SemanticProperty
CHEBI_119915|SemanticProperty
