Module:Val/units: Difference between revisions

Jump to navigation Jump to search
that's a mathematical operator, not the symbol for Earth, which is 🜨
m (1 revision imported: Wikipedia article on Nicotine modules needed)
(that's a mathematical operator, not the symbol for Earth, which is 🜨)
Line 154: Line 154:


== Length, area, volume ==
== Length, area, volume ==
Å3  [[Ångström|Å<sup>3</sup>]]
fb-1  [[Barn (unit)|fb<sup>−1</sup>]]
fb-1  [[Barn (unit)|fb<sup>−1</sup>]]
m-1  [[Metre|m<sup>−1</sup>]]
m-1  [[Metre|m<sup>−1</sup>]]
Line 286: Line 287:
mg.l-1  [[Gram per litre|<abbr title="milligrams per liter">mg/l</abbr>]]
mg.l-1  [[Gram per litre|<abbr title="milligrams per liter">mg/l</abbr>]]
mg/l  [[Gram per litre|<abbr title="milligrams per liter">mg/l</abbr>]]
mg/l  [[Gram per litre|<abbr title="milligrams per liter">mg/l</abbr>]]
== Fracture toughness ==
MPa.m.5  [[Fracture toughness|MPa&sdot;m<sup>1/2</sup>]]
kPa.m.5  [[Fracture toughness|kPa&sdot;m<sup>1/2</sup>]]
Pa.m.5  [[Fracture toughness|Pa&sdot;m<sup>1/2</sup>]]


== Temperature ==
== Temperature ==
Line 461: Line 467:


Ω  [[Ohm|Ω]]  SI
Ω  [[Ohm|Ω]]  SI
YΩ.m  [[Electrical resistivity and conductivity#Definition|YΩ&sdot;m]]  1e24
ZΩ.m  [[Electrical resistivity and conductivity#Definition|ZΩ&sdot;m]]  1e21
EΩ.m  [[Electrical resistivity and conductivity#Definition|EΩ&sdot;m]]  1e18
PΩ.m  [[Electrical resistivity and conductivity#Definition|PΩ&sdot;m]]  1e15
TΩ.m  [[Electrical resistivity and conductivity#Definition|TΩ&sdot;m]]  1e12
GΩ.m  [[Electrical resistivity and conductivity#Definition|GΩ&sdot;m]]  1e9
MΩ.m  [[Electrical resistivity and conductivity#Definition|MΩ&sdot;m]]  1e6
kΩ.m  [[Electrical resistivity and conductivity#Definition|kΩ&sdot;m]]  1e3
Ω.m  [[Electrical resistivity and conductivity#Definition|Ω&sdot;m]]    1
mΩ.m  [[Electrical resistivity and conductivity#Definition|mΩ&sdot;m]]  1e-3
µΩ.m  [[Electrical resistivity and conductivity#Definition|µΩ&sdot;m]]  1e-6
uΩ.m  [[Electrical resistivity and conductivity#Definition|µΩ&sdot;m]]  1e-6
nΩ.m  [[Electrical resistivity and conductivity#Definition|nΩ&sdot;m]]  1e-9
pΩ.m  [[Electrical resistivity and conductivity#Definition|pΩ&sdot;m]]  1e-12
fΩ.m  [[Electrical resistivity and conductivity#Definition|fΩ&sdot;m]]  1e-15
aΩ.m  [[Electrical resistivity and conductivity#Definition|aΩ&sdot;m]]  1e-18
zΩ.m  [[Electrical resistivity and conductivity#Definition|zΩ&sdot;m]]  1e-21
yΩ.m  [[Electrical resistivity and conductivity#Definition|yΩ&sdot;m]]  1e-24


R  [[Rayleigh (unit)|R]]  SI
R  [[Rayleigh (unit)|R]]  SI
Line 514: Line 539:
c  [[Speed of light|''c'']]
c  [[Speed of light|''c'']]
ly  [[Light-year|ly]]
ly  [[Light-year|ly]]
Earth mass  [[Earth mass|''M''<sub></sub>]]
dex  [[decimal exponent|dex]]
Earth radius  [[Earth radius|''R''<sub></sub>]]
Earth mass  [[Earth mass|''M''<sub>🜨</sub>]]
M_Earth  [[Earth mass|''M''<sub></sub>]]
Earth radius  [[Earth radius|''R''<sub>🜨</sub>]]
R_Earth  [[Earth radius|''R''<sub></sub>]]
M_Earth  [[Earth mass|''M''<sub>🜨</sub>]]
M+  [[Earth mass|''M''<sub></sub>]]
R_Earth  [[Earth radius|''R''<sub>🜨</sub>]]
R+  [[Earth radius|''R''<sub></sub>]]
M+  [[Earth mass|''M''<sub>🜨</sub>]]
R+  [[Earth radius|''R''<sub>🜨</sub>]]
Jupiter mass  [[Jupiter mass|''M''<sub>J</sub>]]
Jupiter mass  [[Jupiter mass|''M''<sub>J</sub>]]
Jupiter radius  [[Jupiter radius|''R''<sub>J</sub>]]
Jupiter radius  [[Jupiter radius|''R''<sub>J</sub>]]
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu