Module:Val/units: Difference between revisions

Jump to navigation Jump to search
per edit request at Template talk:Val#Template-protected edit request on 9 Sep 2022 - include Jansky (Jy) as flux density unit
m (1 revision imported)
(per edit request at Template talk:Val#Template-protected edit request on 9 Sep 2022 - include Jansky (Jy) as flux density unit)
Line 58: Line 58:
e  [[Elementary charge|''e'']]
e  [[Elementary charge|''e'']]
kB  [[Kilobyte|kB]]  8e3
kB  [[Kilobyte|kB]]  8e3
KB  [[Kilobyte|KB]]  8e3
MB  [[Megabyte|MB]]  8e6
MB  [[Megabyte|MB]]  8e6
GB  [[Gigabyte|GB]]  8e9
GB  [[Gigabyte|GB]]  8e9
Line 152: Line 153:
zHz  [[Hertz|Hz]]  SI
zHz  [[Hertz|Hz]]  SI
ZHz  [[Hertz|Hz]]  SI
ZHz  [[Hertz|Hz]]  SI
ips  [[Inch per second|ips]]


== Length, area, volume ==
== Length, area, volume ==
Line 548: Line 551:
Jupiter mass  [[Jupiter mass|''M''<sub>J</sub>]]
Jupiter mass  [[Jupiter mass|''M''<sub>J</sub>]]
Jupiter radius  [[Jupiter radius|''R''<sub>J</sub>]]
Jupiter radius  [[Jupiter radius|''R''<sub>J</sub>]]
Jy  [[Jansky|Jy]]
M_Jupiter  [[Jupiter mass|''M''<sub>J</sub>]]
M_Jupiter  [[Jupiter mass|''M''<sub>J</sub>]]
R_Jupiter  [[Jupiter radius|''R''<sub>J</sub>]]
R_Jupiter  [[Jupiter radius|''R''<sub>J</sub>]]
Line 602: Line 606:
GeV/c2  [[Electronvolt#Mass|GeV/''c''<sup>2</sup>]]
GeV/c2  [[Electronvolt#Mass|GeV/''c''<sup>2</sup>]]
TeV/c2  [[Electronvolt#Mass|TeV/''c''<sup>2</sup>]]
TeV/c2  [[Electronvolt#Mass|TeV/''c''<sup>2</sup>]]
µN  [[Nuclear magneton|µ<span style="display:inline-block;margin-bottom:-0.3em;vertical-align:-0.4em;line-height:1.2em;font-size:85%;text-align:left"><br />N</span>]]
µB  [[Bohr magneton|µ<span style="display:inline-block;margin-bottom:-0.3em;vertical-align:-0.4em;line-height:1.2em;font-size:85%;text-align:left"><br />B</span>]]
eV  [[Electronvolt|eV]]
eV  [[Electronvolt|eV]]
meV  [[Electronvolt|meV]]
meV  [[Electronvolt|meV]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu