Tobacco Harm Reduction News: Difference between revisions
Richardpruen (talk | contribs) Marked this version for translation |
added more FB;s |
||
(92 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
<!--T:1--> | <!--T:1--> | ||
[[File:News Banner.jpg|thumb|center]] | [[File:News Banner.jpg|thumb|center]] | ||
= 28th January 2025 = | |||
=== AU Firebombing #218, Stanthorpe, Queensland - [https://www.abc.net.au/news/2025-01-28/stanthorpe-tobacco-shop-burnt-two-fires-suspicious/104866852 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A Stanthorpe tobacco shop was destroyed in a fire early this morning. | |||
It was the second suspicious fire at the premises in 48 hours and spread to nearby businesses. | |||
Police are investigating and believe both incidents are linked. | |||
= 5th April 2024 = | |||
=== AU Firebombing (Missed Earlier) #217, Gippsland, Victoria - [https://archive.is/zqHoa Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Rebels bikies Matthew Savage and Jahmahl Pearson jailed over illicit Gippsland tobacco fires | |||
Two Rebels bikies have been jailed after driving five hours across Victoria to set a Gippsland smoke shop alight in what was one of the most remote incidents in the state’s ongoing tobacco war. | |||
= 25th January 2025 = | |||
=== AU Firebombing #216, Nerang, Queensland - [https://www.hottomato.com.au/gold-coast/breaking-fire-crews-battle-blaze-in-gold-coast-tobacco-store/ Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Fire crews have been battling a blaze in a Nerang tobacco store. | |||
The fire broke out in the business on Price St at around 4.30am on Friday with smoke and flames seen coming from the store. | |||
= 18th January 2025 = | |||
=== AU Firebombing #215, Beenleigh, Queensland - [https://www.brisbanetimes.com.au/national/queensland/police-treating-tobacconist-fire-south-of-brisbane-as-suspicious-20250118-p5l5ej.html Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Police are treating a fire at a Beenleigh tobacconist in the early hours of Saturday morning as suspicious, following a string of arson attacks across Brisbane and fears of a growing tobacco turf war. | |||
Emergency crews were called to Uncle Billy’s Tobacconist on City Road in Beenleigh, near Logan, around 4.30am. | |||
They arrived to find the business fully engulfed. | |||
= 15th January 2025 = | |||
=== AU Firebombing #214, Prahran, Victoria - [https://archive.is/hW4wy Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Suspicious fire tears through Better Choice Gifts and Smoke Shop at Chapel St, Prahran | |||
Police are investigating a blaze that caused extensive damage to a smoke shop in Melbourne’s southeast in what appears to be the latest attack in Melbourne’s raging tobacco wars. | |||
= 9th January 2025 = | |||
=== AU Firebombing #213, Springvale, Victoria - [https://www.sheppnews.com.au/national/insurance-threat-issued-to-landlords-amid-tobacco-war/ Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
''Police have warned shop landlords as they investigate two more arsons on Melbourne tobacco stores.'' | |||
Insurance threat issued to landlords amid tobacco war. | |||
= 5th December 2024 = | |||
=== AU Firebombing Adjustment #212, Queensland - [https://archive.is/PQixg Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Due to the rampant nature and escalation of the tobacco and vape wars fires some incidents may not of been reported or previously missed. A recent QLD article upgraded the information. | |||
= 31st December 2024 = | |||
=== AU Firebombing #206 Eagleby, Queensland - [https://archive.is/R4vFU Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Another tobacconist has been targeted in an early-morning arson attack, this time in the Logan suburb of Eagleby. | |||
Police were called to the business on River Hills Road about 3.30am on Tuesday after reports two men in dark clothing were trying to break in. | |||
Failing to gain entry at either the back or front, the pair allegedly set fire to items at the front of the store. | |||
= 30th December 2024 = | |||
=== AU Firebombing #205 Melton, Victoria - [https://www.youtube.com/watch?v=ZfFgY0sxTcM&t=30s Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Police are hunting an arsonist after a firebombing attack on a shop in Melton this morning. The blaze broke out at a business on High St inside a shooping centre around 3am. Nobody was injured in the fire. | |||
= 26th December 2024 = | |||
=== AU Firebombing #204 Coolaroo, Victoria - [https://www.tiktok.com/@australiaturkishnews/video/7452802099227675911 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A large fire broke out in Cooloroo, Melbourne, Australia this morning. | |||
A fire broke out at the Nargile Cafe located at Pascoe Vale Road, Reservoir Drive, Coolaroo. | |||
Firefighters brought the fire under control before it spread to other businesses. | |||
= 26th December 2024 = | |||
=== AU Firebombing #203 Fortitude Valley, Queensland- [https://amp.abc.net.au/article/104763532 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A manhunt is underway after an alleged firebombing and assault at a Brisbane tobacco store on Thursday morning. | |||
Police allege about 3:30am a man entered a business on Wickham Street in Fortitude Valley and shortly after an "altercation occurred". | |||
= 24th December 2024 = | |||
=== AU Firebombing #202 Flemington, Victoria - [https://archive.is/AWw2k Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Firebugs have targeted two businesses early on Christmas Eve in what appears to be yet another attack in Melbourne’s ongoing tobacco wars. | |||
= 24th December 2024 = | |||
=== AU Firebombing #201 Norlane, Victoria - [https://www.ntnews.com.au/news/national/norlane-tobacco-shop-engulfed-in-flames/video/a152c1a2d606f1bca8d11594590873a5 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Police are investigating a suspicious fire which engulfed a tobacco shop in Norlane on Tuesday morning. | |||
= 12th December 2024 = | |||
=== AU Firebombing #200 Canberra, Australian Capital Territory - [https://citynews.com.au/2024/ram-raid-mercedes-burnt-out-in-underpass/ Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A vehicle used in the ram raid incident on Thursday Morning was set alight in an underpass causing structual damage that has caused Darwina Tce to remain closed for the foreseeable future! | |||
= 5th December 2024 = | |||
=== AU Firebombing #199 Craigieburn, Victoria - [https://www.heraldsun.com.au/truecrimeaustralia/police-courts-victoria/royal-convenience-store-in-craigieburn-plaza-hit-by-arsonists-in-latest-tobacco-war-attack/news-story/62ba9cace3bd4d3101ce07e4f391029b?amp&nk=cf9feeeedf204054f207d3da61ea961e-1733795735 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Fire crews have rushed to douse a blaze at a makeshift Craigieburn tobacco shop after yet another apparent arson attack in Melbourne’s raging tobacco wars. | |||
= 5th December 2024 = | |||
=== AU Firebombing #198 Craigieburn, Victoria - [https://www.heraldsun.com.au/truecrimeaustralia/police-courts-victoria/melbourne-tobacco-wars-craigieburn-tobacco-shop-torched-in-alleged-arson-attack/news-story/021fcb3122f0d297e07770c927bd2f0f?amp&nk=d479ba6f4fb046263644127a2d152577-1733538072 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Fire crews have rushed to douse a blaze at a makeshift Craigieburn tobacco shop after yet another apparent arson attack in Melbourne’s raging tobacco wars. | |||
= 5th December 2024 = | |||
=== AU Firebombing #197 Rochester, Victoria - [https://amp.abc.net.au/article/104688294 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Central Victorian tobacco store destroyed by fire in latest blow to flood-ravaged Rochester | |||
A police taskforce targeting the illicit tobacco trade is investigating a fire that destroyed a shop. | |||
A vehicle reversed into the shopfront on Mackay Street at about 5:20am on Thursday and two men allegedly lit a fire inside before driving away. | |||
No-one was injured but the store was gutted and the barber shop next door was significantly damaged. | |||
= 30th November 2024 = | |||
=== AU Firebombing #196 Preston, Victoria - [https://www.facebook.com/watch/?v=1781598135926328 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A Preston tobacco shop has been torched - the latest in a string of businesses to fall victim to Melbourne's turf war. | |||
= 1st December 2024 = | |||
=== AU Firebombing #195 Pascoe Vale, Victoria - [https://www.9news.com.au/videos/national/tobacco-shop-destroyed-by-fire-in-melbournes-north/cm44lsk1200020gpn1jx4fse3 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Another tobacco shop has been completely destroyed in a blaze in Melbourne’s north, around 4:30am | |||
= 29th November 2024 = | |||
=== AU Firebombing #194 - Correction to number of incidents - [https://www.abc.net.au/news/2024-11-29/two-men-arrested-over-tobacconist-arson-attacks/104664268?utm_campaign=abc_news_web&utm_content=link&utm_medium=content_shared&utm_source=abc_news_web Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
ABC Australia has reported the number of events to be in excess of 190, the count now stands at 194. | |||
= 29th November 2024 = | |||
=== The NNA Call out UK Labour's "All-out offensive on vaping" === | |||
The [[NNA|NNA (New Nicotine Alliance)]] have published a press release calling out the harsh new laws on vaping which will be imposed by the UK Labour Government. It also has input from [[Clive Bates]]. | |||
Read the press release here: https://nnalliance.org/nnanews/news/406-media-release-labours-all-out-assault-on-vaping-will-cause-unnecessary-and-avoidable-deaths-and-disease | |||
= 22nd November 2024 = | |||
=== AU Firebombing #154 Pooraka, Adelaide - [https://archive.is/0N3hj Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Just before 1.15am on Friday, police and fire crews were called to DokhKan Market on Bridge Rd, Pooraka, to reports of a fire at a business. | |||
Images of the tobacconist business show a burnt out shop front and a mattress, believed to be used as fuel for the fire. | |||
= 21st November 2024 = | |||
=== AU Firebombing #153 Caroline Springs, Melbourne - [https://archive.is/z5xOO#selection-1113.0-1113.58:~:text=A%20car%20was%20driven%20into%20the%20Fayrouz%20Cafe%20on%20Caroline%20Springs Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A car was driven into the Fayrouz Cafe on Caroline Springs Boulevard before it was set alight just after 3am. | |||
The cafe suffered extensive damage in the blaze but a dozen apartments above the burnt-out cafe and vehicle appeared to have avoided serious damage. | |||
= 21st November 2024 = | |||
=== AU Firebombing #152 Coolaroo, Melbourne - [https://archive.is/z5xOO#selection-1169.0-1169.47:~:text=The%20Kasr%20Sweets%20cafe%20on%20Somerton%20Rd%20in%20Coolaroo Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
The Kasr Sweets cafe on Somerton Rd in Coolaroo was rammed by a vehicle and partially set alight about 1.10am. | |||
The “Lebanese Sweets & Cafe”, situated in the Roxburgh Plaza, remained cordoned off on Thursday morning. | |||
“Emergency services were called to Somerton Road, Coolaroo about 1.10am after reports a car had been driven into a confectionery store and a fire occurred,” police said in a statement. | |||
= 21st November 2024 = | |||
=== AU Firebombing #149, #150, #151 South Yarra, Melbourne - [https://archive.is/XJnEH Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
+ Sin City Dandenong June 24 | |||
+ Skamma Gym July 9 | |||
A popular South Yarra nightclub was set alight amid “inflamed” underworld tensions fuelled by a growing alliance between major players overseas. | |||
It is understood that three brazen arsonists caught on camera torching the Lux nightclub on Chapel St. | |||
= 15th November 2024 = | |||
=== GSTHR (Global State Of Tobacco Harm Reduction) 2024 Situation Report Published === | |||
The [[GSTHR report|GSTHR]] have published a report on the situation regarding THR (Tobacco Harm Reduction) globally. You can download the full report here: https://gsthr.org/resources/thr-reports/the-global-state-of-tobacco-harm-reduction-2024-a-situation-report/ | |||
Also you can read the related press release at [[Ecigclick]] : https://www.ecigclick.co.uk/gsthr-2024-situation-report/ | |||
= 14th November 2024 = | |||
=== AU Firebombing #148 Mt Isa, Queensland - [https://mypolice.qld.gov.au/mountisa/2024/11/14/taskforce-masher-arson-charges/ Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Police have charged a 22-year-old Heathwood man following an investigation into arson attacks on tobacco and vape retail outlets in Queensland. | |||
It will be alleged that at approximately 2:20am on August 14, multiple people broke into a shop in the Mount Isa CBD and doused the building with flammable liquid before setting it on fire. | |||
= 11th November 2024 = | |||
=== AU Firebombing #146 Pascoe Vale South, Victoria - [https://www.abc.net.au/news/2024-11-11/tobacco-store-car-fires-pascoe-vale-south/104584110 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A convenience store has been rammed by a car and set alight in Pascoe Vale South in the early hours of Monday. | |||
The blaze spread to a neighbouring store and a second vehicle parked on the street. | |||
= 10th November 2024 = | |||
=== AU Firebombing #147 Thomson, Geelong, Victoria - [https://archive.is/98N7M Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
The owner of a Thomson store mistakenly firebombed twice has revealed the mental toll of the attacks, while other business owners have been left “scared”. | |||
Earlier firebombing #144 on 8/11/24 [https://archive.is/fCEjj Link to news article] | |||
= 9th November 2024 = | |||
=== AU Firebombing #145 Norlane, North Geelong, Victoria - [https://archive.is/PUZYB Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A Norlane tobacco shop has been set alight again, just six days later after it was targeted by criminals in a ram raid. | |||
Emergency services were called to the shop on Donnybrook Road following reports of the fire about 1.40am on Saturday morning. | |||
= 8th November 2024 = | |||
=== AU Firebombing #144 Geelong, Victoria - [https://archive.is/fCEjj Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A Thomson convenience store has gone up in flames in a suspicious blaze potentially linked to the state’s tobacco wars. | |||
Fire crews were called to Lucky 7 on Boundary Rd just before 3am after multiple residents called emergency services. | |||
= 6th November 2024 = | |||
=== AU Firebombing #141 West End, Brisbane - [https://youtu.be/Ye9-nPOZOvQ?feature=shared Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Firebombing hits a shop in West End in Brisbane at around 3am today. | |||
Fears are the tobacco wars are now set to continue at a scale that has only been seen in Victoria. | |||
=== AU Firebombing #142 Meadow Heights, Melbourne - [https://www.brisbanetimes.com.au/national/victoria/there-s-people-in-the-back-neighbours-rush-to-save-pair-inside-firebombed-shop-20241101-p5kn1t.html Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Two people fled their burning home in Melbourne’s north early on Wednesday morning after a car rammed into an adjoining shop and was set alight. | |||
Neighbours scrambled to wake the man and woman after a Meadow Heights milk bar was rammed with a ute and torched shortly before 1am. | |||
=== AU Firebombing #143 Campbellfield, Melbourne - [https://www.brisbanetimes.com.au/national/victoria/there-s-people-in-the-back-neighbours-rush-to-save-pair-inside-firebombed-shop-20241101-p5kn1t.html Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A restaurant in Campbellfield was set ablaze for the second time this year, which is believed to be connected to this extreme action taken by warring gangs for tobacco and vape turf supremacy, just hours after a firebombing in Meadow Heights. | |||
= 5th November 2024 = | |||
=== The UK Government today has introduced the UK Tobacco & Vapes Bill 2024. === | |||
[[Ecigclick]] examine how this new version of the bill will impact vapers and various responses from consumer organisations, advocates and the vape industry. https://www.ecigclick.co.uk/uk-tobacco-vapes-bill-2024-introduced/ | |||
Read more on the Gov.uk website here https://www.gov.uk/government/news/smoking-ban-introduced-to-protect-children-and-most-vulnerable | |||
= 2nd November 2024 = | |||
=== AU Firebombing #140 Norlane, Geelong - [https://archive.is/0On98#selection-825.41-825.135 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
A crime scene has been established after a car smashed into a shop and was set on fire in a suspicious Norlane blaze early on Saturday. | |||
= 1st November 2024 = | |||
=== AU Firebombing #139 Campbellfield - [https://archive.is/fKlH2 Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Arsonists have torched yet another tobacco shop in a ram raid in the early hours of Friday morning. | |||
Attackers drove a car through the front of a store in Campbellfield before setting the vehicle alight. | |||
= 30th October 2024 = | |||
=== UK Government Announce Extortionate New Vape Tax === | |||
Today in their Autumn budget the UK Government have announced their plans for a vape tax on e-liquid. You can read the full budget statement here: https://www.gov.uk/government/publications/autumn-budget-2024 | |||
The rate will be £2.20 per 10ml of e-liquid. As you can see below we have created a graphic to demonstrate the impact on vapers. | |||
[[File:Vape-tax-october-2024-inc-v.jpg|frameless]] | |||
Read more here - including public and industry / advocate responses: https://www.ecigclick.co.uk/uk-government-announce-extortionate-vape-tax/ | |||
= 27th October 2024 = | |||
=== AU Firebombing #138 Mickleham - [https://www.9news.com.au/videos/national/fire-rips-through-melbourne-convenience-store-after-ram-raid/cm2qlvyzy00020hpmsnb1lead Link to news article] [[ALIVE Advocacy Movement|Alive Advocacy]] === | |||
Fire rips through Melbourne convenience store after ram raid | |||
Police are investigating a fire at a convenience store in Melbourne after a car rammed through it | |||
= 24th October 2024 = | |||
=== UK Disposable Vape Ban Confirmed – Plus Industry, Advocate & Public Responses === | |||
Sadly it appears that the UK disposable vape ban has been confirmed. You can read the [https://www.gov.uk/government/news/government-crackdown-on-single-use-vapes government press release here]. | |||
Ecigclick have summarised the ban plus included opinions from the industry, advocates and the public: https://www.ecigclick.co.uk/uk-disposable-vape-ban-confirmed/ | |||
=16th October 2024= | |||
=== We Vape Poll Shows Public Dissatisfaction With UK Vaping Policy === | |||
A recent [[WeVape|We Vape]] poll shows a quarter of UK Labour voters were less likely to vote for the party again over the Tobacco and Vapes Bill. It also shows 67% of all vapers feel stigmatised in UK society. https://www.ecigclick.co.uk/we-vape-poll-shows-public-dissatisfaction-with-uk-vaping-policy/ | |||
=== Illegal Vapes Ripe In Manchester – We Vape Investigation === | |||
A recent We Vape investigation into illegal vapes being sold across the Manchester constituencies of Angela Rayner and Andrew Gwynne MP has been released. https://www.ecigclick.co.uk/illegal-vapes-ripe-in-manchester-we-vape-investigation/ | |||
=15th October 2024= | |||
=== Cancer Research UK Has Concerns About UK Disposable Vape Ban === | |||
Cancer Research UK has published a report on their concerns about the upcoming UK disposable vape ban. | |||
You can read the [https://www.cancerresearchuk.org/sites/default/files/disposable_e-cigarettes_-_the_use_and_appeal_for_smoking_cessation_for_adults_september_2024_1.pdf full report here] – or read the summary of the main points in this [[Ecigclick]] article: https://www.ecigclick.co.uk/cancer-research-uk-has-concerns-about-uk-disposable-vape-ban/ | |||
=13th October 2024= | |||
=== Why Aren’t We Celebrating Decline In Kids Smoking / Vaping In The US? === | |||
An article has been published in AJPH (American Journal of Public Health) discussing recent trends in youth smoking. And the findings point to the fact that there is a decline in kids smoking / vaping in the US. Why aren’t we celebrating? | |||
You can read the article here : https://ajph.aphapublications.org/doi/10.2105/AJPH.2024.307841 or read the summary by [[Ecigclick]] here : https://www.ecigclick.co.uk/article-us-kids-no-longer-smoke-cigarettes/ | |||
=17th August 2024= | |||
=== ASH UK Vaping Data Released === | |||
Released this week, the ASH UK Vaping Data figures showing that nearly 3 million people in Britain have quit smoking by vaping in the last 5 years. Which is incredible! You can read the [https://ash.org.uk/media-centre/news/press-releases/nearly-3-million-people-in-britain-have-quit-smoking-with-a-vape-in-the-last-5-years press release] here and the [https://ash.org.uk/uploads/Use-of-vapes-among-adults-in-Great-Britain-2024.pdf?v=1723194891 full fact sheet here]. | |||
Ecigclick have summarised the main points here: https://www.ecigclick.co.uk/ash-uk-vaping-data-released/ | |||
=10th August 2024= | |||
=== New Zealand Is Set To Become "SmokeFree" === | |||
Following on from the success of [https://www.ecigclick.co.uk/smoke-free-sweden-report/ Sweden] becoming smoke free, New Zealand is next! | |||
Sadly in New Zealand, there is quite a lot of restriction on vaping products and more to come in future. Could this jeopardise NZ success so far? | |||
Find out more including comments from [[Marewa Glover]] and the [[World vapers alliance|WVA]] here: https://www.ecigclick.co.uk/new-zealand-about-to-be-smoke-free/ | |||
=== Further Evidence That Vaping Helps People Stop Smoking === | |||
A new study published on August 1st 2024 looked for evidence that vaping helps people stop smoking. | |||
The study is titled “E-cigarette Characteristics and Cigarette Cessation Among Adults Who Use E-cigarettes” and you can find it here: https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2821816 | |||
For a brief summary you can read the [[Ecigclick]] article here: https://www.ecigclick.co.uk/evidence-that-vaping-helps-people-stop-smoking/ | |||
=18th July 2024= | |||
=== UK King's Speech Revives the Tobacco & Vapes Bill === | |||
This sets out the framework of legislation which the government intend to enact in the upcoming parliament. | |||
It is part of the State Opening of Parliament – which is the beginning of a new year (or session) in UK government. | |||
The Speech is written by the government and delivered by the head of state. | |||
The reason the speech was important for vapers is the fact that it brought up the [https://www.ecigclick.co.uk/uk-tobacco-vapes-bill-2024-what-it-means-for-vapers/ Tobacco and Vapes Bill] proposed by the previous Conservative Government. | |||
Watch the full speech here: https://youtu.be/P71ENZregX0 or read the transcript here: https://www.gov.uk/government/speeches/the-kings-speech-2024 | |||
More details from [[Ecigclick]] here: https://www.ecigclick.co.uk/vaping-implications-of-the-uk-kings-speech-responses/ | |||
=14th July 2024= | |||
=== Secondhand Nicotine Exposure In Children 83% Lower In Vaping Compared To Smoking === | |||
A new study has been published examining the secondhand absorption of nicotine from tobacco smoke versus e-cigarettes / vapes. | |||
You can read the [https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2821086 full study here] or read the summary in [[Ecigclick]] here: https://www.ecigclick.co.uk/secondhand-nicotine-exposure-in-children-83-lower-in-vaping-compared-to-smoking/ | |||
=12th July 2024= | |||
=== Safer Nicotine Wiki founder Richard Pruen talks Mental Health & Smoking Cessation === | |||
In an excellent article in [https://filtermag.org/mental-health-smoking-cessation/amp/ Filter magazine], the founder of [[Main Page|Safer Nicotine Wiki]] – Richard Pruen – discussed smoking cessation and mental health with Kiran Sidhu an excellent THR journalist. | |||
It is an extremely though provoking article and includes studies of how mental health can impact smoking rates and nicotine requirements. | |||
[[Ecigclick]] have summarised this here: https://www.ecigclick.co.uk/richard-pruen-kiran-sidhu-discuss-mental-health-smoking-cessation/ | |||
=== NNA Urges New Health Secretary To Consider Adults In Vaping Policy === | |||
The [[NNA]] (New Nicotine Alliance) have written a letter to Wes Streeting on the new UK government’s approach to smoking and vaping. They are urging parliament to consider positive results of safer nicotine alternatives in adults and how the benefits can be capitalised on. | |||
You can view the full letter [https://nnalliance.org/nnanews/news/401-nna-writes-to-labour-health-secretary here] or [[Ecigclick]] have written an article about it here: https://www.ecigclick.co.uk/nna-urges-new-health-secretary-to-consider-adults-in-vaping-policy/ | |||
=3rd July 2024= | |||
=== [[UKVIA]] poll shows little confidence that politicians can deliver a smokefree Britain === | |||
There is very little faith that the big three political parties can secure a smokefree Britain, according to a poll carried out by the UK Vaping Industry Association. | |||
Read more here: https://www.ecigclick.co.uk/ukvia-survey-shows-no-faith-in-uk-government-for-smokefree-britain/ | |||
=== "Let's Talk E-cigarettes" June 2024 Podcast === | |||
This series of Podcasts has been created by Dr Jamie Hartmann-Boyce and Dr Nicola Lindson of the University of Oxford. Funding from Cancer Research UK has aided the production of these. | |||
They bring together latest research and also have invited guests. | |||
This episode includes the amazing Louise Ross. | |||
More info here: https://www.ecigclick.co.uk/lets-talk-e-cigarettes-june-2024-podcast-now-available/ | |||
=30th June 2024= | |||
=== Updates From GFN 2024 === | |||
[[Ecigclick]] have covered some of the main points raised at this years [[GFN|GFN 2024]]. | |||
Oh and the wonderful [[Colin Mendelsohn]] won the Michael Russell award! | |||
Read more... | |||
* https://www.ecigclick.co.uk/gfn-discusses-uk-stance-on-vaping-plus-dr-colin-mendelsohn-wins-the-michael-russell-award/ | |||
* https://www.ecigclick.co.uk/gfn-2024-round-up-who-said-what/ | |||
=== Twitter / X Community Notes - Fighting THR Misinformation! === | |||
Lately Twitter / X community notes have been fighting back against misinformation about vaping and THR (Tobacco Harm Reduction). | |||
It is such a wonderful thing to see – that the public are able to counteract blatant lies from large organisations! | |||
It seems the W.H.O. are collecting them! | |||
Read more here: https://www.ecigclick.co.uk/twitter-x-community-notes-fighting-misinformation/ | |||
=== Study Investigates Which Is More Effective For Quitting Smoking - Vaping Vs Champix / Chantix === | |||
You can read the study here: https://jamanetwork.com/journals/jamainternalmedicine/fullarticle/2820176?guestAccessKey=b7e7ddd0-bb9a-4a9d-8cd0-3fc18dd37603 | |||
Ecigclick have summarised the study here: https://www.ecigclick.co.uk/which-is-better-for-quitting-smoking-champix-or-vaping/ | |||
=== UK General Election 2024 - Political Parties Vaping Policies === | |||
Ecigclick have investigated the policies of the main UK political parties in regard to harm reduction and vaping: https://www.ecigclick.co.uk/uk-political-parties-stance-on-vaping-general-election-2024/ | |||
=== Potential EU Vape Flavour Ban? === | |||
This has come about due to the EU revising the EUTPD (European Tobacco Products Directive). In the UK we have our own [[TPD]] which limits nicotine strengths and tank / bottle sizes. | |||
On the 21st June 2024, a proposed meeting of the EU health ministers was to be held and the Danish Health Minister added proposals to the agenda. | |||
Read more here: https://www.ecigclick.co.uk/potential-eu-flavour-ban/ | |||
=== What Nicotine E-liquid Strengths Are Used In The UK? === | |||
As the UK government has proposed to add a [https://www.ecigclick.co.uk/uk-to-tax-vaping-products-industry-reactions/ tax to e-liquids] based on nicotine strength this study examined what the most popular strengths were for adult vapers. | |||
A lot of great points were made about how this will impact vapers, smokers and ex-smokers and could cause relapsing or not quitting at all. | |||
You can read the full paper here: https://onlinelibrary.wiley.com/doi/10.1111/add.16576 | |||
Summarised by Ecigclick here: https://www.ecigclick.co.uk/what-nicotine-e-liquid-strengths-do-we-use-in-the-uk/ | |||
=11th June 2024= | |||
=== June Is Nicotine Pouch Awareness Month – Considerate Pouchers === | |||
From this year forward Considerate Pouchers will mark June as “Pouch Awareness Month” to raise awareness of this effective harm-reduction tool. https://www.ecigclick.co.uk/june-is-nicotine-pouch-awareness-month-considerate-pouchers/ | |||
=== [[UKVIA]] Has Published “10 Vaping Truths” Factsheet! === | |||
To help respond to the current misinformation epidemic the UKVIA has published “10 vaping truths” factsheet. https://www.ecigclick.co.uk/ukvia-has-published-10-vaping-truths-factsheet/ | |||
Unfortunately as was seen in a recent worldwide survey, there are huge public misperceptions about the danger of vaping versus smoking. | |||
You can download the [https://ukvia.co.uk/wp-content/uploads/2024/06/10-Vaping-Truths-Factsheet.pdf full factsheet here]. | |||
It is a one page format with the 10 most important facts about vaping presented clearly with links to verification data. | |||
=== IBVTA Responsible Vaping Manifesto Launched! === | |||
Yes it is general election “fever” in the UK and all parties are vying for your vote! | |||
One issue that unites vapers is the hope whichever political party are in power in July will be sympathetic to vaping. | |||
The IBVTA (Independent British Vape Trade Association) are calling all parties to work collaboratively to help design any proposed vaping policy, law or regulation. https://www.ecigclick.co.uk/ibvta-responsible-vaping-manifesto-launched/ | |||
You can download a copy of [https://www.ibvta.org.uk/wp-content/uploads/2024/06/IBVTA-Responsible-Vaping-Manifesto-PDF.pdf IBVTA Responsible Vaping Manifesto here]. | |||
=29th May 2024= | |||
=== UK Tobacco & Vapes Bill Ditched (for now!) === | |||
Due to the Prime Minister Rishi Sunak announcing a general election on July 4th it means some of the proposed legislation has had to be pushed aside. | |||
The parliament as it stands will be dissolved as of 24th May 2024. Any bills which could not be completed before this are therefore cast aside. | |||
It appears the Tobacco and Vapes bill is one that will not be put through the full process in time and will have to be discarded. | |||
More info here https://www.ecigclick.co.uk/uk-tobacco-vapes-bill-ditched/ | |||
=== World Misperceptions of Vaping V Smoking === | |||
A new global survey has highlighted the world misperception regarding vaping v smoking risks. | |||
The survey was conducted by Ipsos and We Are Innovation and 27,000 people who smoke in 28 countries participated. | |||
[[Ecigclick]] reported on it here https://www.ecigclick.co.uk/world-misperception-regarding-vaping-v-smoking-risks/ | |||
You can visit the [https://weareinnovation.global/new-global-survey-reveals-widespread-misunderstanding-of-vaping-among-smokers/ introduction page here] and view the [https://weareinnovation.global/documents/wai-ipsos-innovation-misperception-epidemic.pdf full findings in PDF format here]. | |||
=== 2024 ASH Survey on Vaping === | |||
