Template:Infobox diocese/doc: Difference between revisions
Jump to navigation
Jump to search
Richardpruen (talk | contribs) m 1 revision imported |
imported>OwenBlacker m Mention to use Template:Lang for the `local` name |
||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!-- | <!-- Add categories where indicated at the bottom of this page and interwikis at Wikidata --> | ||
{{High-use}} | |||
{{Lua|Module:Infobox|Module:InfoboxImage|Module:Check for unknown parameters}} | {{Lua|Module:Infobox|Module:InfoboxImage|Module:Check for unknown parameters}} | ||
== Usage == | == Usage == | ||
{{Parameter names example|_template=| apostolic_admin | archbishopric | archdeacon | archdeaconries | archdeacons | archdiocese | area_footnotes | area_km2 = 123 | {{Parameter names example|_template=| apostolic_admin | archbishopric | archdeacon | archdeaconries | archdeacons | archdiocese | area_footnotes | area_km2 = 123 | assistant_bishops | auxiliary_bishops | bishop | bishop_title | bishopric | border | calendar | caption | cathedral | catholics | catholics_percent | churches | coadjutor | coat | coat_alt | coat_caption | coat_size | cocathedral | congregations | coordinates | country | date | dean | deaneries | denomination | diocese | dissolved | emeritus_bishops | episcopal conference | ecclesiastical region | episcopal_vicar | established | first_incumbent | flag | flag_alt | flag_size | footnotes | founded | governance | headquarters | image | image_alt | image_size | incumbent | incumbent_note | judicial_vicar | jurisdiction | language | latin | local | major_archbishop | map | map_alt | map_caption | map_size | members | metro_archbishop | metropolitan | module | music | name | parent_church | parishes | particular_church | patriarch | patron | patron_title | pope | population | population_as_of | priests | province | residence | rite | schools | style | subdivisions | suffragan | suffragans | sui_iuris_church | territory | titleoverride | vicar_general | website }} | ||
<pre style="overflow:auto;"> | <pre style="overflow:auto;"> | ||
{{Infobox diocese | {{Infobox diocese | ||
| jurisdiction = <!-- Type of jurisdiction: i.e. Diocese or Archdiocese --> | |||
| name = <!-- Place name(s) of the diocese (or archdiocese) --> | |||
| latin = <!-- Latin name of the diocese (or archdiocese) --> | |||
| local = <!-- Name in the native language, using [[Template:Lang]] --> | |||
| titleoverride = | | titleoverride = | ||
| archbishopric = | | archbishopric = | ||
| bishopric = | | bishopric = | ||
| border = | | border = | ||
| image = <!-- Or specify coat of arms below --> | | image = <!-- Or specify coat of arms below --> | ||
| image_size = | | image_size = | ||
Line 33: | Line 34: | ||
| country = | | country = | ||
| territory = | | territory = | ||
| episcopal conference = | |||
| ecclesiastical region = | |||
| province = <!-- Ecclesiastical province --> | | province = <!-- Ecclesiastical province --> | ||
| residence = | | residence = | ||
Line 58: | Line 61: | ||
| date = | | date = | ||
| denomination = | | denomination = | ||
| sui_iuris_church = <!-- sui iuris Church, e.g., [[Latin Church]] or [[Ukrainian Greek Catholic Church]] or | particular_church = --> | | sui_iuris_church = <!-- sui iuris Church, e.g., [[Latin Church]] or [[Ukrainian Greek Catholic Church]] or |particular_church= --> | ||
| rite = <!-- e.g., [[Roman Rite]] --> | | rite = <!-- e.g., [[Roman Rite]] --> | ||
| established = | | established = | ||
Line 82: | Line 85: | ||
| metro_archbishop = <!-- Name of the Metropolitan Archbishop of the Ecclesiastical Province --> | | metro_archbishop = <!-- Name of the Metropolitan Archbishop of the Ecclesiastical Province --> | ||
| coadjutor = | | coadjutor = | ||
| suffragans = <!-- List most senior first (usually reckoned by date of consecration); use | suffragan = for one --> | | suffragans = <!-- List most senior first (usually reckoned by date of consecration); use |suffragan= for one --> | ||
| assistant_bishops = <!-- Mutually exclusive with | suffragans = ; use | assistant_bishop = for one --> | | assistant_bishops = <!-- Mutually exclusive with |suffragans= ; use |assistant_bishop= for one --> | ||
| auxiliary_bishops = <!-- List most senior first (usually reckoned by date of consecration) --> | | auxiliary_bishops = <!-- List most senior first (usually reckoned by date of consecration) --> | ||
| apostolic_admin = | | apostolic_admin = | ||
Line 90: | Line 93: | ||
| judicial_vicar = | | judicial_vicar = | ||
| dean = | | dean = | ||
| archdeacons = <!-- List most senior first (usually reckoned by date of first collation); use | archdeacon = for one--> | | archdeacons = <!-- List most senior first (usually reckoned by date of first collation); use |archdeacon= for one--> | ||
| emeritus_bishops = <!-- List most senior first (usually reckoned by date of consecration) --> | | emeritus_bishops = <!-- List most senior first (usually reckoned by date of consecration) --> | ||
<!---- Map ----> | <!---- Map ----> | ||
Line 98: | Line 101: | ||
| map_caption = | | map_caption = | ||
<!---- Website ----> | <!---- Website ----> | ||
| website = <!-- | | website = <!-- {{URL|http://www.example.com}} --> | ||
| module = | |||
| footnotes = | | footnotes = | ||
}} | }} | ||
Line 221: | Line 225: | ||
}, | }, | ||
"required": true | "required": true | ||
}, | |||
"episcopal_conference": { | |||
"label": { | |||
"ar": "" | |||
}, | |||
"description": { | |||
"ar": "" | |||
} | |||
}, | |||
"ecclesiastical_region": { | |||
"label": { | |||
"ar": "" | |||
}, | |||
"description": { | |||
"ar": "" | |||
} | |||
}, | }, | ||
"province": { | "province": { | ||
Line 255: | Line 275: | ||
"ar": "المدينة الرئيسية في الأبرشية/الأسقفية/المطرانية" | "ar": "المدينة الرئيسية في الأبرشية/الأسقفية/المطرانية" | ||
}, | }, | ||
" | "suggested": true | ||
}, | }, | ||
"coordinates": { | "coordinates": { | ||
Line 726: | Line 746: | ||
"dean": {}, | "dean": {}, | ||
"assistant_bishops": {}, | "assistant_bishops": {}, | ||
"assistant_bishop": {} | "assistant_bishop": {}, | ||
"module": {} | |||
} | } | ||
} | } | ||
Line 745: | Line 765: | ||
<includeonly>{{Sandbox other|| | <includeonly>{{Sandbox other|| | ||
<!-- | <!-- Categories below this line; interwikis at Wikidata --> | ||
[[Category:Christian infobox templates|Diocese]] | [[Category:Christian infobox templates|Diocese]] | ||
[[Category:WikiProject Anglicanism infobox templates|Diocese]] | [[Category:WikiProject Anglicanism infobox templates|Diocese]] | ||
[[Category:Templates that add a tracking category]] | [[Category:Templates that add a tracking category]] | ||
}}</includeonly> | }}</includeonly> |
Latest revision as of 18:41, 3 February 2023
This is a documentation subpage for Template:Infobox diocese. It may contain usage information, categories and other content that is not part of the original template page. |
This template is used on approximately 3,800 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
This template uses Lua: |
Usage
{{{jurisdiction}}} of {{{name}}} {{{latin}}} {{{local}}} {{{titleoverride}}} {{{archbishopric}}} | |
---|---|
Archbishopric | |
{{{border}}} | |
[[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}]] {{{caption}}} | |
[[File:{{{coat}}}|{{{coat_size}}}|alt={{{coat_alt}}}]] {{{coat_caption}}} | |
[[File:{{{flag}}}|{{{flag_size}}}|alt={{{flag_alt}}}|border]] Flag | |
Incumbent: {{{incumbent}}} {{{incumbent_note}}} | |
Style | {{{style}}} |
Location | |
Country | {{{country}}} |
Territory | {{{territory}}} |
Episcopal conference | {{{episcopal conference}}} |
Ecclesiastical region | {{{ecclesiastical region}}} |
Ecclesiastical province | {{{province}}} |
Residence | {{{residence}}} |
Metropolitan | {{{metropolitan}}} |
Archdeaconries | {{{archdeaconries}}} |
Deaneries | {{{deaneries}}} |
Subdivisions | {{{subdivisions}}} |
Headquarters | {{{headquarters}}} |
Coordinates | {{{coordinates}}} |
Statistics | |
Area | 123 km2 (47 sq mi){{{area_footnotes}}} |
Population - Total - Catholics | (as of {{{population_as_of}}}) {{{population}}} {{{catholics}}} ({{{catholics_percent}}}%) |
Parishes | {{{parishes}}} |
Churches | {{{churches}}} |
Congregations | {{{congregations}}} |
Schools | {{{schools}}} |
Members | {{{members}}} |
Information | |
First holder | {{{first_incumbent}}} |
Formation | {{{date}}} |
Denomination | {{{denomination}}} |
Sui iuris church | {{{sui_iuris_church}}} |
Rite | {{{rite}}} |
Established | {{{established}}} |
Dissolved | {{{dissolved}}} |
Archdiocese | {{{archdiocese}}} |
Diocese | {{{diocese}}} |
Cathedral | {{{cathedral}}} |
Co-cathedral | {{{cocathedral}}} |
{{{patron_title}}} | {{{patron}}} |
Secular priests | {{{priests}}} |
Language | {{{language}}} |
Calendar | {{{calendar}}} |
Music | {{{music}}} |
Leadership | |
Parent church | {{{parent_church}}} |
Governance | {{{governance}}} |
Pope | {{{pope}}} |
Patriarch | {{{patriarch}}} |
Major Archbishop | {{{major_archbishop}}} |
{{{bishop_title}}} | {{{bishop}}} |
Metropolitan Archbishop | {{{metro_archbishop}}} |
Coadjutor | {{{coadjutor}}} |
Assistant bishops | {{{assistant_bishops}}} |
Auxiliary Bishops | {{{auxiliary_bishops}}} |
Apostolic Administrator | {{{apostolic_admin}}} |
Vicar General | {{{vicar_general}}} |
Episcopal Vicars | {{{episcopal_vicar}}} |
Judicial Vicar | {{{judicial_vicar}}} |
Dean | {{{dean}}} |
Archdeacons | {{{archdeacons}}} |
Bishops emeritus | {{{emeritus_bishops}}} |
Map | |
[[File:{{{map}}}|{{{map_size}}}|alt={{{map_alt}}}|{{{map_caption}}}]] {{{map_caption}}} | |
Website | |
{{{website}}} | |
{{{module}}} | |
{{{footnotes}}} |
{{Infobox diocese | jurisdiction = <!-- Type of jurisdiction: i.e. Diocese or Archdiocese --> | name = <!-- Place name(s) of the diocese (or archdiocese) --> | latin = <!-- Latin name of the diocese (or archdiocese) --> | local = <!-- Name in the native language, using [[Template:Lang]] --> | titleoverride = | archbishopric = | bishopric = | border = | image = <!-- Or specify coat of arms below --> | image_size = | image_alt = | caption = | coat = <!-- Coat of arms file name (excluding File: prefix) --> | coat_size = | coat_alt = | coat_caption = | flag = <!-- Flag file name (excluding File: prefix) --> | flag_size = | flag_alt = | incumbent = | incumbent_note = | style = <!---- Locations ----> | country = | territory = | episcopal conference = | ecclesiastical region = | province = <!-- Ecclesiastical province --> | residence = | metropolitan = | archdeaconries = | deaneries = | subdivisions = | headquarters = | coordinates = <!-- Use {{coord}} --> <!---- Statistics ----> | area_km2 = <!-- Area in square kilometers, automatically converted --> | area_sqmi = <!-- Area in square miles, automatically converted --> | area_footnotes = | population = | population_as_of = | catholics = <!-- Number of Catholics in the diocese --> | catholics_percent = | parishes = <!-- Number of parishes in the diocese --> | churches = <!-- Number of churches in the diocese --> | congregations = <!-- Number of congregations in the diocese --> | schools = <!-- Number of church supported schools in the diocese --> | members = <!-- Number of members in the diocese --> <!---- Information ----> | first_incumbent = | date = | denomination = | sui_iuris_church = <!-- sui iuris Church, e.g., [[Latin Church]] or [[Ukrainian Greek Catholic Church]] or |particular_church= --> | rite = <!-- e.g., [[Roman Rite]] --> | established = | dissolved = | archdiocese = | diocese = | cathedral = <!-- Cathedral that serves as the seat of the diocese --> | cocathedral = | patron = <!-- Patron saint(s) of the diocese (or archdiocese) --> | patron_title = <!-- Use to override the default label "Patron saint" --> | priests = <!-- Number of secular priests in the diocese --> | language = | calendar = | music = <!---- Current leadership ----> | parent_church = | governance = | pope = {{Incumbent pope}} <!-- DO NOT CHANGE. This will update the Popes Automatically as they change --> | patriarch = | major_archbishop = | bishop = <!-- Name and title of the current ordinary of the diocese --> | bishop_title = <!-- Type of ordinary: i.e. Bishop or Archbishop. Default is Bishop --> | metro_archbishop = <!-- Name of the Metropolitan Archbishop of the Ecclesiastical Province --> | coadjutor = | suffragans = <!-- List most senior first (usually reckoned by date of consecration); use |suffragan= for one --> | assistant_bishops = <!-- Mutually exclusive with |suffragans= ; use |assistant_bishop= for one --> | auxiliary_bishops = <!-- List most senior first (usually reckoned by date of consecration) --> | apostolic_admin = | vicar_general = | episcopal_vicar = | judicial_vicar = | dean = | archdeacons = <!-- List most senior first (usually reckoned by date of first collation); use |archdeacon= for one--> | emeritus_bishops = <!-- List most senior first (usually reckoned by date of consecration) --> <!---- Map ----> | map = | map_size = | map_alt = | map_caption = <!---- Website ----> | website = <!-- {{URL|http://www.example.com}} --> | module = | footnotes = }}
TemplateData
TemplateData documentation used by VisualEditor and other tools
|
---|
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.
Tracking category
See also
- {{Infobox church}}