shortcut: {{RISO-15924}}
Template:R from ISO 15924 code
Jump to navigation
Jump to search
When used with the "Redirect category shell" (Rcat shell) template:
This page is a redirect. The following categories are used to track and monitor this redirect:
|
- Template {{Redirect category shell}} may be used to add one or more rcat templates, along with their parameters and categories, to a redirect. For more information see the documentation page below.
When used by itself:
- From an ISO 15924 code: This is a redirect from a title that contains an ISO 15924 script code to an article about the script. An example is ISO 15924:EthiGe'ez script.
This template should not be substituted nor used to tag soft redirects. |
Usage
Use this rcat template on mainspace redirects only.
- This redirect category (rcat) template places pages into Category:Redirects from ISO 15924 codes. Add this rcat to a redirect page (not a talk-page redirect) in the following manner:
#REDIRECT [[(target article title)]] {{Rcat shell| {{R from ISO 15924 code}} }}
- Template {{Rcat shell}} is an alias for the Redirect category shell template, which may be used to add as many appropriate rcats as needed, usually from one to seven, along with their parameters, to a redirect. For more information see the documentation on its template page. This rcat may also tag a redirect individually:
#REDIRECT [[(target article title)]] {{R from ISO 15924 code}}
- This is in accord with instructions found at Wikipedia:REDCAT.
- Use this rcat to tag any mainspace redirect from an ISO 15924 script code to an article about the script. An example is ISO 15924:EthiGe'ez script.
Aliases
- Also known as... – list of templates that redirect here and may also be used
Printworthiness
Please do not alter the printworthy settings of this rcat without first notifying the Version 1.0 Editorial Team, who are responsible for any and all materials, including redirects, that go into a printed version of Wikipedia.
- In main-article namespace, some ISO-code redirects are unprintworthy; however, there are others that are printworthy, so there is no default sort for printworthiness. In 2003, efforts were begun to support the Wikimedia Foundation's goal of increasing access and availability of Wikipedia articles in printed versions. Some rcats automatically populate either Category:Printworthy redirects or Category:Unprintworthy redirects by default. Others, like this rcat, do not, and that means it is up to editors to choose which of those categories, Printworthy or Unprintworthy, is appropriate and should be populated. The rcats that are used separately to populate those categories are:
- {{R printworthy}} and
- {{R unprintworthy}}
- Please click on each one for more details and guidance.
- Template {{Redirect category shell}} will accept these rcats just like any other.
- Examples:
{{Rcat shell| {{R from ISO 15924 code}} {{R printworthy}} }} {{Rcat shell| {{R from ISO 15924 code}} {{R unprintworthy}} }}
- Either {{Redirect category shell}} or its alias/shortcut, {{Rcat shell}}, may be used.
See also
- {{ISO 15924}}
- {{R from ISO 4}}
- {{R from ISO 639 code}}
- {{R from ISO 3166 code}}
- {{R from ISO 4217 code}}
- WikiProject Redirect/Style guide
ISO 15924 | Script in Unicode[e] | |||||||
---|---|---|---|---|---|---|---|---|
Code | ISO number | ISO formal name | Directionality | Unicode Alias[f] | Version | Characters | Notes | Description |
| ||||||||
Adlm | 166 | Adlam | Adlam | 9.0 | 88 | Ch 19.9 | ||
Afak | 439 | Afaka | varies | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Aghb | 239 | Caucasian Albanian | Caucasian Albanian | 7.0 | 53 | Ancient/historic | Ch 8.11 | |
Ahom | 338 | Ahom, Tai Ahom | Ahom | 8.0 | 65 | Ancient/historic | Ch 15.16 | |
Arab | 160 | Arabic | Arabic | 1.0 | 1,368 | Ch 9.2 | ||
Aran | 161 | Arabic (Nastaliq variant) | mixed | § Arab) | — Typographic variant of Arabic (see||||
Armi | 124 | Imperial Aramaic | Imperial Aramaic | 5.2 | 31 | Ancient/historic | Ch 10.4 | |
Armn | 230 | Armenian | Armenian | 1.0 | 96 | Ch 7.6 | ||
Avst | 134 | Avestan | Avestan | 5.2 | 61 | Ancient/historic | Ch 10.7 | |
Bali | 360 | Balinese | Balinese | 5.0 | 124 | Ch 17.3 | ||
Bamu | 435 | Bamum | Bamum | 5.2 | 657 | Ch 19.6 | ||
Bass | 259 | Bassa Vah | Bassa Vah | 7.0 | 36 | Ancient/historic | Ch 19.7 | |
Batk | 365 | Batak | Batak | 6.0 | 56 | Ch 17.6 | ||
Beng | 325 | Bengali (Bangla) | Bengali | 1.0 | 96 | Ch 12.2 | ||
Bhks | 334 | Bhaiksuki | Bhaiksuki | 9.0 | 97 | Ancient/historic | Ch 14.3 | |
Blis | 550 | Blissymbols | varies | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Bopo | 285 | Bopomofo | Bopomofo | 1.0 | 77 | Ch 18.3 | ||
Brah | 300 | Brahmi | Brahmi | 6.0 | 115 | Ancient/historic | Ch 14.1 | |
Brai | 570 | Braille | Braille | 3.0 | 256 | Ch 21.1 | ||
Bugi | 367 | Buginese | Buginese | 4.1 | 30 | Ch 17.2 | ||
Buhd | 372 | Buhid | Buhid | 3.2 | 20 | Ch 17.1 | ||
Cakm | 349 | Chakma | Chakma | 6.1 | 71 | Ch 13.11 | ||
Cans | 440 | Unified Canadian Aboriginal Syllabics | Canadian Aboriginal | 3.0 | 726 | Ch 20.2 | ||
Cari | 201 | Carian | Carian | 5.1 | 49 | Ancient/historic | Ch 8.5 | |
Cham | 358 | Cham | Cham | 5.1 | 83 | Ch 16.10 | ||
Cher | 445 | Cherokee | Cherokee | 3.0 | 172 | Ch 20.1 | ||
Chrs | 109 | Chorasmian | Chorasmian | 13.0 | 28 | Ancient/historic | Ch 10.8 | |
Cirt | 291 | Cirth | varies | — Not in Unicode | ||||
Copt | 204 | Coptic | Coptic | 1.0 | 137 | Ancient/historic, disunified from Greek in 4.1 | Ch 7.3 | |
Cpmn | 402 | Cypro-Minoan | left-to-right | Cypro Minoan | 14.0 | 99 | Ancient/historic | Ch 8.4 |
Cprt | 403 | Cypriot syllabary | Cypriot | 4.0 | 55 | Ancient/historic | Ch 8.3 | |
Cyrl | 220 | Cyrillic | Cyrillic | 1.0 | 506 | Includes typographic variant Old Church Slavonic (see § Cyrs) | Ch 7.4 | |
Cyrs | 221 | Cyrillic (Old Church Slavonic variant) | varies | § Cyrl); Ancient/historic | — Typographic variant of Cyrillic (see||||
Deva | 315 | Devanagari (Nagari) | Devanagari | 1.0 | 164 | Ch 12.1 | ||
Diak | 342 | Dives Akuru | Dives Akuru | 13.0 | 72 | Ancient/historic | Ch 15.15 | |
Dogr | 328 | Dogra | Dogra | 11.0 | 60 | Ancient/historic | Ch 15.18 | |
Dsrt | 250 | Deseret (Mormon) | Deseret | 3.1 | 80 | Ch 20.4 | ||
Dupl | 755 | Duployan shorthand, Duployan stenography | Duployan | 7.0 | 143 | Ch 21.6 | ||
Egyd | 070 | Egyptian demotic | mixed | — Not in Unicode | ||||
Egyh | 060 | Egyptian hieratic | mixed | — Not in Unicode | ||||
Egyp | 050 | Egyptian hieroglyphs | Egyptian Hieroglyphs | 5.2 | 1,110 | Ancient/historic | Ch 11.4 | |
Elba | 226 | Elbasan | Elbasan | 7.0 | 40 | Ancient/historic | Ch 8.10 | |
Elym | 128 | Elymaic | Elymaic | 12.0 | 23 | Ancient/historic | Ch 10.9 | |
Ethi | 430 | Ethiopic (Geʻez) | Ethiopic | 3.0 | 523 | Ch 19.1 | ||
Geok | 241 | Khutsuri (Asomtavruli and Nuskhuri) | Georgian | Unicode groups Khutsori, Asomtavruli and Nuskhuri into 'Georgian' (see § Geok). Similarly, Mkhedruli and Mtavruli are 'Georgian' (see § Geor) | Ch 7.7 | |||
Geor | 240 | Georgian (Mkhedruli and Mtavruli) | Georgian | 1.0 | 173 | In Unicode this also includes Nuskhuri (Geok) | Ch 7.7 | |
Glag | 225 | Glagolitic | Glagolitic | 4.1 | 134 | Ancient/historic | Ch 7.5 | |
Gong | 312 | Gunjala Gondi | Gunjala Gondi | 11.0 | 63 | Ch 13.15 | ||
Gonm | 313 | Masaram Gondi | Masaram Gondi | 10.0 | 75 | Ch 13.14 | ||
Goth | 206 | Gothic | Gothic | 3.1 | 27 | Ancient/historic | Ch 8.9 | |
Gran | 343 | Grantha | Grantha | 7.0 | 85 | Ancient/historic | Ch 15.14 | |
Grek | 200 | Greek | Greek | 1.0 | 518 | Directionality sometimes as boustrophedon | Ch 7.2 | |
Gujr | 320 | Gujarati | Gujarati | 1.0 | 91 | Ch 12.4 | ||
Guru | 310 | Gurmukhi | Gurmukhi | 1.0 | 80 | Ch 12.3 | ||
Hanb | 503 | Han with Bopomofo (alias for Han + Bopomofo) | mixed | § Hani, § Bopo | — See||||
Hang | 286 | Hangul (Hangŭl, Hangeul) | Hangul | 1.0 | 11,739 | Hangul syllables relocated in 2.0 | Ch 18.6 | |
Hani | 500 | Han (Hanzi, Kanji, Hanja) | top-to-bottom, columns right-to-left (historically) | Han | 1.0 | 98,408 | Ch 18.1 | |
Hano | 371 | Hanunoo (Hanunóo) | Hanunoo | 3.2 | 21 | Ch 17.1 | ||
Hans | 501 | Han (Simplified variant) | varies | § Hani) | — Subset of Han (Hanzi, Kanji, Hanja) (see||||
Hant | 502 | Han (Traditional variant) | varies | § Hani | — Subset of||||
Hatr | 127 | Hatran | Hatran | 8.0 | 26 | Ancient/historic | Ch 10.12 | |
Hebr | 125 | Hebrew | Hebrew | 1.0 | 134 | Ch 9.1 | ||
Hira | 410 | Hiragana | Hiragana | 1.0 | 381 | Ch 18.4 | ||
Hluw | 080 | Anatolian Hieroglyphs (Luwian Hieroglyphs, Hittite Hieroglyphs) | Anatolian Hieroglyphs | 8.0 | 583 | Ancient/historic | Ch 11.6 | |
Hmng | 450 | Pahawh Hmong | Pahawh Hmong | 7.0 | 127 | Ch 16.11 | ||
Hmnp | 451 | Nyiakeng Puachue Hmong | Nyiakeng Puachue Hmong | 12.0 | 71 | Ch 16.12 | ||
Hrkt | 412 | Japanese syllabaries (alias for Hiragana + Katakana) | Katakana or Hiragana | See § Hira, § Kana | Ch 18.4 | |||
Hung | 176 | Old Hungarian (Hungarian Runic) | Old Hungarian | 8.0 | 108 | Ancient/historic | Ch 8.8 | |
Inds | 610 | Indus (Harappan) | mixed | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Ital | 210 | Old Italic (Etruscan, Oscan, etc.) | Old Italic | 3.1 | 39 | Ancient/historic | Ch 8.6 | |
Jamo | 284 | Jamo (alias for Jamo subset of Hangul) | varies | § Hang | — Subset of||||
Java | 361 | Javanese | Javanese | 5.2 | 90 | Ch 17.4 | ||
Jpan | 413 | Japanese (alias for Han + Hiragana + Katakana) | varies | § Hani, § Hira and § Kana | — See||||
Jurc | 510 | Jurchen | left-to-right | — Not in Unicode | ||||
Kali | 357 | Kayah Li | Kayah Li | 5.1 | 47 | Ch 16.9 | ||
Kana | 411 | Katakana | Katakana | 1.0 | 321 | Ch 18.4 | ||
Kawi | 368 | Kawi | Kawi | 15.0 | 86 | Ancient/historic | Ch 17.9 | |
Khar | 305 | Kharoshthi | Kharoshthi | 4.1 | 68 | Ancient/historic | Ch 14.2 | |
Khmr | 355 | Khmer | Khmer | 3.0 | 146 | Ch 16.4 | ||
Khoj | 322 | Khojki | Khojki | 7.0 | 65 | Ancient/historic | Ch 15.7 | |
Kitl | 505 | Khitan large script | left-to-right | — Not in Unicode | ||||
Kits | 288 | Khitan small script | Khitan Small Script | 13.0 | 471 | Ancient/historic | Ch 18.12 | |
Knda | 345 | Kannada | Kannada | 1.0 | 91 | Ch 12.8 | ||
Kore | 287 | Korean (alias for Hangul + Han) | left-to-right | § Hani, § Hang | — See||||
Kpel | 436 | Kpelle | left-to-right | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Kthi | 317 | Kaithi | Kaithi | 5.2 | 68 | Ancient/historic | Ch 15.2 | |
Lana | 351 | Tai Tham (Lanna) | Tai Tham | 5.2 | 127 | Ch 16.7 | ||
Laoo | 356 | Lao | Lao | 1.0 | 83 | Ch 16.2 | ||
Latf | 217 | Latin (Fraktur variant) | varies | § Latn) | — Typographic variant of Latin (see||||
Latg | 216 | Latin (Gaelic variant) | left-to-right | § Latn) | — Typographic variant of Latin (see||||
Latn | 215 | Latin | Latin | 1.0 | 1,481 | See also: Latin script in Unicode | Ch 7.1 | |
Leke | 364 | Leke | left-to-right | — Not in Unicode | ||||
Lepc | 335 | Lepcha (Róng) | Lepcha | 5.1 | 74 | Ch 13.12 | ||
Limb | 336 | Limbu | Limbu | 4.0 | 68 | Ch 13.6 | ||
Lina | 400 | Linear A | Linear A | 7.0 | 341 | Ancient/historic | Ch 8.1 | |
Linb | 401 | Linear B | Linear B | 4.0 | 211 | Ancient/historic | Ch 8.2 | |
Lisu | 399 | Lisu (Fraser) | Lisu | 5.2 | 49 | Ch 18.9 | ||
Loma | 437 | Loma | left-to-right | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Lyci | 202 | Lycian | Lycian | 5.1 | 29 | Ancient/historic | Ch 8.5 | |
Lydi | 116 | Lydian | Lydian | 5.1 | 27 | Ancient/historic | Ch 8.5 | |
Mahj | 314 | Mahajani | Mahajani | 7.0 | 39 | Ancient/historic | Ch 15.6 | |
Maka | 366 | Makasar | Makasar | 11.0 | 25 | Ancient/historic | Ch 17.8 | |
Mand | 140 | Mandaic, Mandaean | Mandaic | 6.0 | 29 | Ch 9.5 | ||
Mani | 139 | Manichaean | Manichaean | 7.0 | 51 | Ancient/historic | Ch 10.5 | |
Marc | 332 | Marchen | Marchen | 9.0 | 68 | Ancient/historic | Ch 14.5 | |
Maya | 090 | Mayan hieroglyphs | mixed | — Not in Unicode | ||||
Medf | 265 | Medefaidrin (Oberi Okaime, Oberi Ɔkaimɛ) | Medefaidrin | 11.0 | 91 | Ch 19.10 | ||
Mend | 438 | Mende Kikakui | Mende Kikakui | 7.0 | 213 | Ch 19.8 | ||
Merc | 101 | Meroitic Cursive | Meroitic Cursive | 6.1 | 90 | Ancient/historic | Ch 11.5 | |
Mero | 100 | Meroitic Hieroglyphs | Meroitic Hieroglyphs | 6.1 | 32 | Ancient/historic | Ch 11.5 | |
Mlym | 347 | Malayalam | Malayalam | 1.0 | 118 | Ch 12.9 | ||
Modi | 324 | Modi, Moḍī | Modi | 7.0 | 79 | Ancient/historic | Ch 15.12 | |
Mong | 145 | Mongolian | Mongolian | 3.0 | 168 | Mong includes Clear and Manchu scripts | Ch 13.5 | |
Moon | 218 | Moon (Moon code, Moon script, Moon type) | mixed | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Mroo | 264 | Mro, Mru | Mro | 7.0 | 43 | Ch 13.8 | ||
Mtei | 337 | Meitei Mayek (Meithei, Meetei) | Meetei Mayek | 5.2 | 79 | Ch 13.7 | ||
Mult | 323 | Multani | Multani | 8.0 | 38 | Ancient/historic | Ch 15.10 | |
Mymr | 350 | Myanmar (Burmese) | Myanmar | 3.0 | 223 | Ch 16.3 | ||
Nagm | 295 | Nag Mundari | Nag Mundari | 15.0 | 42 | |||
Nand | 311 | Nandinagari | Nandinagari | 12.0 | 65 | Ancient/historic | Ch 15.13 | |
Narb | 106 | Old North Arabian (Ancient North Arabian) | Old North Arabian | 7.0 | 32 | Ancient/historic | Ch 10.1 | |
Nbat | 159 | Nabataean | Nabataean | 7.0 | 40 | Ancient/historic | Ch 10.10 | |
Newa | 333 | Newa, Newar, Newari, Nepāla lipi | Newa | 9.0 | 97 | Ch 13.3 | ||
Nkdb | 085 | Naxi Dongba (na²¹ɕi³³ to³³ba²¹, Nakhi Tomba) | left-to-right | — Not in Unicode | ||||
Nkgb | 420 | Nakhi Geba (na²¹ɕi³³ gʌ²¹ba²¹, 'Na-'Khi ²Ggŏ-¹baw, Nakhi Geba) | left-to-right | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Nkoo | 165 | N’Ko | NKo | 5.0 | 62 | Ch 19.4 | ||
Nshu | 499 | Nüshu | Nushu | 10.0 | 397 | Ch 18.8 | ||
Ogam | 212 | Ogham | Ogham | 3.0 | 29 | Ancient/historic | Ch 8.14 | |
Olck | 261 | Ol Chiki (Ol Cemet’, Ol, Santali) | Ol Chiki | 5.1 | 48 | Ch 13.10 | ||
Orkh | 175 | Old Turkic, Orkhon Runic | Old Turkic | 5.2 | 73 | Ancient/historic | Ch 14.8 | |
Orya | 327 | Oriya (Odia) | Oriya | 1.0 | 91 | Ch 12.5 | ||
Osge | 219 | Osage | Osage | 9.0 | 72 | Ch 20.3 | ||
Osma | 260 | Osmanya | Osmanya | 4.0 | 40 | Ch 19.2 | ||
Ougr | 143 | Old Uyghur | mixed | Old Uyghur | 14.0 | 26 | Ancient/historic | Ch 14.11 |
Palm | 126 | Palmyrene | Palmyrene | 7.0 | 32 | Ancient/historic | Ch 10.11 | |
Pauc | 263 | Pau Cin Hau | Pau Cin Hau | 7.0 | 57 | Ch 16.13 | ||
Pcun | 015 | Proto-Cuneiform | left-to-right | — Not in Unicode | ||||
Pelm | 016 | Proto-Elamite | left-to-right | — Not in Unicode | ||||
Perm | 227 | Old Permic | Old Permic | 7.0 | 43 | Ancient/historic | Ch 8.13 | |
Phag | 331 | Phags-pa | Phags-pa | 5.0 | 56 | Ancient/historic | Ch 14.4 | |
Phli | 131 | Inscriptional Pahlavi | Inscriptional Pahlavi | 5.2 | 27 | Ancient/historic | Ch 10.6 | |
Phlp | 132 | Psalter Pahlavi | Psalter Pahlavi | 7.0 | 29 | Ancient/historic | Ch 10.6 | |
Phlv | 133 | Book Pahlavi | mixed | — Not in Unicode | ||||
Phnx | 115 | Phoenician | Phoenician | 5.0 | 29 | Ancient/historic[g] | Ch 10.3 | |
Piqd | 293 | Klingon (KLI pIqaD) | [lower-roman 2][lower-roman 3] | — Rejected for inclusion in Unicode|||||
Plrd | 282 | Miao (Pollard) | Miao | 6.1 | 149 | Ch 18.10 | ||
Prti | 130 | Inscriptional Parthian | Inscriptional Parthian | 5.2 | 30 | Ancient/historic | Ch 10.6 | |
Psin | 103 | Proto-Sinaitic | mixed | — Not in Unicode | ||||
Qaaa-Qabx | 900-949 | Reserved for private use (range) | — Not in Unicode | |||||
Ranj | 303 | Ranjana | left-to-right | — Not in Unicode | ||||
Rjng | 363 | Rejang (Redjang, Kaganga) | Rejang | 5.1 | 37 | Ch 17.5 | ||
Rohg | 167 | Hanifi Rohingya | Hanifi Rohingya | 11.0 | 50 | Ch 16.14 | ||
Roro | 620 | Rongorongo | mixed | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Runr | 211 | Runic | Runic | 3.0 | 86 | Ancient/historic | Ch 8.7 | |
Samr | 123 | Samaritan | Samaritan | 5.2 | 61 | Ch 9.4 | ||
Sara | 292 | Sarati | mixed | — Not in Unicode | ||||
Sarb | 105 | Old South Arabian | Old South Arabian | 5.2 | 32 | Ancient/historic | Ch 10.2 | |
Saur | 344 | Saurashtra | Saurashtra | 5.1 | 82 | Ch 13.13 | ||
Sgnw | 095 | SignWriting | SignWriting | 8.0 | 672 | Ch 21.7 | ||
Shaw | 281 | Shavian (Shaw) | Shavian | 4.0 | 48 | Ch 8.15 | ||
Shrd | 319 | Sharada, Śāradā | Sharada | 6.1 | 96 | Ch 15.3 | ||
Shui | 530 | Shuishu | left-to-right | — Not in Unicode | ||||
Sidd | 302 | Siddham, Siddhaṃ, Siddhamātṛkā | Siddham | 7.0 | 92 | Ancient/historic | Ch 15.5 | |
Sind | 318 | Khudawadi, Sindhi | Khudawadi | 7.0 | 69 | Ch 15.9 | ||
Sinh | 348 | Sinhala | Sinhala | 3.0 | 111 | Ch 13.2 | ||
Sogd | 141 | Sogdian | Sogdian | 11.0 | 42 | Ancient/historic | Ch 14.10 | |
Sogo | 142 | Old Sogdian | Old Sogdian | 11.0 | 40 | Ancient/historic | Ch 14.9 | |
Sora | 398 | Sora Sompeng | Sora Sompeng | 6.1 | 35 | Ch 15.17 | ||
Soyo | 329 | Soyombo | Soyombo | 10.0 | 83 | Ancient/historic | Ch 14.7 | |
Sund | 362 | Sundanese | Sundanese | 5.1 | 72 | Ch 17.7 | ||
Sunu | 274 | Sunuwar | left-to-right | — Not in Unicode | ||||
Sylo | 316 | Syloti Nagri | Syloti Nagri | 4.1 | 45 | Ancient/historic | Ch 15.1 | |
Syrc | 135 | Syriac | Syriac | 3.0 | 88 | Includes typographic variants Estrangelo (see § Syre), Western (§ Syrj), and Eastern (§ Syrn) | Ch 9.3 | |
Syre | 138 | Syriac (Estrangelo variant) | mixed | § Syrc) | — Typographic variant of Syriac (see||||
Syrj | 137 | Syriac (Western variant) | mixed | § Syrc) | — Typographic variant of Syriac (see||||
Syrn | 136 | Syriac (Eastern variant) | mixed | § Syrc) | — Typographic variant of Syriac (see||||
Tagb | 373 | Tagbanwa | Tagbanwa | 3.2 | 18 | Ch 17.1 | ||
Takr | 321 | Takri, Ṭākrī, Ṭāṅkrī | Takri | 6.1 | 68 | Ch 15.4 | ||
Tale | 353 | Tai Le | Tai Le | 4.0 | 35 | Ch 16.5 | ||
Talu | 354 | New Tai Lue | New Tai Lue | 4.1 | 83 | Ch 16.6 | ||
Taml | 346 | Tamil | Tamil | 1.0 | 123 | Ch 12.6 | ||
Tang | 520 | Tangut | Tangut | 9.0 | 6,914 | Ancient/historic | Ch 18.11 | |
Tavt | 359 | Tai Viet | Tai Viet | 5.2 | 72 | Ch 16.8 | ||
Telu | 340 | Telugu | Telugu | 1.0 | 100 | Ch 12.7 | ||
Teng | 290 | Tengwar | left-to-right | — Not in Unicode | ||||
Tfng | 120 | Tifinagh (Berber) | Tifinagh | 4.1 | 59 | Ch 19.3 | ||
Tglg | 370 | Tagalog (Baybayin, Alibata) | Tagalog | 3.2 | 23 | Ch 17.1 | ||
Thaa | 170 | Thaana | Thaana | 3.0 | 50 | Ch 13.1 | ||
Thai | 352 | Thai | Thai | 1.0 | 86 | Ch 16.1 | ||
Tibt | 330 | Tibetan | Tibetan | 2.0 | 207 | Added in 1.0, removed in 1.1 and reintroduced in 2.0 | Ch 13.4 | |
Tirh | 326 | Tirhuta | Tirhuta | 7.0 | 82 | Ch 15.11 | ||
Tnsa | 275 | Tangsa | left-to-right | Tangsa | 14.0 | 89 | Ch 13.18 | |
Toto | 294 | Toto | left-to-right | Toto | 14.0 | 31 | Ch 13.17 | |
Ugar | 040 | Ugaritic | Ugaritic | 4.0 | 31 | Ancient/historic | Ch 11.2 | |
Vaii | 470 | Vai | Vai | 5.1 | 300 | Ch 19.5 | ||
Visp | 280 | Visible Speech | left-to-right | — Not in Unicode | ||||
Vith | 228 | Vithkuqi | left-to-right | Vithkuqi | 14.0 | 70 | Ancient/historic | Ch 8.12 |
Wara | 262 | Warang Citi (Varang Kshiti) | Warang Citi | 7.0 | 84 | Ch 13.9 | ||
Wcho | 283 | Wancho | Wancho | 12.0 | 59 | Ch 13.16 | ||
Wole | 480 | Woleai | mixed | [lower-roman 1] | — Not in Unicode, proposal is explored||||
Xpeo | 030 | Old Persian | Old Persian | 4.1 | 50 | Ancient/historic | Ch 11.3 | |
Xsux | 020 | Cuneiform, Sumero-Akkadian | Cuneiform | 5.0 | 1,234 | Ancient/historic | Ch 11.1 | |
Yezi | 192 | Yezidi | Yezidi | 13.0 | 47 | Ancient/historic | Ch 9.6 | |
Yiii | 460 | Yi | Yi | 3.0 | 1,220 | Ch 18.7 | ||
Zanb | 339 | Zanabazar Square (Zanabazarin Dörböljin Useg, Xewtee Dörböljin Bicig, Horizontal Square Script) | Zanabazar Square | 10.0 | 72 | Ancient/historic | Ch 14.6 | |
Zinh | 994 | Code for inherited script | Inherited | 657 | ||||
Zmth | 995 | Mathematical notation | — Not a 'script' in Unicode | |||||
Zsym | 996 | Symbols | — Not a 'script' in Unicode | |||||
Zsye | 993 | Symbols (emoji variant) | — Not a 'script' in Unicode | |||||
Zxxx | 997 | Code for unwritten documents | — Not a 'script' in Unicode | |||||
Zyyy | 998 | Code for undetermined script | Common | 8,301 | ||||
Zzzz | 999 | Code for uncoded script | Unknown | 964,861 | In Unicode: All other code points | |||
Notes
| ||||||||
References
|